History: SL Benfica
Team Information
Venue & Management
(Lisboa, Capacity: 68,100)
SL Benfica - Trophy Cabinet
All HonoursSL Benfica - Transfer History
All Transfers| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Sep 14, 2026 | 2026/27 | Bruma | SL Benfica | Aris | Permanent | Sold | - |
| Sep 3, 2026 | 2026/27 | Joshua Wynder | SL Benfica | New England Revolution | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Sep 2, 2026 | 2026/27 | Richard Ríos | SL Benfica | Al-Ittihad Jeddah | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Sep 2, 2026 | 2026/27 | Souffian El Karouani | Al-Qadisiyah | SL Benfica | Loan | Loan In | - |
Loan Details Parent Club: Al-Qadisiyah Type: Simple | |||||||
| Sep 2, 2026 | 2026/27 | Claudio Echeverri | Manchester City | SL Benfica | Loan | Loan In | - |
Loan Details Parent Club: Manchester City Type: Simple | |||||||
SL Benfica - Team Statistics
| H / A / N | Matches | W | D | L | Split | Goals | + / - |
|---|---|---|---|---|---|---|---|
| H | 2123 | 1647 | 300 | 176 | 6246-1638 | +4608 | |
| A | 2066 | 1114 | 446 | 506 | 3980-2399 | +1581 | |
| N | 87 | 44 | 9 | 34 | 162-124 | +38 | |
| Total | 4276 | 2805 | 755 | 716 | 10388-4161 | +6227 |
SL Benfica - Match History
| Date | Competition | Opponent | H / A / N | Final Score | Attendance | |
|---|---|---|---|---|---|---|
13 SEP SUN 18:00 | Portugal League BetclicMatchday 6 | H | 3-1 | 62,455 | ||
9 SEP WED 20:45 | Portugal League BetclicMatchday 3 | A | 0-4 | 5,878 | ||
5 SEP SAT 18:00 | Portugal League BetclicMatchday 5 | A | 0-3 | 10,103 | ||
31 AUG MON 20:15 | Portugal League BetclicMatchday 4 | H | 2-1 | 63,112 | ||
27 AUG THU 19:00 | UEFA Europa League QualifyingPlay-off Round (2nd Leg) | N | 1-3 | 8,945 | ||
20 AUG THU 20:00 | UEFA Europa League QualifyingPlay-off Round (1st Leg) | H | 3-1 | 59,147 | ||
17 AUG MON 20:15 | Portugal League BetclicMatchday 2 | A | 0-7 | 6,437 | ||
13 AUG THU 19:45 | UEFA Europa League QualifyingThird Qualifying Round (2nd Leg) | A | 1-1 | 17,068 | ||
9 AUG SUN 20:30 | Portugal League BetclicMatchday 1 | H | 2-2 | - | ||
6 AUG THU 20:00 | UEFA Europa League QualifyingThird Qualifying Round (1st Leg) | H | 6-1 | 60,776 | ||
30 JUL THU 20:00 | UEFA Europa League QualifyingSecond Qualifying Round (2nd Leg) | H | 5-0 | - | ||
23 JUL THU 19:00 | UEFA Europa League QualifyingSecond Qualifying Round (1st Leg) | A | 2-1 | 17,179 | ||
16 MAY SAT 20:30 | Portugal League BetclicMatchday 34 | A | 1-3 | 4,703 | ||
11 MAY MON 20:15 | Portugal League BetclicMatchday 33 | H | 2-2 | 60,001 | ||
2 MAY SAT 18:00 | Portugal League BetclicMatchday 32 | A | 2-2 | 4,940 | ||
25 APR SAT 18:00 | Portugal League BetclicMatchday 31 | H | 4-1 | 56,591 | ||
19 APR SUN 18:00 | Portugal League BetclicMatchday 30 | A | 1-2 | 51,470 | ||
12 APR SUN 18:00 | Portugal League BetclicMatchday 29 | H | 2-0 | 56,594 | ||
6 APR MON 20:45 | Portugal League BetclicMatchday 28 | A | 1-1 | 6,113 | ||
21 MAR SAT 18:00 | Portugal League BetclicMatchday 27 | H | 3-0 | 60,634 | ||
14 MAR SAT 20:30 | Portugal League BetclicMatchday 26 | A | 1-2 | 4,428 | ||
8 MAR SUN 18:00 | Portugal League BetclicMatchday 25 | H | 2-2 | 66,366 | ||
2 MAR MON 20:15 | Portugal League BetclicMatchday 24 | A | 1-2 | 11,022 | ||
25 FEB WED 20:00 | UEFA Champions LeagueKnockout Play-offs (2nd Leg) | A | 2-1 | 76,745 | ||
21 FEB SAT 18:00 | Portugal League BetclicMatchday 23 | H | 3-0 | 58,784 | ||
17 FEB TUE 20:00 | UEFA Champions LeagueKnockout Play-offs (1st Leg) | H | 0-1 | 66,387 | ||
13 FEB FRI 18:30 | Portugal League BetclicMatchday 22 | A | 1-2 | 7,184 | ||
8 FEB SUN 20:30 | Portugal League BetclicMatchday 21 | H | 2-1 | 49,311 | ||
1 FEB SUN 20:30 | Portugal League BetclicMatchday 20 | A | 0-0 | 4,568 | ||
28 JAN WED 20:00 | UEFA Champions LeagueMatchday 8 | H | 4-2 | 64,305 | ||
25 JAN SUN 18:00 | Portugal League BetclicMatchday 19 | H | 4-0 | 54,548 | ||
21 JAN WED 20:00 | UEFA Champions LeagueMatchday 7 | A | 2-0 | 41,626 | ||
17 JAN SAT 20:30 | Portugal League BetclicMatchday 18 | A | 0-2 | 4,435 | ||
14 JAN WED 20:45 | ![]() Portuguese Cup Generali TranquilidadeQuarter-Final | A | 1-0 | 47,374 | ||
7 JAN WED 20:00 | ![]() Allianz CupSemi-Final | N | 3-1 | 17,469 | ||
3 JAN SAT 18:00 | Portugal League BetclicMatchday 17 | H | 3-1 | 59,865 | ||
28 DEC SUN 18:00 | Portugal League BetclicMatchday 16 | A | 2-2 | 24,314 | ||
22 DEC MON 20:45 | Portugal League BetclicMatchday 15 | H | 1-0 | 57,894 | ||
17 DEC WED 20:45 | ![]() Portuguese Cup Generali TranquilidadeFifth Round | A | 0-2 | - | ||
14 DEC SUN 18:00 | Portugal League BetclicMatchday 14 | A | 0-4 | 5,518 | ||
10 DEC WED 20:00 | UEFA Champions LeagueMatchday 6 | H | 2-0 | 54,353 | ||
5 DEC FRI 20:15 | Portugal League BetclicMatchday 13 | H | 1-1 | 65,247 | ||
29 NOV SAT 18:00 | Portugal League BetclicMatchday 12 | A | 1-2 | 4,826 | ||
25 NOV TUE 17:45 | UEFA Champions LeagueMatchday 5 | A | 0-2 | 51,154 | ||
21 NOV FRI 20:30 | ![]() Portuguese Cup Generali TranquilidadeFourth Round | A | 0-2 | - | ||
9 NOV SUN 20:30 | Portugal League BetclicMatchday 11 | H | 2-2 | 56,428 | ||
5 NOV WED 20:00 | UEFA Champions LeagueMatchday 4 | H | 0-1 | 55,796 | ||
1 NOV SAT 20:30 | Portugal League BetclicMatchday 10 | A | 0-3 | 26,127 | ||
29 OCT WED 20:45 | ![]() Allianz CupQuarter-Final | H | 3-0 | 50,314 | ||
25 OCT SAT 20:30 | Portugal League BetclicMatchday 9 | H | 5-0 | 60,322 | ||
21 OCT TUE 20:00 | UEFA Champions LeagueMatchday 3 | A | 3-0 | 52,073 | ||
17 OCT FRI 19:30 | ![]() Portuguese Cup Generali TranquilidadeThird Round | A | 0-2 | - | ||
5 OCT SUN 21:15 | Portugal League BetclicMatchday 8 | A | 0-0 | 49,520 | ||
30 SEP TUE 20:00 | UEFA Champions LeagueMatchday 2 | A | 1-0 | 38,636 | ||
26 SEP FRI 20:15 | Portugal League BetclicMatchday 7 | H | 2-1 | 57,358 | ||
23 SEP TUE 20:15 | Portugal League BetclicMatchday 1 | H | 1-1 | 57,059 | ||
20 SEP SAT 18:00 | Portugal League BetclicMatchday 6 | A | 0-3 | 5,416 | ||
16 SEP TUE 20:00 | UEFA Champions LeagueMatchday 1 | H | 2-3 | 53,257 | ||
12 SEP FRI 20:15 | Portugal League BetclicMatchday 5 | H | 1-1 | 59,507 | ||
31 AUG SUN 18:00 | Portugal League BetclicMatchday 4 | A | 1-2 | 6,532 | ||
27 AUG WED 20:00 | UEFA Champions League QualifyingPlay-off Round (2nd Leg) | H | 1-0 | 64,323 | ||
23 AUG SAT 20:30 | Portugal League BetclicMatchday 3 | H | 3-0 | 61,229 | ||
20 AUG WED 20:00 | UEFA Champions League QualifyingPlay-off Round (1st Leg) | A | 0-0 | 41,258 | ||
16 AUG SAT 20:30 | Portugal League BetclicMatchday 2 | A | 0-1 | 6,249 | ||
12 AUG TUE 20:00 | UEFA Champions League QualifyingThird Qualifying Round (2nd Leg) | H | 2-0 | 64,511 | ||
6 AUG WED 20:00 | UEFA Champions League QualifyingThird Qualifying Round (1st Leg) | A | 0-2 | 26,443 | ||
31 JUL THU 20:45 | N | 0-1 | - | |||
28 JUN SAT 21:00 | FIFA Club World CupRound of 16 | N | 4-1 | 25,929 | ||
24 JUN TUE 20:00 | FIFA Club World CupMatchday 3 | N | 0-1 | 33,287 | ||
20 JUN FRI 17:00 | FIFA Club World CupMatchday 2 | N | 0-6 | 6,730 | ||
16 JUN MON 23:00 | FIFA Club World CupMatchday 1 | N | 2-2 | 55,574 | ||
25 MAY SUN 17:15 | N | 3-1 | - | |||
17 MAY SAT 18:00 | Portugal League BetclicMatchday 34 | A | 1-1 | 20,198 | ||
10 MAY SAT 18:00 | Portugal League BetclicMatchday 33 | H | 1-1 | 63,478 | ||
3 MAY SAT 20:30 | Portugal League BetclicMatchday 32 | A | 1-2 | 5,026 | ||
27 APR SUN 18:00 | Portugal League BetclicMatchday 31 | H | 6-0 | 58,102 | ||
23 APR WED 20:15 | ![]() Portuguese Cup Generali TranquilidadeSemi-Final (2nd Leg) | H | 4-0 | - | ||
19 APR SAT 20:30 | Portugal League BetclicMatchday 30 | A | 0-3 | 23,341 | ||
13 APR SUN 18:00 | Portugal League BetclicMatchday 29 | H | 2-2 | 61,581 | ||
9 APR WED 20:45 | ![]() Portuguese Cup Generali TranquilidadeSemi-Final (1st Leg) | A | 0-5 | 11,950 | ||
6 APR SUN 20:30 | Portugal League BetclicMatchday 28 | A | 1-4 | 49,193 | ||
2 APR WED 20:15 | Portugal League BetclicMatchday 27 | H | 3-2 | 51,790 | ||
28 MAR FRI 20:15 | Portugal League BetclicMatchday 24 | A | 0-3 | 11,010 | ||
16 MAR SUN 18:00 | Portugal League BetclicMatchday 26 | A | 2-3 | 4,753 | ||
11 MAR TUE 17:45 | UEFA Champions LeagueRound of 16 (2nd Leg) | A | 3-1 | - | ||
8 MAR SAT 18:00 | Portugal League BetclicMatchday 25 | H | 3-0 | 52,543 | ||
5 MAR WED 20:00 | UEFA Champions LeagueRound of 16 (1st Leg) | H | 0-1 | - | ||
26 FEB WED 20:45 | ![]() Portuguese Cup Generali TranquilidadeQuarter-Final | H | 1-0 | - | ||
22 FEB SAT 18:00 | Portugal League BetclicMatchday 23 | H | 3-0 | 58,022 | ||
18 FEB TUE 20:00 | UEFA Champions LeagueKnockout Play-offs (2nd Leg) | H | 3-3 | - | ||
15 FEB SAT 18:00 | Portugal League BetclicMatchday 22 | A | 0-1 | 9,933 | ||
12 FEB WED 20:00 | UEFA Champions LeagueKnockout Play-offs (1st Leg) | A | 0-1 | - | ||
8 FEB SAT 18:00 | Portugal League BetclicMatchday 21 | H | 3-2 | 58,189 | ||
2 FEB SUN 20:30 | Portugal League BetclicMatchday 20 | A | 2-3 | 6,243 | ||
29 JAN WED 20:00 | UEFA Champions LeagueMatchday 8 | A | 0-2 | 41,402 | ||
25 JAN SAT 18:00 | Portugal League BetclicMatchday 19 | A | 3-1 | 7,051 | ||
21 JAN TUE 20:00 | UEFA Champions LeagueMatchday 7 | H | 4-5 | 63,225 | ||
17 JAN FRI 20:15 | Portugal League BetclicMatchday 18 | H | 4-0 | 53,985 | ||
14 JAN TUE 20:15 | ![]() Portuguese Cup Generali TranquilidadeFifth Round | A | 1-3 | - | ||
11 JAN SAT 19:45 | ![]() Allianz CupFinal | N | 1-1 | 20,728 | ||
8 JAN WED 19:45 | ![]() Allianz CupSemi-Final | N | 0-3 | 19,917 | ||
4 JAN SAT 18:00 | Portugal League BetclicMatchday 17 | H | 1-2 | 61,750 | ||
29 DEC SUN 20:30 | Portugal League BetclicMatchday 16 | A | 1-0 | 48,076 | ||
23 DEC MON 18:45 | Portugal League BetclicMatchday 15 | H | 3-0 | 60,572 | ||
19 DEC THU 17:00 | Portugal League BetclicMatchday 8 | A | 0-2 | 5,086 | ||
15 DEC SUN 18:00 | Portugal League BetclicMatchday 14 | A | 1-1 | 5,473 | ||
11 DEC WED 20:00 | UEFA Champions LeagueMatchday 6 | H | 0-0 | - | ||
7 DEC SAT 18:00 | Portugal League BetclicMatchday 13 | H | 1-0 | 58,839 | ||
1 DEC SUN 18:00 | Portugal League BetclicMatchday 12 | A | 0-2 | 4,644 | ||
27 NOV WED 20:00 | UEFA Champions LeagueMatchday 5 | A | 2-3 | - | ||
23 NOV SAT 20:45 | ![]() Portuguese Cup Generali TranquilidadeFourth Round | H | 7-0 | - | ||
10 NOV SUN 20:45 | Portugal League BetclicMatchday 11 | H | 4-1 | 63,342 | ||
6 NOV WED 20:15 | UEFA Champions LeagueMatchday 4 | A | 1-0 | 75,000 | ||
2 NOV SAT 18:00 | Portugal League BetclicMatchday 10 | A | 1-2 | 12,649 | ||
30 OCT WED 20:15 | ![]() Allianz CupQuarter-Final | H | 3-0 | 48,639 | ||
27 OCT SUN 18:00 | Portugal League BetclicMatchday 9 | H | 5-0 | 58,961 | ||
23 OCT WED 20:00 | UEFA Champions LeagueMatchday 3 | H | 1-3 | 61,687 | ||
19 OCT SAT 20:15 | ![]() Portuguese Cup Generali TranquilidadeThird Round | A | 0-2 | - | ||
2 OCT WED 20:00 | UEFA Champions LeagueMatchday 2 | H | 4-0 | 62,028 | ||
28 SEP SAT 20:30 | Portugal League BetclicMatchday 7 | H | 5-1 | 58,965 | ||
23 SEP MON 20:15 | Portugal League BetclicMatchday 6 | A | 0-3 | 16,151 | ||
19 SEP THU 17:45 | UEFA Champions LeagueMatchday 1 | A | 1-2 | 44,238 | ||
14 SEP SAT 20:30 | Portugal League BetclicMatchday 5 | H | 4-1 | 60,145 | ||
30 AUG FRI 20:15 | Portugal League BetclicMatchday 4 | A | 1-1 | 5,817 | ||
24 AUG SAT 20:30 | Portugal League BetclicMatchday 3 | H | 1-0 | 59,490 | ||
17 AUG SAT 20:30 | Portugal League BetclicMatchday 2 | H | 3-0 | 58,926 | ||
11 AUG SUN 18:00 | Portugal League BetclicMatchday 1 | A | 2-0 | 5,025 | ||
17 MAY FRI 20:45 | Portugal League BetclicMatchday 34 | A | 1-1 | 4,809 | ||
12 MAY SUN 18:00 | Portugal League BetclicMatchday 33 | H | 5-0 | 49,364 | ||
5 MAY SUN 20:30 | Portugal League BetclicMatchday 32 | A | 2-0 | 4,827 | ||
27 APR SAT 18:00 | Portugal League BetclicMatchday 31 | H | 3-1 | 55,727 | ||
22 APR MON 20:15 | Portugal League BetclicMatchday 30 | A | 1-3 | 6,309 | ||
18 APR THU 20:00 | UEFA Europa LeagueQuarter-Final (2nd Leg) | A | 1-0 | - | ||
14 APR SUN 20:30 | Portugal League BetclicMatchday 29 | H | 3-0 | 49,083 | ||
11 APR THU 20:00 | UEFA Europa LeagueQuarter-Final (1st Leg) | H | 2-1 | 53,845 | ||
6 APR SAT 20:30 | Portugal League BetclicMatchday 28 | A | 2-1 | 48,113 | ||
2 APR TUE 20:45 | ![]() Portuguese Cup PlacardSemi-Final (2nd Leg) | H | 2-2 | 59,113 | ||
29 MAR FRI 18:00 | Portugal League BetclicMatchday 27 | H | 1-0 | 55,351 | ||
17 MAR SUN 18:00 | Portugal League BetclicMatchday 26 | A | 0-1 | 6,925 | ||
14 MAR THU 17:45 | UEFA Europa LeagueRound of 16 (2nd Leg) | A | 0-1 | - | ||
10 MAR SUN 20:30 | Portugal League BetclicMatchday 25 | H | 3-1 | 48,964 | ||
7 MAR THU 20:00 | UEFA Europa LeagueRound of 16 (1st Leg) | H | 2-2 | - | ||
3 MAR SUN 20:30 | Portugal League BetclicMatchday 24 | A | 5-0 | 49,013 | ||
29 FEB THU 20:45 | ![]() Portuguese Cup PlacardSemi-Final (1st Leg) | A | 2-1 | 45,393 | ||
25 FEB SUN 18:00 | Portugal League BetclicMatchday 23 | H | 4-0 | 57,201 | ||
22 FEB THU 17:45 | UEFA Europa LeagueKnockout Play-offs (2nd Leg) | A | 0-0 | - | ||
18 FEB SUN 18:00 | Portugal League BetclicMatchday 22 | H | 6-1 | 56,191 | ||
15 FEB THU 20:00 | UEFA Europa LeagueKnockout Play-offs (1st Leg) | H | 2-1 | - | ||
11 FEB SUN 20:30 | Portugal League BetclicMatchday 21 | A | 2-2 | 25,015 | ||
8 FEB THU 20:45 | ![]() Portuguese Cup PlacardQuarter-Final | A | 1-2 | - | ||
4 FEB SUN 18:00 | Portugal League BetclicMatchday 20 | H | 3-0 | 58,722 | ||
29 JAN MON 18:45 | Portugal League BetclicMatchday 19 | A | 1-4 | 6,398 | ||
24 JAN WED 19:45 | ![]() Allianz CupSemi-Final | N | 1-1 | 20,155 | ||
19 JAN FRI 20:15 | Portugal League BetclicMatchday 18 | H | 2-0 | 54,345 | ||
14 JAN SUN 18:00 | Portugal League BetclicMatchday 17 | H | 4-1 | 55,238 | ||
10 JAN WED 20:45 | ![]() Portuguese Cup PlacardFifth Round | H | 3-2 | - | ||
6 JAN SAT 18:00 | Portugal League BetclicMatchday 16 | A | 0-3 | 4,437 | ||
29 DEC FRI 18:45 | Portugal League BetclicMatchday 15 | H | 3-0 | 58,725 | ||
21 DEC THU 20:15 | ![]() Allianz CupMatchday 3 | H | 4-1 | 48,959 | ||
17 DEC SUN 20:30 | Portugal League BetclicMatchday 14 | A | 0-1 | 25,532 | ||
12 DEC TUE 20:00 | UEFA Champions LeagueMatchday 6 | A | 1-3 | 27,134 | ||
8 DEC FRI 18:00 | Portugal League BetclicMatchday 13 | H | 1-1 | 56,766 | ||
3 DEC SUN 18:00 | Portugal League BetclicMatchday 12 | A | 0-0 | 5,664 | ||
29 NOV WED 20:00 | UEFA Champions LeagueMatchday 5 | H | 3-3 | 52,944 | ||
25 NOV SAT 20:45 | ![]() Portuguese Cup PlacardFourth Round | H | 2-0 | - | ||
12 NOV SUN 20:30 | Portugal League BetclicMatchday 11 | H | 2-1 | 62,166 | ||
8 NOV WED 17:45 | UEFA Champions LeagueMatchday 4 | A | 3-1 | 36,815 | ||
4 NOV SAT 15:30 | Portugal League BetclicMatchday 10 | A | 0-2 | 8,271 | ||
31 OCT TUE 20:15 | ![]() Allianz CupMatchday 2 | A | 0-2 | 3,405 | ||
28 OCT SAT 18:00 | Portugal League BetclicMatchday 9 | H | 1-1 | 57,240 | ||
24 OCT TUE 20:00 | UEFA Champions LeagueMatchday 3 | H | 0-1 | 56,002 | ||
20 OCT FRI 16:30 | ![]() Portuguese Cup PlacardThird Round | A | 1-4 | - | ||
7 OCT SAT 20:30 | Portugal League BetclicMatchday 8 | A | 0-1 | 4,966 | ||
3 OCT TUE 20:00 | UEFA Champions LeagueMatchday 2 | A | 1-0 | 66,573 | ||
29 SEP FRI 20:15 | Portugal League BetclicMatchday 7 | H | 1-0 | 62,247 | ||
24 SEP SUN 18:00 | Portugal League BetclicMatchday 6 | A | 1-3 | 4,354 | ||
20 SEP WED 20:00 | UEFA Champions LeagueMatchday 1 | H | 0-2 | 60,917 | ||
16 SEP SAT 20:30 | Portugal League BetclicMatchday 5 | A | 1-2 | 5,584 | ||
2 SEP SAT 20:30 | Portugal League BetclicMatchday 4 | H | 4-0 | 60,410 | ||
26 AUG SAT 20:30 | Portugal League BetclicMatchday 3 | A | 2-3 | 11,792 | ||
19 AUG SAT 20:30 | Portugal League BetclicMatchday 2 | H | 2-0 | 58,479 | ||
14 AUG MON 20:45 | Portugal League BetclicMatchday 1 | A | 3-2 | 21,320 | ||
9 AUG WED 20:45 | N | 0-2 | - | |||
27 MAY SAT 18:00 | Portugal League bwinMatchday 34 | H | 3-0 | 64,012 | ||
21 MAY SUN 20:30 | Portugal League bwinMatchday 33 | A | 2-2 | 39,348 | ||
13 MAY SAT 18:00 | Portugal League bwinMatchday 32 | A | 1-5 | 4,404 | ||
6 MAY SAT 20:30 | Portugal League bwinMatchday 31 | H | 1-0 | 60,289 | ||
29 APR SAT 20:30 | Portugal League bwinMatchday 30 | A | 0-2 | 11,694 | ||
23 APR SUN 18:00 | Portugal League bwinMatchday 29 | H | 1-0 | 58,062 | ||
19 APR WED 20:00 | UEFA Champions LeagueQuarter-Final (2nd Leg) | A | 3-3 | 75,380 | ||
15 APR SAT 18:00 | Portugal League bwinMatchday 28 | A | 1-0 | 8,297 | ||
11 APR TUE 20:00 | UEFA Champions LeagueQuarter-Final (1st Leg) | H | 0-2 | 62,594 | ||
7 APR FRI 18:00 | Portugal League bwinMatchday 27 | H | 1-2 | 62,028 | ||
2 APR SUN 18:00 | Portugal League bwinMatchday 26 | A | 0-1 | 4,134 | ||
18 MAR SAT 18:00 | Portugal League bwinMatchday 25 | H | 5-1 | 59,374 | ||
12 MAR SUN 18:00 | Portugal League bwinMatchday 24 | A | 0-3 | 10,547 | ||
7 MAR TUE 20:00 | UEFA Champions LeagueRound of 16 (2nd Leg) | H | 5-1 | 60,960 | ||
3 MAR FRI 21:15 | Portugal League bwinMatchday 23 | H | 2-0 | 56,995 | ||
25 FEB SAT 20:30 | Portugal League bwinMatchday 22 | A | 0-2 | 5,872 | ||
20 FEB MON 21:15 | Portugal League bwinMatchday 21 | H | 3-1 | 56,413 | ||
15 FEB WED 20:00 | UEFA Champions LeagueRound of 16 (1st Leg) | A | 0-2 | 24,136 | ||
9 FEB THU 20:30 | ![]() Portuguese Cup PlacardQuarter-Final | A | 1-1 | - | ||
4 FEB SAT 18:00 | Portugal League bwinMatchday 19 | H | 3-0 | 58,763 | ||
31 JAN TUE 21:15 | Portugal League bwinMatchday 18 | A | 0-3 | 4,614 | ||
26 JAN THU 20:15 | Portugal League bwinMatchday 20 | A | 0-2 | 8,060 | ||
21 JAN SAT 18:00 | Portugal League bwinMatchday 17 | A | 0-3 | 9,701 | ||
15 JAN SUN 18:00 | Portugal League bwinMatchday 16 | H | 2-2 | 62,295 | ||
10 JAN TUE 20:45 | ![]() Portuguese Cup PlacardFifth Round | A | 0-2 | 6,000 | ||
6 JAN FRI 19:00 | Portugal League bwinMatchday 15 | H | 1-0 | 50,559 | ||
30 DEC FRI 21:15 | Portugal League bwinMatchday 14 | A | 3-0 | 19,398 | ||
17 DEC SAT 19:00 | ![]() Allianz CupMatchday 3 | A | 1-1 | 4,339 | ||
26 NOV SAT 20:45 | ![]() Allianz CupMatchday 2 | H | 2-0 | 43,263 | ||
20 NOV SUN 19:00 | ![]() Allianz CupMatchday 1 | A | 2-3 | 6,899 | ||
13 NOV SUN 18:00 | Portugal League bwinMatchday 13 | H | 3-1 | 57,266 | ||
9 NOV WED 20:45 | ![]() Portuguese Cup PlacardFourth Round | A | 0-1 | - | ||
6 NOV SUN 20:30 | Portugal League bwinMatchday 12 | A | 1-5 | 4,858 | ||
2 NOV WED 20:00 | UEFA Champions LeagueMatchday 6 | A | 1-6 | - | ||
29 OCT SAT 18:00 | Portugal League bwinMatchday 11 | H | 5-0 | 54,990 | ||
25 OCT TUE 20:00 | UEFA Champions LeagueMatchday 5 | H | 4-3 | 60,131 | ||
21 OCT FRI 20:15 | Portugal League bwinMatchday 10 | A | 0-1 | 49,499 | ||
15 OCT SAT 20:45 | ![]() Portuguese Cup PlacardThird Round | A | 1-1 | - | ||
11 OCT TUE 20:00 | UEFA Champions LeagueMatchday 4 | A | 1-1 | 46,435 | ||
8 OCT SAT 18:00 | Portugal League bwinMatchday 9 | H | 4-2 | 56,176 | ||
5 OCT WED 20:00 | UEFA Champions LeagueMatchday 3 | H | 1-1 | 62,295 | ||
1 OCT SAT 20:30 | Portugal League bwinMatchday 8 | A | 0-0 | 19,231 | ||
18 SEP SUN 18:00 | Portugal League bwinMatchday 7 | H | 5-0 | 56,889 | ||
14 SEP WED 20:00 | UEFA Champions LeagueMatchday 2 | A | 1-2 | 34,015 | ||
10 SEP SAT 15:30 | Portugal League bwinMatchday 6 | A | 0-1 | 4,867 | ||
6 SEP TUE 20:00 | UEFA Champions LeagueMatchday 1 | H | 2-0 | 55,130 | ||
2 SEP FRI 19:00 | Portugal League bwinMatchday 5 | H | 2-1 | 47,958 | ||
30 AUG TUE 20:15 | Portugal League bwinMatchday 3 | H | 3-2 | 55,151 | ||
27 AUG SAT 18:00 | Portugal League bwinMatchday 4 | A | 0-3 | 10,939 | ||
23 AUG TUE 20:00 | UEFA Champions League QualifyingPlay-off Round (2nd Leg) | H | 3-0 | - | ||
17 AUG WED 20:00 | UEFA Champions League QualifyingPlay-off Round (1st Leg) | A | 0-2 | - | ||
13 AUG SAT 18:00 | Portugal League bwinMatchday 2 | A | 0-1 | 22,253 | ||
9 AUG TUE 18:45 | UEFA Champions League QualifyingThird Qualifying Round (2nd Leg) | A | 1-3 | - | ||
5 AUG FRI 20:15 | Portugal League bwinMatchday 1 | H | 4-0 | 53,617 | ||
2 AUG TUE 20:00 | UEFA Champions League QualifyingThird Qualifying Round (1st Leg) | H | 4-1 | 52,346 | ||
13 MAY FRI 20:15 | Portugal League bwinMatchday 34 | A | 0-2 | - | ||
7 MAY SAT 18:00 | Portugal League bwinMatchday 33 | H | 0-1 | 42,256 | ||
30 APR SAT 17:00 | Portugal League bwinMatchday 32 | A | 0-1 | - | ||
23 APR SAT 18:00 | Portugal League bwinMatchday 31 | H | 0-0 | - | ||
17 APR SUN 20:30 | Portugal League bwinMatchday 30 | A | 0-2 | - | ||
13 APR WED 20:00 | UEFA Champions LeagueQuarter-Final (2nd Leg) | A | 3-3 | - | ||
9 APR SAT 18:00 | Portugal League bwinMatchday 29 | H | 3-1 | - | ||
5 APR TUE 20:00 | UEFA Champions LeagueQuarter-Final (1st Leg) | H | 1-3 | - | ||
1 APR FRI 20:15 | Portugal League bwinMatchday 28 | A | 3-2 | - | ||
20 MAR SUN 18:00 | Portugal League bwinMatchday 27 | H | 2-1 | - | ||
15 MAR TUE 20:00 | UEFA Champions LeagueRound of 16 (2nd Leg) | A | 0-1 | - | ||
11 MAR FRI 20:15 | Portugal League bwinMatchday 26 | H | 1-1 | - | ||
5 MAR SAT 18:00 | Portugal League bwinMatchday 25 | A | 1-2 | - | ||
27 FEB SUN 18:00 | Portugal League bwinMatchday 24 | H | 3-0 | 39,846 | ||
23 FEB WED 20:00 | UEFA Champions LeagueRound of 16 (1st Leg) | H | 2-2 | 54,760 | ||
18 FEB FRI 20:15 | Portugal League bwinMatchday 23 | A | 2-2 | - | ||
12 FEB SAT 18:00 | Portugal League bwinMatchday 22 | H | 2-1 | - | ||
7 FEB MON 19:00 | Portugal League bwinMatchday 21 | A | 1-3 | - | ||
2 FEB WED 19:00 | Portugal League bwinMatchday 20 | H | 1-2 | - | ||
29 JAN SAT 19:45 | ![]() Allianz CupFinal | N | 2-1 | 20,622 | ||
25 JAN TUE 19:45 | ![]() Allianz CupSemi-Final | N | 1-1 | 7,539 | ||
21 JAN FRI 19:00 | Portugal League bwinMatchday 19 | A | 0-2 | - | ||
15 JAN SAT 18:00 | Portugal League bwinMatchday 18 | H | 1-1 | - | ||
9 JAN SUN 18:00 | Portugal League bwinMatchday 17 | H | 2-0 | - | ||
