SL Benfica - Anatoliy Trubin, #1
CompareShare Card
Signed as a reinforcement in the summer of 2023, the Donetsk-born goalkeeper took his first steps in football at Azovstal-2 Mariupol before joining Shakhtar Donetsk's academy as a boy.
He made his professional debut in May 2019 and, by the 2020/21 campaign, had displaced long-serving Andriy Pyatov as Shakhtar's first choice, making his UEFA Champions League bow in October 2020. Twice named Ukrainian Premier League Goalkeeper of the Year, he collected three league titles and a Ukrainian Cup in Donetsk, and produced a remarkable three penalty saves in a Europa League shoot-out against Rennes in February 2023.
Trubin joined SL Benfica on 10 August 2023 on a five-year contract and quickly established himself as the number one, adding the Taça da Liga in 2024/25 and the Supertaça Cândido de Oliveira in 2025.
On 28 January 2026 he wrote his name into European folklore, scoring a stoppage-time goal in a 4-2 Champions League win over Real Madrid to become only the fifth goalkeeper to find the net in the competition's history.
An established Ukraine international with close to thirty caps, he was part of his country's squads for UEFA Euro 2020 and Euro 2024.
| By Season | Min | Apps | Start | Sub | Goals | Ast | CS | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | 4,812 | 48 | 48 | - | - | - | 17 | 2 | - | - |
| 2,783 | 28 | 28 | - | - | - | 13 | 1 | - | - | |
| 595 | 6 | 6 | - | - | - | - | 1 | - | - | |
| 620 | 6 | 6 | - | - | - | 2 | - | - | - | |
| 494 | 5 | 5 | - | - | - | 1 | - | - | - | |
Allianz Cup | 320 | 3 | 3 | - | - | - | 1 | - | - | - |
| 2024/25 | 5,108 | 51 | 51 | - | - | - | 21 | 1 | - | - |
| 3,148 | 32 | 32 | - | - | - | 13 | 1 | - | - | |
| 1,194 | 12 | 12 | - | - | - | 4 | - | - | - | |
| 445 | 4 | 4 | - | - | - | 2 | - | - | - | |
Allianz Cup | 321 | 3 | 3 | - | - | - | 2 | - | - | - |
| 2025/26 | 4,963 | 50 | 49 | 1 | 1 | - | 20 | 3 | - | 6.0 |
| 3,210 | 32 | 32 | - | - | - | 13 | 2 | - | 6.0 | |
| 995 | 10 | 10 | - | 1 | - | 2 | - | - | 6.0 | |
| 397 | 4 | 4 | - | - | - | 4 | - | - | 6.0 | |
| 160 | 2 | 1 | 1 | - | - | 1 | - | - | 5.5 | |
Allianz Cup | 100 | 1 | 1 | - | - | - | - | - | - | - |
Cândido de Oliveira Super Cup Betano | 101 | 1 | 1 | - | - | - | 1 | 1 | - | 8.0 |
| 2026/27 | 381 | 4 | 4 | - | - | - | 2 | - | - | - |
| 190 | 2 | 2 | - | - | - | 1 | - | - | - | |
| 191 | 2 | 2 | - | - | - | 1 | - | - | - | |
| Total | 15,264 | 153 | 152 | 1 | 1 | 0 | 60 | 6 | - | 6.0 |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 3 | 92 | - | - | 4 | - | |
| 3 | 32 | 1 | - | 1 | - | |
| 2 | 10 | - | - | - | - | |
League Cup | 3 | 7 | - | - | - | - |
| 2 | 7 | - | - | - | - | |
| 1 | 4 | - | - | - | - | |
Cândido de Oliveira Super Cup | 1 | 1 | - | - | 1 | - |
| Career | - | 153 | 1 | - | 6 | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
15 OCT THU 20:00 | UEFA Europa LeagueMatchday 2 | H | 4-1 | XI | 93' | ||
16 SEP WED 20:00 | UEFA Europa LeagueMatchday 1 | A | 0-2 | XI | 97' | ||
30 JUL THU 20:00 | UEFA Europa League QualifyingSecond Qualifying Round (2nd Leg) | H | 5-0 | XI | 96' | ||
23 JUL THU 19:00 | UEFA Europa League QualifyingSecond Qualifying Round (1st Leg) | A | 2-1 | XI | 95' | ||
16 MAY SAT 20:30 | Portugal League BetclicMatchday 34 | A | 1-3 | XI | 93' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
28 JAN WED 20:00 | UEFA Champions LeagueMatchday 8 | H | 4-2 | 1 | 90+7' |
Latest Clean Sheets
| Date | Competition | Venue | Opponent | Result |
|---|---|---|---|---|
16 SEP WED 20:00 | UEFA Europa LeagueMatchday 1 | A | 0-2 | |
30 JUL THU 20:00 | UEFA Europa League QualifyingSecond Qualifying Round (2nd Leg) | H | 5-0 | |
12 APR SUN 18:00 | Portugal League BetclicMatchday 29 | H | 2-0 | |
21 MAR SAT 18:00 | Portugal League BetclicMatchday 27 | H | 3-0 | |
21 FEB SAT 18:00 | Portugal League BetclicMatchday 23 | H | 3-0 |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
19 APR SUN 18:00 | Portugal League BetclicMatchday 30 | A | 1-2 | 1 | 75' | |
14 MAR SAT 20:30 | Portugal League BetclicMatchday 26 | A | 1-2 | 1 | 90+11' | |
31 JUL THU 20:45 | N | 0-1 | 1 | 90+6' | ||
2 APR WED 20:15 | Portugal League BetclicMatchday 27 | H | 3-2 | 1 | 90+3' | |
17 DEC SUN 20:30 | Portugal League BetclicMatchday 14 | A | 0-1 | 1 | 89' |















