Leaders
Players 36
| Player | POB | Status | Min | Apps | Start | Sub | Goals | Ast | CS | YC | RC | Rtg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anatoliy Trubin | Active | 480 | 5 | 5 | - | - | - | 2 | - | - | - | |
| 2 | Clément Lenglet | Loan In | 1,297 | 15 | 15 | - | 2 | 1 | - | 1 | 1 | 5.8 | |
| 3 | Alessandro Circati | Active | 424 | 8 | 3 | 5 | - | - | - | 1 | - | - | |
| 5 | Enzo Barrenechea | Active | 718 | 11 | 9 | 2 | - | 1 | - | 1 | - | 6.3 | |
| 6 | Alexander Bah | Active | 1,207 | 14 | 14 | - | 2 | 3 | - | 4 | - | 6.2 | |
| 8 | Fredrik Aursnes | Active | 565 | 10 | 5 | 5 | 2 | - | - | 2 | - | - | |
| 9 | Franjo Ivanovic | Loan Out | 18 | 1 | - | 1 | - | - | - | - | - | - | |
| 10 | Georgiy Sudakov | Active | 1,040 | 17 | 14 | 3 | 1 | 1 | - | 2 | - | 6 | |
| 11 | Dodi Lukebakio | Active | 487 | 14 | 3 | 11 | 2 | 2 | - | - | - | 5.3 | |
| 13 | Jakub Kamiński | Active | 340 | 7 | 3 | 4 | 1 | 2 | - | - | - | 5 | |
| 14 | Vangelis Pavlidis | Active | 1,258 | 17 | 15 | 2 | 17 | 4 | - | 3 | - | 7.9 | |
| 16 | Manu Silva | Active | 328 | 7 | 3 | 4 | - | - | - | - | - | - | |
| 18 | Leandro Barreiro | Active | 962 | 14 | 11 | 3 | 3 | 2 | - | 2 | - | 6.8 | |
| 20 | Richard Ríos | Loan Out | 225 | 6 | 1 | 5 | - | - | - | - | - | 5.8 | |
| 21 | Andreas Schjelderup | Active | 740 | 17 | 5 | 12 | 2 | 3 | - | - | - | 6.3 | |
| 22 | Jhon Durán | Loan In | 473 | 15 | 3 | 12 | 4 | - | - | 3 | - | 5.9 | |
| 24 | Samuel Soares | Active | 1,255 | 13 | 13 | - | - | - | 4 | - | - | 5.3 | |
| 25 | Gianluca Prestianni | Active | 1,221 | 17 | 13 | 4 | 10 | 6 | - | 3 | - | 8.3 | |
| 26 | Samuel Dahl | Active | 1,400 | 16 | 15 | 1 | 1 | 1 | - | 2 | - | 5.8 | |
| 27 | Rafa Silva | Active | 1,143 | 16 | 15 | 1 | 5 | 3 | - | - | - | 6.3 | |
| 30 | Claudio Echeverri | Loan In | 161 | 4 | 1 | 3 | - | 2 | - | - | - | - | |
| 33 | Gabriel Índio | Active | - | - | - | - | - | - | - | - | - | - | |
| 34 | Souffian El Karouani | Loan In | 241 | 5 | 2 | 3 | - | 1 | - | 2 | - | - | |
| 36 | João Palhinha | Active | 794 | 10 | 7 | 3 | - | - | - | 3 | - | - | |
| 44 | Tomás Araújo | Active | 1,452 | 16 | 15 | 1 | 1 | 2 | - | 6 | - | 5.8 | |
| 47 | Tiago Gouveia | Loan Out | 28 | 1 | - | 1 | - | - | - | - | - | - | |
| 50 | Diogo Ferreira | Active | - | - | - | - | - | - | - | - | - | - | |
| 57 | Jaden Umeh | Active | - | - | - | - | - | - | - | - | - | - | |
| 58 | Daniel Banjaqui | Active | 274 | 3 | 3 | - | - | - | - | 1 | - | - | |
| 62 | José Neto | Active | 94 | 1 | 1 | - | - | 1 | - | - | - | - | |
| 66 | Joshua Wynder | Loan Out | - | - | - | - | - | - | - | - | - | - | |
| 72 | Anísio Cabral | Active | 17 | 1 | - | 1 | - | - | - | - | - | - | |
| 73 | Miguel Figueiredo | Active | 67 | 1 | 1 | - | - | - | - | - | - | - | |
| 77 | Gonçalo Moreira | Active | 43 | 2 | - | 2 | - | - | - | - | - | - | |
| 84 | João Rego | Loan Out | 10 | 1 | - | 1 | - | - | - | - | - | - | |
| 94 | Rui Silva | Active | - | - | - | - | - | - | - | - | - | - | |
| Total | — | — | 18,762 | 285 | 195 | 90 | 53 | 35 | 6 | 36 | 1 | 6.17 | |
Managers 1
| Managers | W | D | L | W-str. | Undef.str. | W% | D% | L% |
|---|---|---|---|---|---|---|---|---|
| Marco Silva | 15 | 2 | 2 | 8 | 12 | 78.95 % | 10.53 % | 10.53 % |
Goal Timings
Formation Usage & Results 1
| Formation | Used | W | D | L | GF | GA | PPG |
|---|---|---|---|---|---|---|---|
| 4-2-3-1 | 18 | 14 | 2 | 2 | 55 | 16 |
Shooting
| Season | Shots | /Match | On Target | Goals | Acc | Conv |
|---|---|---|---|---|---|---|
| 2026/27 | 362 | 20.1 | 130 | 55 | 35.9% | 15.2% |
Expected Goals
| Season | xG | Goals | Diff | xGA | Conc | Diff | Cover |
|---|---|---|---|---|---|---|---|
| 2026/27 | 38.70 | 49 | +10.30 | 13.51 | 14 | +0.49 | 16/19 |
Home Attendance
| Season | Average | Peak | Full | Games |
|---|---|---|---|---|
| 2026/27 | 61,348 | 63,728 | 90.1% | 6 |
Squad Load & Rotation 19
| Player | Mins | Share | St/Sub | Run | Min rest | Short |
|---|---|---|---|---|---|---|
| Tomás Araújo | 1452 | 79.6% | 15/1 | 13 | 2d | 6 |
| Samuel Dahl | 1400 | 76.7% | 15/1 | 7 | 2d | 4 |
| Clément Lenglet | 1297 | 71.1% | 15/0 | 12 | 2d | 4 |
| Vangelis Pavlidis | 1258 | 68.9% | 15/2 | 7 | 2d | 5 |
| Samuel Soares | 1255 | 68.8% | 13/0 | 10 | 2d | 4 |
| Gianluca Prestianni | 1221 | 66.9% | 13/4 | 7 | 2d | 7 |
| Alexander Bah | 1207 | 66.1% | 14/0 | 5 | 2d | 3 |
| Rafa Silva | 1143 | 62.6% | 15/1 | 7 | 2d | 5 |
| Georgiy Sudakov | 1040 | 57.0% | 14/3 | 10 | 2d | 4 |
| Leandro Barreiro | 962 | 52.7% | 11/3 | 7 | 2d | 5 |
| João Palhinha | 794 | 43.5% | 7/3 | 4 | 3d | 3 |
| Andreas Schjelderup | 740 | 40.5% | 5/12 | 2 | 2d | 6 |
| Enzo Barrenechea | 718 | 39.3% | 9/2 | 8 | 2d | 3 |
| Fredrik Aursnes | 565 | 31.0% | 5/5 | 3 | 3d | 4 |
| Dodi Lukebakio | 487 | 26.7% | 3/11 | 1 | 3d | 4 |
| Anatoliy Trubin | 480 | 26.3% | 5/0 | 2 | 7d | 0 |
| Jhon Durán | 473 | 25.9% | 3/12 | 1 | 2d | 5 |
| Alessandro Circati | 424 | 23.2% | 3/5 | 1 | 3d | 1 |
| Jakub Kamiński | 340 | 18.6% | 3/4 | 2 | 6d | 0 |
| Manu Silva | 328 | 18.0% | 3/4 | 1 | 3d | 2 |
| Daniel Banjaqui | 274 | 15.0% | 3/0 | 3 | 3d | 2 |
| Souffian El Karouani | 241 | 13.2% | 2/3 | 1 | 4d | 0 |
| Richard Ríos | 225 | 12.3% | 1/5 | 1 | 2d | 3 |
| António Silva | 191 | 10.5% | 2/0 | 2 | 7d | 0 |
Link-Up Map 30
Squad Intelligence
Goal involvements per 90 against the squad average for the same position, as standard deviations. Only players past 270 minutes are ranked.
Form vs Opposition last 10
Club Ratings 20
| # | Club | Rating | Peak | Matches |
|---|---|---|---|---|
| 1 | 1,992 | 2,072 | 335 | |
| 2 | 1,977 | 2,068 | 3448 | |
| 3 | 1,975 | 1,977 | 218 | |
| 4 | 1,969 | 1,969 | 215 | |
| 5 | 1,958 | 2,030 | 5119 | |
| 6 | 1,944 | 2,071 | 3820 | |
| 7 | 1,929 | 1,986 | 379 | |
| 8 | 1,888 | 1,932 | 282 | |
| 9 | 1,878 | 1,944 | 239 | |
| 10 | 1,853 | 1,957 | 180 | |
| 11 | 1,852 | 1,886 | 188 | |
| 12 | 1,816 | 1,841 | 210 | |
| 13 | 1,816 | 1,899 | 237 | |
| 14 | 1,805 | 1,845 | 177 | |
| 15 | 1,802 | 1,918 | 2622 | |
| 16 | 1,772 | 1,897 | 249 | |
| 17 | 1,766 | 1,789 | 745 | |
| 18 | 1,765 | 1,776 | 63 | |
| 19 | 1,762 | 1,764 | 119 | |
| 20 | 1,759 | 1,759 | 135 |