SL Benfica - Players Statistics
| Player | POB | Status | Min | Apps | Start | Sub | Goals | Ast | CS | YC | RC | Rtg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anatoliy Trubin | Active | 191 | 2 | 2 | - | - | - | 1 | - | - | 6 | |
| 2 | Clément Lenglet | Loan In | 191 | 2 | 2 | - | 1 | - | - | - | - | 6.5 | |
| 3 | Rafael Obrador | Active | - | - | - | - | - | - | - | - | - | - | |
| 4 | António Silva | Active | 191 | 2 | 2 | - | - | - | - | - | - | 7 | |
| 5 | Enzo Barrenechea | Active | 124 | 2 | 1 | 1 | - | - | - | - | - | 6 | |
| 6 | Alexander Bah | Active | 175 | 2 | 2 | - | - | 2 | - | - | - | 8 | |
| 8 | Fredrik Aursnes | Active | - | - | - | - | - | - | - | - | - | - | |
| 9 | Franjo Ivanovic | Active | 18 | 1 | - | 1 | - | - | - | - | - | - | |
| 10 | Georgiy Sudakov | Active | 191 | 2 | 2 | - | - | - | - | - | - | 7 | |
| 11 | Dodi Lukébakio | Active | 18 | 1 | - | 1 | - | 1 | - | - | - | - | |
| 13 | Jakub Kaminski | Active | 145 | 2 | 2 | - | - | 1 | - | - | - | 7 | |
| 14 | Vangelis Pavlidis | Active | 157 | 2 | 2 | - | 5 | 1 | - | 1 | - | 9 | |
| 15 | Sidny Cabral | Sold | - | - | - | - | - | - | - | - | - | - | |
| 16 | Manu Silva | Active | 85 | 1 | 1 | - | - | - | - | - | - | - | |
| 17 | Amar Dedic | Active | 16 | 1 | - | 1 | - | - | - | - | - | - | |
| 18 | Leandro Barreiro | Active | 69 | 1 | 1 | - | - | - | - | - | - | 7 | |
| 20 | Richard Ríos | Active | 27 | 1 | - | 1 | - | - | - | - | - | - | |
| 21 | Andreas Schjelderup | Active | 18 | 1 | - | 1 | - | - | - | - | - | - | |
| 22 | Jhon Durán | Loan In | 16 | 1 | - | 1 | - | - | - | - | - | - | |
| 24 | Samuel Soares | Active | - | - | - | - | - | - | - | - | - | - | |
| 25 | Gianluca Prestianni | Active | - | - | - | - | - | - | - | - | - | - | |
| 26 | Samuel Dahl | Loan In | 191 | 2 | 2 | - | - | - | - | - | - | 6 | |
| 27 | Rafa Silva | Active | 173 | 2 | 2 | - | 1 | 1 | - | - | - | 7 | |
| 30 | Nicolás Otamendi | Sold | - | - | - | - | - | - | - | - | - | - | |
| 33 | Gabriel Índio | Active | - | - | - | - | - | - | - | - | - | - | |
| 39 | Henrique Araújo | Sold | - | - | - | - | - | - | - | - | - | - | |
| 44 | Tomás Araújo | Active | - | - | - | - | - | - | - | - | - | - | |
| 47 | Tiago Gouveia | Active | 28 | 1 | - | 1 | - | - | - | - | - | - | |
| 50 | Diogo Ferreira | Active | - | - | - | - | - | - | - | - | - | - | |
| 52 | João Capucho | Active | - | - | - | - | - | - | - | - | - | - | |
| 54 | Francisco Neto | Active | - | - | - | - | - | - | - | - | - | - | |
| 55 | João Fonseca | Active | - | - | - | - | - | - | - | - | - | - | |
| 57 | Jaden Umeh | Active | - | - | - | - | - | - | - | - | - | - | |
| 58 | Anísio Cabral | Active | - | - | - | - | - | - | - | - | - | - | |
| 58 | Daniel Banjaqui | Active | - | - | - | - | - | - | - | - | - | - | |
| 61 | Florentino Luis | Sold | - | - | - | - | - | - | - | - | - | - | |
| 64 | Gonçalo Oliveira | Sold | - | - | - | - | - | - | - | - | - | - | |
| 68 | João Veloso | Loan Out | - | - | - | - | - | - | - | - | - | - | |
| 73 | Miguel Figueiredo | Active | 67 | 1 | 1 | - | - | - | - | - | - | - | |
| 74 | Olívio Tomé | Active | - | - | - | - | - | - | - | - | - | - | |
| 76 | Rafael Quintas | Active | - | - | - | - | - | - | - | - | - | - | |
| 77 | Gonçalo Moreira | Active | - | - | - | - | - | - | - | - | - | - | |
| 84 | João Rego | Active | 10 | 1 | - | 1 | - | - | - | - | - | - | |
| 86 | Diogo Prioste | Loan Out | - | - | - | - | - | - | - | - | - | - | |
| 88 | José Neto | Active | - | - | - | - | - | - | - | - | - | - | |
| 94 | Rui Silva | Active | - | - | - | - | - | - | - | - | - | - | |
| Total | — | — | 2,101 | 31 | 22 | 9 | 7 | 6 | 1 | 1 | - | 6.95 | |
SL Benfica - Managers Statistics
| Managers | W | D | L | W-str. | Undef.str. | W% | D% | L% |
|---|---|---|---|---|---|---|---|---|
| Marco Silva | 1 | - | 1 | 1 | 1 | 50 % | - | 50 % |
Formation Usage & Results
| Formation | Used | W | D | L | GF | GA | PPG |
|---|---|---|---|---|---|---|---|
| 4-2-3-1 | 2 | 1 | 0 | 1 | 6 | 2 |
Shooting
| Season | Shots | /Match | On Target | Goals | Acc | Conv |
|---|---|---|---|---|---|---|
| 2026/27 | 42 | 21.0 | 16 | 6 | 38.1% | 14.3% |
Home Attendance
| Season | Average | Peak | Full | Games |
|---|---|---|---|---|
| 2026/27 | 59,363 | 59,363 | 87.2% | 1 |