SL Benfica - Luís Filipe, #22
CompareShare Card
Statistics
CompareShare Card| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 2007/08 | 2,229 | 32 | 24 | 8 | - | 1 | 6 | - | - |
| 1,320 | 19 | 14 | 5 | - | 1 | 1 | - | - | |
| 451 | 7 | 5 | 2 | - | - | 2 | - | - | |
| 187 | 3 | 2 | 1 | - | - | 1 | - | - | |
Carlsberg Cup | 180 | 2 | 2 | - | - | - | 1 | - | - |
| 91 | 1 | 1 | - | - | - | 1 | - | - | |
| 2009/10 | 203 | 3 | 2 | 1 | - | - | - | - | - |
| 180 | 2 | 2 | - | - | - | - | - | - | |
| 23 | 1 | - | 1 | - | - | - | - | - | |
| 2010/11 | 386 | 5 | 4 | 1 | - | - | 1 | - | - |
| 247 | 3 | 3 | - | - | - | 1 | - | - | |
League Cup | 94 | 1 | 1 | - | - | - | - | - | - |
Portuguese Cup Millennium | 45 | 1 | - | 1 | - | - | - | - | - |
| Total | 2,818 | 40 | 30 | 10 | 0 | 1 | 7 | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 3 | 23 | - | 1 | 2 | - | |
| 1 | 7 | - | - | 2 | - | |
Portuguese Cup | 2 | 4 | - | - | 1 | - |
League Cup | 2 | 3 | - | - | 1 | - |
| 2 | 3 | - | - | 1 | - | |
| Career | - | 40 | - | 1 | 7 | - |


