History: SL Benfica - Beira-Mar

Venue & Management
(Aveiro, Capacity: 12,000)
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Jan 19, 2012 | 2011/12 | Javier Balboa | SL Benfica | Beira-Mar | Permanent | Sold | - |
| Aug 17, 2011 | 2011/12 | Nuno Coelho | SL Benfica | Beira-Mar | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 25, 2010 | 2010/11 | Jan Oblak | SL Benfica | Beira-Mar | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 19, 2010 | 2010/11 | Rúben Lima | SL Benfica | Beira-Mar | Permanent | Sold | - |
| Aug 1, 2005 | 2005/06 | Beto | Beira-Mar | SL Benfica | Permanent | Bought | €250K |
| Aug 1, 2003 | 2003/04 | Toni | SL Benfica | Beira-Mar | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2002 | 2002/03 | Toni | SL Benfica | Beira-Mar | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2002 | 2002/03 | Diogo Luís | SL Benfica | Beira-Mar | Permanent | Sold | - |
| Aug 1, 2002 | 2002/03 | Cristiano | Beira-Mar | SL Benfica | Permanent | Bought | - |
| Aug 1, 2001 | 2001/02 | Nuno Santos | SL Benfica | Beira-Mar | Permanent | Sold | - |
| Aug 1, 2001 | 2001/02 | Geraldo Alves | SL Benfica | Beira-Mar | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2001 | 2001/02 | Fernando Aguiar | Beira-Mar | SL Benfica | Permanent | Bought | - |
| Aug 1, 1994 | 1994/95 | Nuno Sampaio | SL Benfica | Beira-Mar | Permanent | Sold | - |
| Aug 1, 1994 | 1994/95 | Hugo Costa | SL Benfica | Beira-Mar | Permanent | Sold | - |
| Aug 1, 1993 | 1993/94 | Nuno Sampaio | SL Benfica | Beira-Mar | Permanent | Sold | - |
| Aug 1, 1989 | 1989/90 | Augusto | SL Benfica | Beira-Mar | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1987 | 1987/88 | Luís Simões | SL Benfica | Beira-Mar | Permanent | Sold | - |
| Aug 1, 1987 | 1987/88 | Carlos Miguel | SL Benfica | Beira-Mar | Permanent | Sold | - |
| Aug 1, 1980 | 1980/81 | António Veloso | Beira-Mar | SL Benfica | Permanent | Bought | - |
| Aug 1, 1975 | 1975/76 | Carlos Marques | SL Benfica | Beira-Mar | Permanent | Sold | - |
| Aug 1, 1972 | 1972/73 | João Ramalho | SL Benfica | Beira-Mar | Permanent | Sold | - |
| Aug 1, 1972 | 1972/73 | Nelinho | Beira-Mar | SL Benfica | Permanent | Bought | - |
| Aug 1, 1972 | 1972/73 | Eurico Caires | SL Benfica | Beira-Mar | Permanent | Sold | - |
| Aug 1, 1971 | 1971/72 | Fernando Severino | SL Benfica | Beira-Mar | Permanent | Sold | - |
| Aug 1, 1971 | 1971/72 | Inguila | SL Benfica | Beira-Mar | Permanent | Sold | - |
| Aug 1, 1971 | 1971/72 | Carlos Marques | SL Benfica | Beira-Mar | Permanent | Sold | - |
| Aug 1, 1966 | 1966/67 | Ricardo Camarão | SL Benfica | Beira-Mar | Permanent | Sold | - |
| Aug 1, 1965 | 1965/66 | Vitor Cabral | SL Benfica | Beira-Mar | Permanent | Sold | - |
| Aug 1, 1960 | 1960/61 | Delfim Jurado | SL Benfica | Beira-Mar | Permanent | Sold | - |
| Aug 1, 1954 | 1954/55 | Manuel Azevedo | Beira-Mar | SL Benfica | Permanent | Bought | - |
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Split | Goals | + / - |
|---|---|---|---|---|---|---|---|
| H | 30 | 26 | 2 | 2 | 90-12 | +78 | |
| A | 27 | 17 | 8 | 2 | 54-23 | +31 | |
| N | 0 | 0 | 0 | 0 | - | 0-0 | +0 |
| Total | 57 | 43 | 10 | 4 | 144-35 | +109 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance | |
|---|---|---|---|---|---|
3 MAR SUN 19:30 | ZON Sagres LeagueMatchday 21 | A | 0-1 | 18,730 | |
6 OCT SAT 20:30 | ZON Sagres LeagueMatchday 6 | H | 2-1 | 28,303 | |
16 MAR FRI 21:15 | ZON Sagres LeagueMatchday 23 | H | 3-1 | 33,986 | |
22 OCT SAT 20:15 | ZON Sagres LeagueMatchday 8 | A | 0-1 | 17,845 | |
17 APR SUN 18:15 | Sagres LeagueMatchday 27 | H | 2-1 | 25,588 | |
28 NOV SUN 18:15 | Sagres LeagueMatchday 12 | A | 1-3 | 15,468 | |
9 APR MON 20:30 | bwin LeagueMatchday 24 | A | 2-2 | - | |
5 NOV SUN 19:45 | bwin LeagueMatchday 9 | H | 3-0 | - | |
3 MAR THU 20:45 | Portuguese CupQuarter-Final | H | 1-0 | - | |
22 JAN SAT 21:00 | Super LeagueMatchday 18 | H | 0-2 | 24,500 | |
29 AUG SUN 20:30 | Super LeagueMatchday 1 | A | 2-3 | 17,052 | |
21 MAR SUN 20:30 | Super LeagueMatchday 27 | A | 0-1 | - | |
2 NOV SUN 20:15 | Super LeagueMatchday 10 | H | 1-2 | - | |
26 JAN SUN 00:00 | Super LeagueMatchday 19 | H | 1-0 | 10,000 | |
31 AUG SAT 20:30 | Super LeagueMatchday 2 | A | 0-2 | - | |
3 FEB SUN 21:00 | Portuguese LeagueMatchday 21 | H | 4-1 | 14,200 | |
9 SEP SUN 00:00 | Portuguese LeagueMatchday 4 | A | 3-3 | 11,000 | |
28 JAN SUN 00:00 | Portuguese LeagueMatchday 19 | A | 1-3 | 8,000 | |
27 AUG SUN 00:00 | Portuguese LeagueMatchday 2 | H | 4-1 | 20,000 | |
29 JAN FRI 00:00 | Portuguese LeagueMatchday 20 | A | 1-1 | 15,000 | |
12 SEP SAT 20:00 | Portuguese LeagueMatchday 3 | H | 3-0 | 30,000 | |
13 JAN TUE 00:00 | Portuguese CupSixth Round | H | 1-0 | - | |
21 JAN SAT 00:00 | National I Division ChampionshipMatchday 18 | A | 1-2 | 15,000 | |
21 AUG SUN 00:00 | National I Division ChampionshipMatchday 1 | H | 2-0 | 20,000 | |
20 FEB SUN 00:00 | National I Division ChampionshipMatchday 20 | H | 1-0 | 40,000 | |
11 SEP SAT 00:00 | National I Division ChampionshipMatchday 3 | A | 1-1 | 10,000 | |
16 MAY SUN 00:00 | National I Division ChampionshipMatchday 31 | A | 1-0 | 20,000 | |
5 DEC SAT 00:00 | National I Division ChampionshipMatchday 14 | H | 0-0 | 20,000 | |
26 APR SUN 00:00 | National I Division ChampionshipMatchday 31 | A | 2-1 | 12,000 | |
7 DEC SAT 00:00 | National I Division ChampionshipMatchday 14 | H | 3-0 | 2,000 | |
26 MAY SUN 00:00 | National I Division ChampionshipMatchday 38 | H | 3-0 | 80,000 | |
30 DEC SUN 00:00 | National I Division ChampionshipMatchday 19 | A | 0-1 | 25,000 | |
18 FEB SUN 15:00 | National I Division ChampionshipMatchday 20 | A | 0-2 | 25,000 | |
9 SEP SAT 21:00 | National I Division ChampionshipMatchday 3 | H | 5-0 | 40,000 | |
25 MAR SAT 15:00 | National I Division ChampionshipMatchday 31 | A | 0-1 | 30,000 | |
5 NOV SAT 16:00 | National I Division ChampionshipMatchday 12 | H | 0-0 | 20,000 | |
23 FEB SAT 00:00 | National I Division ChampionshipMatchday 19 | H | 5-0 | - | |
16 SEP SUN 16:00 | National I Division ChampionshipMatchday 4 | A | 0-3 | - | |
10 JUN SUN 00:00 | National I Division ChampionshipMatchday 29 | A | 0-0 | 25,000 | |
4 FEB SUN 00:00 | Portuguese CupRound of 64 | H | 4-0 | - | |
23 DEC SAT 00:00 | National I Division ChampionshipMatchday 14 | H | 5-1 | - | |
8 MAY SUN 00:00 | National I Division ChampionshipMatchday 27 | H | 4-0 | - | |
5 JAN WED 00:00 | National I Division ChampionshipMatchday 12 | A | 2-2 | - | |
9 FEB MON 00:00 | National I Division ChampionshipMatchday 20 | A | 0-2 | - | |
5 OCT SUN 00:00 | National I Division ChampionshipMatchday 5 | H | 5-0 | - | |
24 MAR SUN 00:00 | National I Division ChampionshipMatchday 25 | A | 1-1 | - | |
25 NOV SUN 00:00 | National I Division ChampionshipMatchday 10 | H | 2-0 | - | |
14 JAN SUN 00:00 | National I Division ChampionshipMatchday 18 | A | 1-2 | - | |
24 SEP SUN 00:00 | National I Division ChampionshipMatchday 3 | H | 9-0 | - | |
13 FEB SUN 00:00 | National I Division ChampionshipMatchday 19 | A | 1-3 | - | |
3 OCT SUN 00:00 | National I Division ChampionshipMatchday 4 | H | 2-1 | - | |
7 MAY SUN 00:00 | National I Division ChampionshipMatchday 26 | A | 0-9 | - | |
8 JAN SUN 00:00 | National I Division ChampionshipMatchday 13 | H | 2-0 | - | |
20 FEB SUN 00:00 | National I Division ChampionshipMatchday 20 | H | 5-0 | - | |
14 NOV SUN 00:00 | National I Division ChampionshipMatchday 7 | A | 1-1 | - | |
20 MAY SUN 00:00 | National I Division ChampionshipMatchday 25 | H | 8-1 | - | |
7 JAN SUN 00:00 | National I Division ChampionshipMatchday 12 | A | 2-3 | - | |
SL Benfica - Against us
| # | Player | Goals | M |
|---|---|---|---|
| 1 | Fary Faye | 3 | 8 |
| 2 | Alemão | 3 | 5 |
| 3 | Santiago Silva | 2 | 2 |
| 4 | Dino | 2 | 7 |
| 5 | Antolín Alcaráz | 1 | 5 |
| 6 | Beto | 1 | 1 |
| 7 | Carlos Costa | 1 | 4 |
| 8 | Cássio | 1 | 1 |
| # | Manager | M | W | D | L |
|---|---|---|---|---|---|
| 1 | António Sousa 1998–2004 | 11 | 1 | 2 | 8 |
| 2 | Vítor Urbano 1990–1993 | 7 | 2 | 1 | 4 |
| 3 | Fernando Cabrita 1978–1979 | 4 | 0 | 1 | 3 |
| 4 | Frederico Passos 1973–1975 | 3 | 0 | 1 | 2 |
| 5 | Jean Thissen 1988–1989 | 3 | 0 | 1 | 2 |
| 6 | Luís Campos 2005 | 2 | 1 | 0 | 1 |
| 7 | Artur Quaresma 1965–1966 | 2 | 0 | 1 | 1 |
| 8 | Zoran Filipovic 1993–1994 | 2 | 0 | 1 | 1 |
