SL Benfica - Tomo Sokota, #25
CompareShare Card
Statistics
CompareShare Card| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 2001/02 | 368 | 7 | 4 | 3 | 2 | 1 | - | - | - |
| 368 | 7 | 4 | 3 | 2 | 1 | - | - | - | |
| 2002/03 | 635 | 14 | 4 | 10 | 4 | 2 | - | - | - |
| 635 | 14 | 4 | 10 | 4 | 2 | - | - | - | |
| 2003/04 | 3,090 | 40 | 37 | 3 | 14 | 6 | 2 | - | - |
| 2,306 | 29 | 28 | 1 | 11 | 4 | 2 | - | - | |
| 330 | 5 | 4 | 1 | 3 | 1 | - | - | - | |
| 364 | 5 | 4 | 1 | - | 1 | - | - | - | |
| 90 | 1 | 1 | - | - | - | - | - | - | |
| 2004/05 | 1,330 | 19 | 12 | 7 | 8 | 2 | 2 | - | - |
| 712 | 11 | 6 | 5 | 4 | - | 2 | - | - | |
| 182 | 3 | 2 | 1 | 1 | 2 | - | - | - | |
| 185 | 2 | 1 | 1 | 3 | - | - | - | - | |
| 161 | 2 | 2 | - | - | - | - | - | - | |
Cândido de Oliveira Super Cup | 90 | 1 | 1 | - | - | - | - | - | - |
| Total | 5,423 | 80 | 57 | 23 | 28 | 11 | 4 | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 4 | 61 | 21 | 7 | 4 | - | |
| 2 | 8 | 1 | 3 | - | - | |
| 2 | 7 | 6 | 1 | - | - | |
| 2 | 3 | - | - | - | - | |
Cândido de Oliveira Super Cup | 1 | 1 | - | - | - | - |
| Career | - | 80 | 28 | 11 | 4 | - |
