Complete Team Data Available - All Statistics and Information Verified
SL Benfica - Head-to-Head
SL Benfica - Match History
SL Benfica - Against Us
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Aug 1, 2021 | 2021/22 | Diego Padinha | SL Benfica | FC Porto | Permanent | Sold | - |
| Jul 15, 2015 | 2015/16 | Maxi Pereira | SL Benfica | FC Porto | Permanent | Sold | - |
| Aug 1, 2008 | 2008/09 | Gabriel Lopes | SL Benfica | FC Porto | Permanent | Sold | - |
| Aug 1, 2005 | 2005/06 | Tomo Sokota | SL Benfica | FC Porto | Permanent | Sold | - |
| Aug 1, 2005 | 2005/06 | Marco Ferreira | FC Porto | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Porto to SL Benfica Type: Permanent Contract: Aug 1, 2005 — Aug 1, 2008 | |||||||
| Aug 1, 2002 | 2002/03 | Maniche | SL Benfica | FC Porto | Permanent | Sold | - |
| Aug 1, 2002 | 2002/03 | Miki Fehér | FC Porto | SL Benfica | Permanent | Bought | €914K |
Transfer Details Direction: From FC Porto to SL Benfica Type: Permanent Contract: Aug 1, 2002 — Jun 30, 2004 Transfer Fee: €914K | |||||||
| Aug 1, 2001 | 2001/02 | Ljubinko Drulovic | FC Porto | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Porto to SL Benfica Type: Permanent Contract: Aug 1, 2001 — Aug 1, 2003 | |||||||
| Aug 1, 2001 | 2001/02 | João Manuel Pinto | FC Porto | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Porto to SL Benfica Type: Permanent Contract: Aug 1, 2001 — Aug 1, 2003 | |||||||
| Aug 1, 1998 | 1998/99 | Nica Panduru | SL Benfica | FC Porto | Permanent | Sold | - |
| Aug 1, 1998 | 1998/99 | Deco | SL Benfica | FC Porto | Permanent | Sold | €8M |
| Aug 1, 1997 | 1997/98 | Pedro Henriques | SL Benfica | FC Porto | Permanent | Sold | - |
| Aug 1, 1994 | 1994/95 | Vasili Kulkov | SL Benfica | FC Porto | Permanent | Sold | - |
| Aug 1, 1994 | 1994/95 | Sergei Yuran | SL Benfica | FC Porto | Permanent | Sold | - |
| Aug 1, 1994 | 1994/95 | Paulo Pereira | FC Porto | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Porto to SL Benfica Type: Permanent Contract: Aug 1, 1994 — Aug 1, 1996 | |||||||
| Aug 1, 1990 | 1990/91 | Rui Águas | FC Porto | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Porto to SL Benfica Type: Permanent Contract: Aug 1, 1990 — Aug 1, 1994 | |||||||
| Aug 1, 1988 | 1988/89 | Rui Águas | SL Benfica | FC Porto | Permanent | Sold | - |
| Aug 1, 1988 | 1988/89 | Dito | SL Benfica | FC Porto | Permanent | Sold | - |
| Aug 1, 1984 | 1984/85 | Ângelo | SL Benfica | FC Porto | Permanent | Sold | - |
| Aug 1, 1976 | 1976/77 | Carlos Alhinho | FC Porto | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Porto to SL Benfica Type: Permanent Contract: Aug 1, 1976 — Aug 1, 1977 | |||||||
| Aug 1, 1970 | 1970/71 | Abel Miglietti | SL Benfica | FC Porto | Permanent | Sold | - |
| Aug 1, 1966 | 1966/67 | António Paula | FC Porto | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Porto to SL Benfica Type: Permanent Contract: Aug 1, 1966 — Aug 1, 1968 | |||||||
| Aug 1, 1963 | 1963/64 | Manuel Serafim | FC Porto | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Porto to SL Benfica Type: Permanent Contract: Aug 1, 1963 — Aug 1, 1966 | |||||||
| Aug 1, 1957 | 1957/58 | José Maria | FC Porto | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Porto to SL Benfica Type: Permanent Contract: Aug 1, 1957 — Aug 1, 1958 | |||||||
| Aug 1, 1938 | 1938/39 | Francisco Ferreira | FC Porto | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Porto to SL Benfica Type: Permanent Contract: Aug 1, 1938 — Feb 2, 2019 | |||||||
| Aug 1, 1929 | 1929/30 | Coelho da Costa | FC Porto | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From FC Porto to SL Benfica Type: Permanent Contract: Aug 1, 1929 — Jun 30, 1935 | |||||||
| Aug 1, 1921 | 1921/22 | Tavares Bastos | SL Benfica | FC Porto | Permanent | Sold | - |
| Aug 1, 1921 | 1921/22 | Artur Augusto | SL Benfica | FC Porto | Permanent | Sold | - |
