SL Benfica - Manuel Serafim
CompareShare Card
Manuel Serafim Monteiro Pereira, known as Manuel Serafim, was a Portuguese forward, born on 25 July 1943 in Rio Tinto, Portugal. He joined Benfica from FC Porto in August 1963, and left for Académica OAF in August 1966.
In the matches on record, friendlies included, he played 47 matches for Benfica and scored 23 goals between 1963/64 and 1965/66. His first-team debut came on 1 September 1963 against Fiorentina (Ramón Carranza). With Benfica he won the Portuguese League (2) and Portuguese Cup.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1963/64 | 2,328 | 26 | 26 | - | 14 | - | - | 1 | - |
| 1,068 | 12 | 12 | - | 5 | - | - | 1 | - | |
| 720 | 8 | 8 | - | 6 | - | - | - | - | |
| 360 | 4 | 4 | - | 3 | - | - | - | - | |
| Lisbon FA Honour Cup | 180 | 2 | 2 | - | - | - | - | - | - |
| 1964/65 | 900 | 10 | 10 | - | 5 | - | - | - | - |
| 540 | 6 | 6 | - | 4 | - | - | - | - | |
| 360 | 4 | 4 | - | 1 | - | - | - | - | |
| 1965/66 | 900 | 10 | 10 | - | 1 | - | - | - | - |
| 540 | 6 | 6 | - | - | - | - | - | - | |
| 270 | 3 | 3 | - | - | - | - | - | - | |
| 90 | 1 | 1 | - | 1 | - | - | - | - | |
| Total | 4,128 | 46 | 46 | 0 | 20 | 0 | - | 1 | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 3 | 24 | 9 | - | - | 1 | |
| 3 | 15 | 7 | - | - | - | |
| 2 | 5 | 4 | - | - | - | |
| Lisbon FA Honour Cup | 1 | 2 | - | - | - | - |
| Career | - | 46 | 20 | - | - | 1 |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
10 APR SUN 00:00 | Portuguese CupQuarter-Final (1st Leg) | A | 4-1 | XI | 90' | ||
13 MAR SUN 00:00 | Portuguese CupRound of 16 (1st Leg) | A | 2-2 | XI | 90' | ||
30 JAN SUN 00:00 | National I Division ChampionshipMatchday 17 | A | 1-1 | XI | 90' | ||
16 JAN SUN 00:00 | National I Division ChampionshipMatchday 15 | A | 1-3 | XI | 90' | ||
9 JAN SUN 00:00 | National I Division ChampionshipMatchday 14 | H | 4-0 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
30 SEP THU 00:00 | European CupFirst Round (1st Leg) | A | 0-8 | 1 | 29' | |
2 MAY SUN 00:00 | National I Division ChampionshipMatchday 25 | H | 11-3 | 3 | 60, 62, 86' | |
14 MAR SUN 00:00 | National I Division ChampionshipMatchday 21 | A | 1-3 | 1 | 35' | |
13 SEP SUN 00:00 | Portuguese CupRound of 64 (1st Leg) | A | 0-3 | 1 | 20' | |
5 JUL SUN 00:00 | Portuguese CupFinal | N | 2-6 | 1 | 71' |
Latest Red Cards
| Date | Competition | Venue | Opponent | Result | Minute |
|---|---|---|---|---|---|
3 NOV SUN 00:00 | National I Division ChampionshipMatchday 3 | A | 2-3 | 78' |