SL Benfica - Maniche, #20
CompareShare Card
Nuno Ricardo Oliveira Ribeiro, known as Maniche, is a Portuguese midfielder, born on 11 November 1977 in Lisbon, Portugal. He came through Benfica's youth teams, and left for FC Porto in August 2002.
In the matches on record, friendlies included, he played 56 matches for Benfica and scored 17 goals between 1995/96 and 2001/02: 55 for the first team (17 goals) and 1 for Benfica B. His first-team debut came on 26 September 1995 against Lierse (UEFA Cup). With Benfica he won the Portuguese Cup.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1995/96 | 60 | 2 | 1 | 1 | - | - | - | - | - |
| 60 | 2 | 1 | 1 | - | - | - | - | - | |
| 1999/00 | 2,171 | 35 | 22 | 13 | 12 | 2 | 10 | 1 | - |
| 1,723 | 28 | 18 | 10 | 10 | - | 10 | 1 | - | |
| 270 | 4 | 2 | 2 | - | - | - | - | - | |
| 114 | 2 | 1 | 1 | 1 | - | - | - | - | |
| 64 | 1 | 1 | - | 1 | 2 | - | - | - | |
| 2000/01 | 2,489 | 32 | 30 | 2 | 2 | 4 | 5 | 2 | - |
| 2,001 | 26 | 24 | 2 | 1 | 3 | 4 | 2 | - | |
| 322 | 4 | 4 | - | 1 | 1 | 1 | - | - | |
| 166 | 2 | 2 | - | - | - | - | - | - | |
| Total | 4,720 | 69 | 53 | 16 | 14 | 6 | 15 | 3 | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 2 | 54 | 11 | 3 | 14 | 3 | |
| 3 | 10 | 1 | - | - | - | |
| 2 | 5 | 2 | 3 | 1 | - | |
| Career | - | 69 | 14 | 6 | 15 | 3 |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
27 MAY SUN 16:00 | Portuguese LeagueMatchday 34 | A | 4-4 | XI | 90' | ||
20 MAY SUN 16:00 | Portuguese LeagueMatchday 33 | H | 1-1 | XI←82' | 82' | ||
4 MAY FRI 00:00 | Portuguese LeagueMatchday 31 | H | 0-2 | XI76' | 76' | ||
29 APR SUN 00:00 | Portuguese LeagueMatchday 30 | A | 3-0 | →75' | 15' | ||
13 APR FRI 00:00 | Portuguese LeagueMatchday 28 | A | 2-2 | →61' | 29' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
17 JAN WED 00:00 | Portuguese CupSixth Round | H | 1-1 | 1 | 53' | |
27 AUG SUN 00:00 | Portuguese LeagueMatchday 2 | H | 4-1 | 1 | 55' | |
16 APR SUN 00:00 | Portuguese LeagueMatchday 30 | H | 2-3 | 1 | 67' | |
20 FEB SUN 00:00 | Portuguese LeagueMatchday 22 | H | 6-2 | 3 | 23, 38, 88' | |
14 FEB MON 00:00 | Portuguese LeagueMatchday 21 | A | 1-2 | 1 | 87' |
Latest Assists
| Date | Competition | Venue | Opponent | Result | Assists | Assist Minutes |
|---|---|---|---|---|---|---|
27 MAY SUN 16:00 | Portuguese LeagueMatchday 34 | A | 4-4 | 1 | 64' | |
3 JAN WED 19:00 | Portuguese CupFifth Round | A | 1-3 | 1 | 44' | |
18 NOV SAT 00:00 | Portuguese LeagueMatchday 12 | A | 0-4 | 2 | 60, 84' | |
12 JAN WED 00:00 | Portuguese CupFifth Round | H | 7-0 | 2 | 58, 60' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
28 JAN SUN 00:00 | Portuguese LeagueMatchday 19 | A | 1-3 | 1 | 71' | |
23 JAN TUE 00:00 | Portuguese CupSixth Round | A | 4-0 | 1 | 69' | |
10 DEC SUN 00:00 | Portuguese LeagueMatchday 14 | A | 2-1 | 1 | 32' | |
3 DEC SUN 00:00 | Portuguese LeagueMatchday 13 | H | 3-0 | 1 | 41' | |
9 SEP SAT 00:00 | Portuguese LeagueMatchday 3 | A | 1-1 | 1 | 86' |
Latest Red Cards
| Date | Competition | Venue | Opponent | Result | Minute |
|---|---|---|---|---|---|
4 MAY FRI 00:00 | Portuguese LeagueMatchday 31 | H | 0-2 | 76' | |
23 SEP SAT 00:00 | Portuguese LeagueMatchday 5 | A | 1-0 | 88' | |
25 SEP SAT 00:00 | Portuguese LeagueMatchday 5 | A | 0-1 | 85' |
