History: SL Benfica - Belenenses

Team Information
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Aug 1, 2021 | 2021/22 | Rodrigo Mendes | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 2021 | 2021/22 | Luañ Gonçalves | SL Benfica | Belenenses | Permanent | Sold | - |
| Jul 8, 2018 | 2018/19 | Reinildo Mandava | SL Benfica | Belenenses | Permanent | Sold | - |
| Feb 3, 2015 | 2014/15 | Rui Fonte | SL Benfica | Belenenses | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2014 | 2014/15 | Serginho | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 2, 2013 | 2013/14 | Miguel Rosa | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 2, 2013 | 2013/14 | Deyverson | SL Benfica | Belenenses | Permanent | Sold | €1M |
| Aug 1, 2012 | 2012/13 | Kevin Varela | SL Benfica | Belenenses | Permanent | Sold | - |
| Jul 9, 2011 | 2011/12 | André Almeida | Belenenses | SL Benfica | Permanent | Bought | - |
| Jul 4, 2011 | 2011/12 | Léo Kanu | SL Benfica | Belenenses | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 31, 2009 | 2009/10 | Freddy Adu | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 5, 2009 | 2009/10 | Fellipe Bastos | SL Benfica | Belenenses | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2009 | 2009/10 | Rafa | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 2009 | 2009/10 | Daniel Gama | SL Benfica | Belenenses | Permanent | Sold | - |
| Jul 30, 2009 | 2009/10 | Júlio César | Belenenses | SL Benfica | Permanent | Bought | €500K |
| Aug 1, 2008 | 2008/09 | João Esteves | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 2008 | 2008/09 | Belchior | SL Benfica | Belenenses | Permanent | Sold | - |
| May 13, 2008 | 2008/09 | Ruben Amorim | Belenenses | SL Benfica | Permanent | Bought | €1M |
| Jan 11, 2008 | 2007/08 | Marco Ferreira | SL Benfica | Belenenses | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2007 | 2007/08 | Daniel Mbala | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 2004 | 2004/05 | Rodolfo Lima | SL Benfica | Belenenses | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2004 | 2004/05 | Cristiano | SL Benfica | Belenenses | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2003 | 2003/04 | Anders Andersson | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 2002 | 2002/03 | Diogo Gil | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1998 | 1998/99 | Andrade | Belenenses | SL Benfica | Permanent | Bought | - |
| Aug 1, 1997 | 1997/98 | Paulo Madeira | Belenenses | SL Benfica | Permanent | Bought | - |
| Aug 1, 1995 | 1995/96 | Rui Esteves | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1995 | 1995/96 | Pedro Domingos | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1995 | 1995/96 | Pedro Almeida | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1995 | 1995/96 | Paulo Madeira | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1995 | 1995/96 | Mauro Airez | Belenenses | SL Benfica | Permanent | Bought | - |
| Aug 1, 1995 | 1995/96 | Luiz Gustavo | Belenenses | SL Benfica | Permanent | Bought | - |
| Aug 1, 1995 | 1995/96 | César Brito | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1994 | 1994/95 | Nuno Afonso | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1994 | 1994/95 | Bruno Caires | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1990 | 1990/91 | Edmundo | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1990 | 1990/91 | Chalana | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1989 | 1989/90 | Edmundo | SL Benfica | Belenenses | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1987 | 1987/88 | Filipe Moura | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1986 | 1986/87 | Kaíca | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1986 | 1986/87 | Carlos Ribeiro | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1984 | 1984/85 | Alberto Bastos Lopes | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1982 | 1982/83 | Nuno | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1976 | 1976/77 | Joaquim Simões | Belenenses | SL Benfica | Permanent | Bought | - |
| Aug 1, 1976 | 1976/77 | Pietra | Belenenses | SL Benfica | Permanent | Bought | - |
| Aug 1, 1975 | 1975/76 | Artur Jorge | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1967 | 1967/68 | Manuel José | SL Benfica | Belenenses | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1964 | 1964/65 | Alfredo Nascimento | Belenenses | SL Benfica | Permanent | Bought | - |
| Aug 1, 1963 | 1963/64 | Jorge Neto | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1963 | 1963/64 | Iaúca | Belenenses | SL Benfica | Permanent | Bought | - |
| Aug 1, 1960 | 1960/61 | Alfredo Abrantes | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1957 | 1957/58 | José Marçal | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1952 | 1952/53 | Mário Rui | Belenenses | SL Benfica | Permanent | Bought | - |
| Aug 1, 1948 | 1948/49 | José Pedro | Belenenses | SL Benfica | Permanent | Bought | - |
| Aug 1, 1939 | 1939/40 | Rui Carneiro | Belenenses | SL Benfica | Permanent | Bought | - |
| Aug 1, 1938 | 1938/39 | Pedro Ferreira | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1937 | 1937/38 | Alberto de Jesus | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1936 | 1936/37 | Francisco Gatinho | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1919 | 1919/20 | Ricardo Esteves | SL Benfica | Belenenses | Permanent | Sold | - |
| Aug 1, 1919 | 1919/20 | Carlos Sobral | SL Benfica | Belenenses | Permanent | Sold | - |
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Split | Goals | + / - |
|---|---|---|---|---|---|---|---|
| H | 126 | 90 | 22 | 14 | 292-120 | +172 | |
| A | 130 | 58 | 27 | 45 | 228-200 | +28 | |
| N | 3 | 2 | 0 | 1 | 6-3 | +3 | |
| Total | 259 | 150 | 49 | 60 | 526-323 | +203 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance | |
|---|---|---|---|---|---|
29 JAN MON 21:00 | NOS LeagueMatchday 20 | A | 1-1 | 9,268 | |
19 AUG SAT 20:30 | NOS LeagueMatchday 3 | H | 5-0 | 56,262 | |
13 MAR MON 20:00 | NOS LeagueMatchday 25 | H | 4-0 | 53,897 | |
23 OCT SUN 20:15 | NOS LeagueMatchday 8 | A | 0-2 | 12,236 | |
5 FEB FRI 20:30 | NOS LeagueMatchday 21 | A | 0-5 | 13,109 | |
11 SEP FRI 20:30 | NOS LeagueMatchday 4 | H | 6-0 | 42,454 | |
18 APR SAT 18:00 | NOS LeagueMatchday 29 | A | 0-2 | 15,137 | |
6 DEC SAT 17:00 | NOS LeagueMatchday 12 | H | 3-0 | 46,611 | |
2 MAR SUN 17:00 | ZON Sagres LeagueMatchday 21 | A | 0-1 | 10,118 | |
28 SEP SAT 18:30 | ZON Sagres LeagueMatchday 6 | H | 1-1 | 31,635 | |
13 FEB SAT 17:00 | Sagres LeagueMatchday 19 | H | 1-0 | 45,329 | |
13 SEP SUN 18:00 | Sagres LeagueMatchday 4 | A | 0-4 | 17,473 | |
23 MAY SAT 19:45 | Sagres LeagueMatchday 30 | H | 3-1 | 30,972 | |
23 JAN FRI 20:45 | Sagres LeagueMatchday 15 | A | 0-0 | - | |
17 JAN SAT 16:00 | ![]() Carlsberg CupThird Round Matchday 3 | H | 1-0 | - | |
26 APR SAT 19:45 | bwin LeagueMatchday 28 | H | 2-0 | - | |
15 DEC SAT 19:30 | bwin LeagueMatchday 13 | A | 1-0 | - | |
27 JAN SAT 21:15 | bwin LeagueMatchday 16 | A | 1-2 | - | |
21 DEC THU 20:30 | bwin LeagueMatchday 1 | H | 4-0 | - | |
1 APR SAT 21:15 | betandwin.com LeagueMatchday 29 | A | 1-2 | - | |
27 NOV SUN 21:15 | betandwin.com LeagueMatchday 12 | H | 0-0 | - | |
30 APR SAT 19:15 | Super LeagueMatchday 31 | H | 1-0 | 55,000 | |
12 DEC SUN 20:00 | Super LeagueMatchday 14 | A | 4-1 | 15,000 | |
17 MAR WED 21:15 | Portuguese CupSemi-Final | H | 3-1 | - | |
8 FEB SUN 19:45 | Super LeagueMatchday 21 | A | 0-2 | - | |
14 SEP SUN 19:15 | Super LeagueMatchday 4 | H | 3-3 | - | |
10 MAY SAT 00:00 | Super LeagueMatchday 31 | A | 2-4 | 12,000 | |
14 DEC SAT 00:00 | Super LeagueMatchday 14 | H | 1-0 | - | |
17 FEB SUN 20:30 | Portuguese LeagueMatchday 23 | H | 2-1 | 26,000 | |
23 SEP SUN 00:00 | Portuguese LeagueMatchday 6 | A | 1-1 | 6,000 | |
10 MAR SAT 00:00 | Portuguese LeagueMatchday 24 | A | 1-0 | 10,000 | |
15 OCT SUN 00:00 | Portuguese LeagueMatchday 7 | H | 1-0 | 25,000 | |
16 APR SUN 00:00 | Portuguese LeagueMatchday 30 | H | 2-3 | 20,000 | |
4 DEC SAT 00:00 | Portuguese LeagueMatchday 13 | A | 0-0 | 15,000 | |
5 APR SUN 17:00 | Portuguese LeagueMatchday 28 | H | 2-1 | 30,000 | |
29 NOV SAT 21:30 | Portuguese LeagueMatchday 11 | A | 1-2 | 5,000 | |
15 JUN SUN 17:00 | Portuguese LeagueMatchday 34 | A | 1-0 | 2,000 | |
25 JAN SAT 21:30 | Portuguese LeagueMatchday 17 | H | 1-2 | 5,000 | |
11 FEB SUN 20:45 | Portuguese LeagueMatchday 22 | A | 1-0 | 5,000 | |
22 SEP FRI 20:45 | Portuguese LeagueMatchday 5 | H | 1-0 | 15,000 | |
7 APR FRI 00:00 | National I Division ChampionshipMatchday 28 | H | 2-1 | 3,000 | |
19 NOV SAT 00:00 | National I Division ChampionshipMatchday 11 | A | 1-1 | 15,000 | |
30 APR SAT 00:00 | National I Division ChampionshipMatchday 28 | A | 0-2 | 5,000 | |
30 JAN SUN 00:00 | Portuguese CupSixth Round | A | 2-1 | - | |
28 NOV SUN 00:00 | National I Division ChampionshipMatchday 11 | H | 3-0 | 20,000 | |
6 JUN SUN 00:00 | National I Division ChampionshipMatchday 34 | H | 5-1 | 20,000 | |
3 JAN SUN 00:00 | National I Division ChampionshipMatchday 17 | A | 1-1 | 7,000 | |
3 MAR SUN 00:00 | National I Division ChampionshipMatchday 25 | H | 2-0 | 30,000 | |
29 SEP SAT 21:00 | National I Division ChampionshipMatchday 6 | A | 0-2 | 15,000 | |
20 MAY SUN 00:00 | National I Division ChampionshipMatchday 34 | H | 1-0 | 20,000 | |
21 JAN SUN 15:00 | National I Division ChampionshipMatchday 17 | A | 0-0 | 30,000 | |
29 NOV WED 00:00 | ![]() Cândido de Oliveira Super CupFinal (2nd Leg) | A | 0-2 | - | |
25 OCT WED 00:00 | ![]() Cândido de Oliveira Super CupFinal (1st Leg) | H | 2-0 | - | |
28 MAY SUN 15:00 | Portuguese CupFinal | N | 2-1 | 60,000 | |
26 FEB SUN 15:00 | National I Division ChampionshipMatchday 27 | H | 1-0 | 40,000 | |
9 OCT SUN 15:00 | National I Division ChampionshipMatchday 8 | A | 0-1 | 25,000 | |
15 MAY SUN 00:00 | National I Division ChampionshipMatchday 34 | A | 2-1 | 25,000 | |
3 JAN SUN 00:00 | National I Division ChampionshipMatchday 15 | H | 2-0 | 45,000 | |
17 MAY SUN 00:00 | National I Division ChampionshipMatchday 28 | A | 1-1 | 30,000 | |
7 DEC SUN 15:00 | National I Division ChampionshipMatchday 13 | H | 2-0 | 80,000 | |
27 APR SUN 00:00 | Portuguese CupFinal | N | 0-2 | - | |
6 APR SUN 00:00 | National I Division ChampionshipMatchday 28 | A | 0-1 | - | |
8 DEC SUN 15:00 | National I Division ChampionshipMatchday 13 | H | 1-0 | 30,000 | |
4 SEP WED 00:00 | Lisbon FA Honour CupFinal | H | 1-0 | 20,000 | |
2 JUN SUN 00:00 | National I Division ChampionshipMatchday 30 | A | 0-3 | - | |
30 DEC SUN 00:00 | National I Division ChampionshipMatchday 15 | H | 4-1 | 30,000 | |
7 SEP FRI 00:00 | Lisbon FA Honour CupSemi-Final | H | 2-1 | - | |
11 OCT TUE 00:00 | Lisbon FA Honour CupFinal | H | 1-0 | - | |
4 APR SUN 00:00 | National I Division ChampionshipMatchday 24 | H | 3-1 | - | |
8 NOV SUN 00:00 | National I Division ChampionshipMatchday 9 | A | 1-4 | - | |
4 OCT SUN 00:00 | Lisbon FA Honour CupSemi-Final | A | 1-1 | - | |
17 MAY SUN 00:00 | National I Division ChampionshipMatchday 28 | A | 0-3 | - | |
10 MAY SUN 00:00 | Portuguese CupSemi-Final | A | 0-1 | - | |
8 DEC MON 00:00 | National I Division ChampionshipMatchday 13 | H | 4-1 | - | |
30 MAR SUN 00:00 | National I Division ChampionshipMatchday 23 | H | 8-0 | - | |
16 JAN WED 00:00 | Lisbon FA Honour CupFinal | H | 3-2 | 5,000 | |
21 OCT SUN 00:00 | National I Division ChampionshipMatchday 8 | A | 0-3 | - | |
12 APR THU 00:00 | Lisbon FA Honour CupSemi-Final | A | 0-0 | - | |
18 FEB SUN 00:00 | National I Division ChampionshipMatchday 20 | H | 2-1 | - | |
25 SEP MON 00:00 | National I Division ChampionshipMatchday 5 | A | 1-0 | - | |
19 FEB SUN 00:00 | National I Division ChampionshipMatchday 17 | A | 0-0 | - | |
8 JAN SUN 00:00 | Portuguese CupRound of 32 | H | 5-0 | - | |
10 SEP SAT 21:30 | National I Division ChampionshipMatchday 2 | H | 2-0 | - | |
15 JUN WED 00:00 | ![]() FPF Cup I DivisionMatchday 4 | A | 1-2 | - | |
5 JUN SUN 00:00 | ![]() FPF Cup I DivisionMatchday 1 | H | 2-0 | - | |
27 MAR SUN 01:00 | National I Division ChampionshipMatchday 22 | H | 1-1 | - | |
31 OCT SUN 00:00 | National I Division ChampionshipMatchday 7 | A | 2-3 | - | |
16 FEB MON 00:00 | National I Division ChampionshipMatchday 21 | H | 1-1 | - | |
12 OCT SUN 00:00 | National I Division ChampionshipMatchday 6 | A | 4-2 | - | |
29 MAY THU 16:00 | Portuguese CupSemi-Final | A | 1-2 | - | |
5 JAN SUN 00:00 | National I Division ChampionshipMatchday 16 | A | 1-2 | - | |
10 SEP TUE 21:45 | National I Division ChampionshipMatchday 1 | H | 4-0 | - | |
20 JAN SUN 00:00 | National I Division ChampionshipMatchday 18 | H | 3-1 | - | |
23 SEP SUN 00:00 | National I Division ChampionshipMatchday 3 | A | 1-2 | - | |
18 MAR SUN 00:00 | Portuguese CupRound of 32 | A | 2-4 | - | |
25 FEB SUN 00:00 | National I Division ChampionshipMatchday 22 | A | 0-2 | - | |
20 DEC WED 18:00 | Lisbon FA Honour CupSemi-Final | A | 0-3 | - | |
22 OCT SUN 00:00 | National I Division ChampionshipMatchday 7 | H | 5-0 | - | |
27 FEB SUN 00:00 | National I Division ChampionshipMatchday 21 | A | 0-1 | - | |
24 OCT SUN 00:00 | National I Division ChampionshipMatchday 6 | H | 1-0 | - | |
7 FEB SUN 00:00 | National I Division ChampionshipMatchday 19 | H | 3-1 | - | |
25 OCT SUN 15:00 | National I Division ChampionshipMatchday 6 | A | 1-1 | - | |
25 JAN SUN 00:00 | National I Division ChampionshipMatchday 16 | H | 0-0 | - | |
21 SEP SUN 00:00 | National I Division ChampionshipMatchday 3 | A | 0-1 | - | |
1 JUN SUN 00:00 | Portuguese CupQuarter-Final (2nd Leg) | H | 2-2 | - | |
25 MAY SUN 00:00 | Portuguese CupQuarter-Final (1st Leg) | A | 0-1 | - | |
29 DEC SUN 00:00 | National I Division ChampionshipMatchday 14 | A | 1-2 | - | |
8 SEP SUN 00:00 | National I Division ChampionshipMatchday 1 | H | 4-1 | - | |
3 MAR SUN 00:00 | National I Division ChampionshipMatchday 18 | H | 7-0 | - | |
22 OCT SUN 00:00 | National I Division ChampionshipMatchday 5 | A | 0-0 | - | |
30 APR SUN 00:00 | National I Division ChampionshipMatchday 25 | H | 2-0 | - | |
1 JAN SUN 00:00 | National I Division ChampionshipMatchday 12 | A | 2-1 | - | |
1 MAY SUN 00:00 | National I Division ChampionshipMatchday 26 | A | 1-3 | - | |
2 JAN SUN 00:00 | National I Division ChampionshipMatchday 13 | H | 2-0 | - | |
1 SEP WED 00:00 | Lisbon FA Honour CupSemi-Final | A | 3-4 | - | |
7 MAR SUN 00:00 | National I Division ChampionshipMatchday 20 | H | 3-2 | - | |
29 NOV SUN 00:00 | National I Division ChampionshipMatchday 7 | A | 0-6 | - | |
9 SEP WED 00:00 | Lisbon FA Honour CupFinal | A | 1-7 | - | |
28 JUN SUN 00:00 | Portuguese CupSemi-Final (2nd Leg) | A | 0-3 | - | |
22 JUN MON 21:45 | Portuguese CupSemi-Final (1st Leg) | H | 3-1 | - | |
1 MAR SUN 00:00 | National I Division ChampionshipMatchday 20 | H | 5-2 | - | |
1 DEC SUN 00:00 | National I Division ChampionshipMatchday 7 | A | 1-1 | - | |
7 SEP SAT 00:00 | Lisbon FA Honour CupSemi-Final | H | 1-0 | - | |
3 FEB SUN 00:00 | National I Division ChampionshipMatchday 14 | H | 1-0 | - | |
21 OCT SUN 00:00 | National I Division ChampionshipMatchday 1 | A | 1-4 | - | |
11 MAR SUN 00:00 | National I Division ChampionshipMatchday 19 | A | 2-2 | - | |
12 NOV SUN 00:00 | National I Division ChampionshipMatchday 6 | H | 0-0 | - | |
8 JUN THU 00:00 | National I Division ChampionshipMatchday 26 | A | 0-4 | - | |
1 JAN SUN 00:00 | National I Division ChampionshipMatchday 13 | H | 4-2 | - | |
4 SEP SUN 17:00 | Lisbon FA Honour CupSemi-Final | A | 5-0 | - | |
29 MAY SUN 00:00 | National I Division ChampionshipMatchday 26 | H | 1-2 | - | |
3 JAN SUN 00:00 | National I Division ChampionshipMatchday 13 | A | 0-0 | - | |
6 SEP SUN 17:00 | Lisbon FA Honour CupSemi-Final | A | 1-0 | - | |
5 JUL SUN 00:00 | Portuguese CupQuarter-Final (2nd Leg) | H | 3-0 | - | |
1 JUL WED 21:45 | Portuguese CupQuarter-Final (1st Leg) | A | 3-1 | - | |
18 MAR WED 00:00 | National I Division ChampionshipMatchday 19 | A | 1-1 | - | |
19 OCT SUN 00:00 | National I Division ChampionshipMatchday 6 | H | 3-2 | - | |
6 APR SUN 00:00 | Portuguese CupRound of 16 (2nd Leg) | A | 1-2 | - | |
30 MAR SUN 00:00 | Portuguese CupRound of 16 (1st Leg) | H | 1-0 | - | |
23 FEB SUN 00:00 | National I Division ChampionshipMatchday 22 | A | 2-1 | - | |
3 NOV SUN 00:00 | National I Division ChampionshipMatchday 9 | H | 0-1 | - | |
27 JAN SUN 00:00 | National I Division ChampionshipMatchday 20 | H | 2-2 | - | |
28 OCT SUN 00:00 | National I Division ChampionshipMatchday 7 | A | 2-2 | - | |
6 MAY SUN 00:00 | Portuguese CupRound of 16 | A | 2-1 | - | |
11 MAR SUN 00:00 | National I Division ChampionshipMatchday 22 | A | 2-2 | - | |
13 NOV SUN 00:00 | National I Division ChampionshipMatchday 9 | H | 1-0 | - | |
27 FEB SUN 00:00 | National I Division ChampionshipMatchday 20 | H | 0-0 | - | |
24 OCT SUN 00:00 | National I Division ChampionshipMatchday 7 | A | 1-2 | - | |
14 FEB SUN 00:00 | National I Division ChampionshipMatchday 17 | A | 1-1 | - | |
25 OCT SUN 00:00 | National I Division ChampionshipMatchday 4 | H | 2-0 | - | |
8 FEB SUN 00:00 | National I Division ChampionshipMatchday 16 | H | 3-1 | - | |
12 OCT SUN 00:00 | National I Division ChampionshipMatchday 3 | A | 1-2 | - | |
24 FEB SUN 00:00 | National I Division ChampionshipMatchday 21 | A | 2-0 | - | |
11 NOV SUN 00:00 | National I Division ChampionshipMatchday 8 | H | 0-0 | - | |
11 FEB SUN 00:00 | National I Division ChampionshipMatchday 21 | H | 1-1 | - | |
5 NOV SUN 00:00 | National I Division ChampionshipMatchday 8 | A | 2-5 | - | |
5 FEB SUN 00:00 | National I Division ChampionshipMatchday 16 | H | 1-1 | - | |
23 OCT SUN 00:00 | National I Division ChampionshipMatchday 3 | A | 1-6 | - | |
2 JAN SUN 00:00 | National I Division ChampionshipMatchday 15 | H | 0-2 | - | |
26 SEP SUN 00:00 | National I Division ChampionshipMatchday 2 | A | 0-1 | - | |
29 FEB SUN 00:00 | National I Division ChampionshipMatchday 15 | H | 2-0 | - | |
30 NOV SUN 00:00 | National I Division ChampionshipMatchday 2 | A | 4-1 | - | |
1 JUN SUN 00:00 | National I Division ChampionshipMatchday 21 | A | 2-1 | - | |
9 FEB SUN 00:00 | National I Division ChampionshipMatchday 8 | H | 3-1 | - | |
27 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 7 | A | 2-2 | - | |
22 SEP SUN 00:00 | ![]() Lisbon ChampionshipMatchday 2 | H | 2-1 | - | |
2 JUN SUN 00:00 | Portuguese CupRound of 16 | H | 3-0 | - | |
5 MAY SUN 00:00 | National I Division ChampionshipMatchday 19 | A | 1-0 | - | |
27 JAN SUN 00:00 | National I Division ChampionshipMatchday 8 | H | 2-0 | - | |
25 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 9 | H | 1-0 | - | |
21 OCT SUN 15:00 | ![]() Lisbon ChampionshipMatchday 4 | A | 2-0 | - | |
10 JUN SUN 00:00 | Portuguese CupQuarter-Final (2nd Leg) | A | 5-4 | - | |
3 JUN SUN 00:00 | Portuguese CupQuarter-Final (1st Leg) | H | 7-1 | - | |
18 FEB SUN 00:00 | National I Division ChampionshipMatchday 13 | H | 1-2 | - | |
17 DEC SUN 00:00 | National I Division ChampionshipMatchday 4 | A | 1-3 | - | |
12 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 9 | A | 2-4 | - | |
8 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 4 | H | 0-1 | - | |
7 MAY SUN 00:00 | Portuguese CupQuarter-Final (2nd Leg) | H | 8-2 | - | |
30 APR SUN 00:00 | Portuguese CupQuarter-Final (1st Leg) | A | 1-2 | - | |
13 FEB SUN 00:00 | National I Division ChampionshipMatchday 12 | A | 1-2 | - | |
12 DEC SUN 00:00 | National I Division ChampionshipMatchday 3 | H | 1-1 | - | |
21 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 10 | H | 2-1 | - | |
17 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 5 | A | 4-2 | - | |
25 APR SUN 00:00 | National I Division ChampionshipMatchday 15 | A | 5-2 | - | |
14 FEB SUN 00:00 | National I Division ChampionshipMatchday 6 | H | 4-2 | - | |
13 DEC SUN 00:00 | ![]() Lisbon ChampionshipMatchday 10 | H | 3-0 | - | |
8 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 5 | A | 4-1 | - | |
17 MAY SUN 00:00 | National I Division ChampionshipMatchday 18 | A | 4-0 | - | |
1 MAR SUN 00:00 | National I Division ChampionshipMatchday 7 | H | 2-1 | - | |
30 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 8 | H | 4-3 | - | |
26 OCT SUN 15:10 | ![]() Lisbon ChampionshipMatchday 3 | A | 2-2 | - | |
15 JUN SUN 00:00 | Portuguese CupSemi-Final (Play-off) | A | 3-2 | - | |
8 JUN SUN 00:00 | Portuguese CupSemi-Final (2nd Leg) | H | 1-2 | - | |
1 JUN SUN 00:00 | Portuguese CupSemi-Final (1st Leg) | A | 0-1 | - | |
2 MAR SUN 00:00 | National I Division ChampionshipMatchday 9 | A | 5-3 | - | |
1 JAN WED 00:00 | National I Division ChampionshipMatchday 2 | H | 2-1 | - | |
17 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 7 | H | 2-1 | - | |
13 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 2 | A | 8-3 | - | |
7 JUL SUN 00:00 | Portuguese CupFinal | N | 1-3 | - | |
14 APR SUN 00:00 | National I Division ChampionshipMatchday 13 | A | 2-0 | - | |
11 FEB SUN 00:00 | National I Division ChampionshipMatchday 4 | H | 4-2 | - | |
12 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 6 | A | 2-2 | - | |
8 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 1 | H | 3-2 | - | |
2 APR SUN 00:00 | National I Division ChampionshipMatchday 11 | A | 2-3 | - | |
29 JAN SUN 00:00 | National I Division ChampionshipMatchday 4 | H | 3-4 | - | |
11 DEC SUN 00:00 | ![]() Lisbon ChampionshipMatchday 7 | H | 1-1 | - | |
23 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 4 | A | 4-0 | - | |
17 APR SUN 00:00 | Experimental I League ChampionshipMatchday 13 | H | 2-1 | - | |
27 FEB SUN 00:00 | Experimental I League ChampionshipMatchday 6 | A | 2-1 | - | |
12 DEC SUN 00:00 | ![]() Lisbon ChampionshipMatchday 9 | H | 5-2 | - | |
7 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 4 | A | 2-3 | - | |
25 APR SUN 00:00 | Experimental I League ChampionshipMatchday 13 | A | 1-0 | - | |
28 FEB SUN 00:00 | Experimental I League ChampionshipMatchday 6 | H | 2-0 | - | |
29 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 8 | A | 3-4 | - | |
25 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 3 | H | 3-1 | - | |
28 JUN SUN 00:00 | ![]() Portugal ChampionshipSemi-Final (2nd Leg) | A | 2-1 | - | |
21 JUN SUN 17:40 | ![]() Portugal ChampionshipSemi-Final (1st Leg) | H | 2-2 | - | |
29 MAR SUN 00:00 | Experimental I League ChampionshipMatchday 9 | H | 0-0 | - | |
19 JAN SUN 00:00 | Experimental I League ChampionshipMatchday 2 | A | 3-1 | - | |
24 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 7 | A | 1-2 | - | |
20 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 2 | H | 2-3 | - | |
9 JUN SUN 11:00 | ![]() Portugal ChampionshipQuarter-Final (2nd Leg) | A | 1-2 | - | |
2 JUN SUN 00:00 | ![]() Portugal ChampionshipQuarter-Final (1st Leg) | H | 1-0 | - | |
