SL Benfica - Alfredo Nascimento
CompareShare Card
Alfredo José Henriques Nascimento, known as Alfredo Nascimento, is a Portuguese goalkeeper, born on 4 October 1937 in Montijo, Portugal. He joined Benfica from Belenenses in August 1964, and left for U. Tomar in August 1970.
In the matches on record, friendlies included, he played 44 matches for Benfica between 1964/65 and 1968/69. His first-team debut came on 13 September 1964 against Atlético CP (Portuguese Cup). With Benfica he won the Portuguese League (3).
| By Season | Min | Apps | Start | Sub | Goals | Ast | CS | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1964/65 | 496 | 6 | 5 | 1 | - | - | 2 | - | - | - |
| 406 | 5 | 4 | 1 | - | - | 2 | - | - | - | |
| 90 | 1 | 1 | - | - | - | 1 | - | - | - | |
| 1965/66 | 374 | 5 | 4 | 1 | - | - | - | - | - | - |
| 180 | 2 | 2 | - | - | - | - | - | - | - | |
| 104 | 2 | 1 | 1 | - | - | - | - | - | - | |
| Lisbon FA Honour Cup | 90 | 1 | 1 | - | - | - | - | - | - | - |
| 1966/67 | 2,230 | 25 | 25 | - | - | - | 12 | - | - | - |
| 1,780 | 20 | 20 | - | - | - | 10 | - | - | - | |
| Inter-Cities Fairs Cup | 270 | 3 | 3 | - | - | - | 1 | - | - | - |
| Lisbon FA Honour Cup | 90 | 1 | 1 | - | - | - | 1 | - | - | - |
| 90 | 1 | 1 | - | - | - | - | - | - | - | |
| 1967/68 | 360 | 4 | 4 | - | - | - | 1 | - | - | - |
| 360 | 4 | 4 | - | - | - | 1 | - | - | - | |
| 1968/69 | 290 | 4 | 4 | - | - | - | 1 | - | - | - |
| 200 | 3 | 3 | - | - | - | 1 | - | - | - | |
| 90 | 1 | 1 | - | - | - | - | - | - | - | |
| 1969/70 | 37 | 2 | - | 2 | - | - | - | - | - | - |
| 25 | 1 | - | 1 | - | - | - | - | - | - | |
| 12 | 1 | - | 1 | - | - | 1 | - | - | - | |
| Total | 3,787 | 46 | 42 | 4 | 0 | 0 | 16 | - | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 5 | 27 | - | - | - | - | |
| 4 | 12 | - | - | - | - | |
| Inter-Cities Fairs Cup | 1 | 3 | - | - | - | - |
| Lisbon FA Honour Cup | 2 | 2 | - | - | - | - |
| 2 | 2 | - | - | - | - | |
| Career | - | 46 | - | - | - | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
29 MAR SUN 00:00 | National I Division ChampionshipMatchday 23 | A | 0-4 | →78' | 12' | ||
1 OCT WED 00:00 | European CupFirst Round (2nd Leg) | A | 2-3 | →65' | 25' | ||
13 OCT SUN 00:00 | National I Division ChampionshipMatchday 6 | A | 1-1 | XI | 90' | ||
6 OCT SUN 00:00 | National I Division ChampionshipMatchday 5 | H | 4-0 | XI | 90' | ||
2 OCT WED 00:00 | European CupFirst Round (2nd Leg) | H | 8-1 | XI | 90' | ||
Latest Clean Sheets
| Date | Competition | Venue | Opponent | Result |
|---|---|---|---|---|
6 OCT SUN 00:00 | National I Division ChampionshipMatchday 5 | H | 4-0 | |
15 OCT SUN 00:00 | Portuguese CupRound of 64 (2nd Leg) | H | 9-0 | |
7 MAY SUN 00:00 | National I Division ChampionshipMatchday 26 | A | 0-9 | |
30 APR SUN 00:00 | National I Division ChampionshipMatchday 25 | H | 2-0 | |
9 APR SUN 00:00 | National I Division ChampionshipMatchday 22 | H | 1-0 |