History: SL Benfica - AD Sanjoanense

Team Information
Venue & Management
(São João da Madeira, Capacity: 8,500)
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Aug 1, 1982 | 1982/83 | Diamantino Ferreira | AD Sanjoanense | SL Benfica | Permanent | Bought | - |
| Aug 1, 1966 | 1966/67 | José Pérides | SL Benfica | AD Sanjoanense | Permanent | Sold | - |
| Aug 1, 1959 | 1959/60 | Macedo | SL Benfica | AD Sanjoanense | Permanent | Sold | - |
| Aug 1, 1949 | 1949/50 | Vítor Baptista | SL Benfica | AD Sanjoanense | Permanent | Sold | - |
| Aug 1, 1946 | 1946/47 | Vítor Baptista | AD Sanjoanense | SL Benfica | Permanent | Bought | - |
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Split | Goals | + / - |
|---|---|---|---|---|---|---|---|
| H | 5 | 5 | 0 | 0 | 27-2 | +25 | |
| A | 5 | 5 | 0 | 0 | 14-5 | +9 | |
| N | 0 | 0 | 0 | 0 | - | 0-0 | +0 |
| Total | 10 | 10 | 0 | 0 | 41-7 | +34 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance |
|---|---|---|---|---|
23 APR WED 00:00 | National I Division ChampionshipMatchday 4 | A | 0-1 | - |
26 JAN SUN 00:00 | National I Division ChampionshipMatchday 17 | H | 5-0 | - |
14 APR SUN 00:00 | National I Division ChampionshipMatchday 22 | H | 6-0 | - |
24 MAR SUN 00:00 | Portuguese CupRound of 16 (2nd Leg) | A | 1-2 | - |
17 MAR SUN 00:00 | Portuguese CupRound of 16 (1st Leg) | H | 2-1 | - |
10 DEC SUN 00:00 | National I Division ChampionshipMatchday 9 | A | 1-4 | - |
9 APR SUN 00:00 | National I Division ChampionshipMatchday 22 | H | 1-0 | - |
4 DEC SUN 00:00 | National I Division ChampionshipMatchday 9 | A | 1-3 | - |
27 APR SUN 17:40 | National I Division ChampionshipMatchday 18 | H | 13-1 | - |
29 DEC SUN 00:00 | National I Division ChampionshipMatchday 5 | A | 2-4 | - |
SL Benfica - Against us
| # | Player | Goals | M |
|---|---|---|---|
| 1 | Alvarez | 1 | 2 |
| 2 | Azevedo | 1 | 2 |
| 3 | David | 1 | 1 |
| 4 | Milheiro | 1 | 1 |
| 5 | Valter Ferreira | 1 | 4 |
| 6 | Walter Ferreira | 1 | 1 |
| # | Manager | M | W | D | L |
|---|---|---|---|---|---|
| 1 | Monteiro da Costa 1966–1968 | 6 | 0 | 0 | 6 |
| 2 | Manuel de Oliveira 1969 | 1 | 0 | 0 | 1 |
| 3 | Rui Maia 1969 | 1 | 0 | 0 | 1 |
| # | Player | Apps | Start | Goals |
|---|---|---|---|---|
| 1 | Saturnino | 6 (1) | 5 | – |
| 2 | Valter Ferreira | 4 | 4 | 1 |
| 3 | Almeida | 4 | 4 | – |
| 4 | Freitas | 4 | 4 | – |
| 5 | Zequinha II | 4 | 4 | – |
| 6 | Ferreira Pinto | 3 | 3 | – |
| 7 | Jambane | 3 | 3 | – |
| 8 | Moreira | 3 | 3 | – |
