SL Benfica - Alberto Bastos Lopes
CompareShare Card
Alberto Carlos Bastos Lopes, known as Alberto Bastos Lopes, is a Portuguese defender, born on 22 October 1959 in Loures, Portugal. He came through Benfica's youth teams, and left for FC Penafiel in August 1985.
In the matches on record, friendlies included, he played 26 matches for Benfica and scored 1 goal between 1978/79 and 1983/84. His first-team debut came on 5 November 1978 against Boavista FC (National I Division Championship). With Benfica he won the Portuguese League (3), Portuguese Cup (2) and Cândido de Oliveira Super Cup.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1978/79 | 270 | 3 | 3 | - | - | - | - | - | - |
| 270 | 3 | 3 | - | - | - | - | - | - | |
| 1980/81 | 555 | 8 | 6 | 2 | - | - | 2 | - | - |
| 294 | 4 | 4 | - | - | - | 1 | - | - | |
UEFA Cup Winners' Cup | 81 | 2 | - | 2 | - | - | - | - | - |
| 90 | 1 | 1 | - | - | - | - | - | - | |
Super Cup | 90 | 1 | 1 | - | - | - | 1 | - | - |
| 1981/82 | 635 | 8 | 6 | 2 | - | - | 1 | - | - |
| 245 | 4 | 2 | 2 | - | - | - | - | - | |
| 210 | 2 | 2 | - | - | - | - | - | - | |
Cândido de Oliveira Super Cup | 90 | 1 | 1 | - | - | - | 1 | - | - |
| 90 | 1 | 1 | - | - | - | - | - | - | |
| 1982/83 | 909 | 16 | 9 | 7 | 1 | - | 2 | - | - |
| 520 | 10 | 5 | 5 | 1 | - | 1 | - | - | |
| 193 | 3 | 2 | 1 | - | - | - | - | - | |
| 196 | 3 | 2 | 1 | - | - | 1 | - | - | |
| 1983/84 | 245 | 6 | 2 | 4 | - | - | - | - | - |
| 155 | 5 | 1 | 4 | - | - | - | - | - | |
| 90 | 1 | 1 | - | - | - | - | - | - | |
| Total | 2,614 | 41 | 26 | 15 | 1 | 0 | 5 | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 5 | 26 | 1 | - | 2 | - | |
| 3 | 6 | - | - | - | - | |
| 1 | 3 | - | - | 1 | - | |
Cândido de Oliveira Super Cup | 2 | 2 | - | - | 2 | - |
| 2 | 2 | - | - | - | - | |
UEFA Cup Winners' Cup | 1 | 2 | - | - | - | - |
| Career | - | 41 | 1 | - | 5 | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
21 MAR WED 21:00 | European CupQuarter-Final (2nd Leg) | H | 1-4 | XI | 90' | ||
3 MAR SAT 16:00 | National I Division ChampionshipMatchday 20 | H | 7-0 | →71' | 19' | ||
26 FEB SUN 00:00 | National I Division ChampionshipMatchday 19 | A | 1-4 | →85' | 5' | ||
4 DEC SUN 15:00 | National I Division ChampionshipMatchday 10 | A | 1-2 | →77' | 13' | ||
15 OCT SAT 00:00 | National I Division ChampionshipMatchday 7 | H | 6-2 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
14 NOV SUN 15:00 | National I Division ChampionshipMatchday 9 | H | 3-1 | 1 | 12' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
3 NOV WED 19:00 | UEFA CupSecond Round (2nd Leg) | A | 1-2 | 1 | 65' | |
31 OCT SUN 00:00 | National I Division ChampionshipMatchday 8 | A | 0-1 | 1 | 43' | |
8 DEC TUE 15:00 | ![]() Cândido de Oliveira Super CupFinal (2nd Leg) | A | 4-1 | 1 | 63' | |
29 OCT WED 00:00 | ![]() Super CupFinal (2nd Leg) | H | 2-1 | 1 | 33' | |
28 SEP SUN 00:00 | National I Division ChampionshipMatchday 6 | A | 0-2 | 1 | ' |


