SL Benfica - Alberto Bastos Lopes
CompareShare Card
Statistics
CompareShare Card| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1974/75 | - | - | - | - | - | - | - | - | - |
| 1975/76 | - | - | - | - | - | - | - | - | - |
| 1976/77 | - | - | - | - | - | - | - | - | - |
| 1977/78 | - | - | - | - | - | - | - | - | - |
| 1978/79 | 270 | 3 | 3 | - | - | - | - | - | - |
| Campeonato Nacional da I Divisão | 270 | 3 | 3 | - | - | - | - | - | - |
| 1980/81 | 555 | 8 | 6 | 2 | - | - | 2 | - | - |
| Campeonato Nacional da I Divisão | 294 | 4 | 4 | - | - | - | 1 | - | - |
UEFA Cup Winners Cup | 81 | 2 | - | 2 | - | - | - | - | - |
Supertaça | 90 | 1 | 1 | - | - | - | 1 | - | - |
| Taça de Portugal | 90 | 1 | 1 | - | - | - | - | - | - |
| 1981/82 | 635 | 8 | 6 | 2 | - | - | 1 | - | - |
| Campeonato Nacional da I Divisão | 245 | 4 | 2 | 2 | - | - | - | - | - |
| Taça de Portugal | 210 | 2 | 2 | - | - | - | - | - | - |
| European Cup | 90 | 1 | 1 | - | - | - | - | - | - |
Supertaça Cândido de Oliveira | 90 | 1 | 1 | - | - | - | 1 | - | - |
| 1982/83 | 909 | 16 | 9 | 7 | 1 | - | 2 | - | - |
| Campeonato Nacional da I Divisão | 520 | 10 | 5 | 5 | 1 | - | 1 | - | - |
| Taça de Portugal | 193 | 3 | 2 | 1 | - | - | - | - | - |
| Taça UEFA | 196 | 3 | 2 | 1 | - | - | 1 | - | - |
| 1983/84 | 245 | 6 | 2 | 4 | - | - | - | - | - |
| Campeonato Nacional da I Divisão | 155 | 5 | 1 | 4 | - | - | - | - | - |
| European Cup | 90 | 1 | 1 | - | - | - | - | - | - |
| Total | 2,614 | 41 | 26 | 15 | 1 | 0 | 5 | - | - |


