Complete Team Data Available - All Statistics and Information Verified
SL Benfica - Head-to-Head
SL Benfica - Match History
SL Benfica - Against Us
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Jun 24, 2022 | 2022/23 | Rafael Brito | SL Benfica | Marítimo | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Feb 13, 2021 | 2021/22 | Rodrigo Pinho | Marítimo | SL Benfica | Permanent | Bought | - |
| Aug 1, 2017 | 2017/18 | Patrick Vieira | Marítimo | SL Benfica | Permanent | Bought | - |
| Jul 2, 2014 | 2014/15 | Derley | Marítimo | SL Benfica | Permanent | Bought | €2.5M |
Transfer Details Direction: From Marítimo to SL Benfica Type: Permanent Contract: Jul 2, 2014 — Aug 2, 2017 Transfer Fee: €2.5M | |||||||
| Jul 31, 2012 | 2012/13 | David Simão | SL Benfica | Marítimo | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2008 | 2008/09 | João Coimbra | SL Benfica | Marítimo | Permanent | Sold | - |
| Jul 15, 2008 | 2008/09 | Paulo Jorge | SL Benfica | Marítimo | Permanent | Sold | - |
| Jul 15, 2008 | 2008/09 | Manú | SL Benfica | Marítimo | Permanent | Sold | - |
| Aug 1, 2005 | 2005/06 | Manduca | Marítimo | SL Benfica | Permanent | Bought | €500K |
Transfer Details Direction: From Marítimo to SL Benfica Type: Permanent Contract: Aug 1, 2005 — Aug 1, 2006 Transfer Fee: €500K | |||||||
| Aug 1, 2002 | 2002/03 | João Paulo | SL Benfica | Marítimo | Permanent | Sold | - |
| Aug 1, 2001 | 2001/02 | Abdel Sabry | SL Benfica | Marítimo | Permanent | Sold | - |
| Aug 1, 2001 | 2001/02 | André Neles | SL Benfica | Marítimo | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2000 | 2000/01 | Hugo Porfírio | SL Benfica | Marítimo | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1998 | 1998/99 | Jorge Soares | SL Benfica | Marítimo | Permanent | Sold | - |
| Aug 1, 1996 | 1996/97 | Tiago | Marítimo | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Marítimo to SL Benfica Type: Permanent Contract: Aug 1, 1996 — Aug 1, 2000 | |||||||
| Aug 1, 1996 | 1996/97 | Gustavo | Marítimo | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Marítimo to SL Benfica Type: Permanent Contract: Aug 1, 1996 — Jan 1, 1997 | |||||||
| Aug 1, 1994 | 1994/95 | Paiva Simões | Marítimo | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Marítimo to SL Benfica Type: Permanent Contract: Aug 1, 1994 — Aug 1, 1995 | |||||||
| Aug 1, 1993 | 1993/94 | Paulo Madeira | SL Benfica | Marítimo | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1992 | 1992/93 | Valido | SL Benfica | Marítimo | Permanent | Sold | - |
| Aug 1, 1991 | 1991/92 | Fernando Brassard | SL Benfica | Marítimo | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1991 | 1991/92 | Abel Silva | SL Benfica | Marítimo | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1989 | 1989/90 | Wando | SL Benfica | Marítimo | Permanent | Sold | - |
| Aug 1, 1988 | 1988/89 | Nunes | SL Benfica | Marítimo | Permanent | Sold | - |
| Aug 1, 1987 | 1987/88 | Oliveira | SL Benfica | Marítimo | Permanent | Sold | - |
| Aug 1, 1987 | 1987/88 | José Luís | SL Benfica | Marítimo | Permanent | Sold | - |
| Aug 1, 1985 | 1985/86 | Tozé Santos | SL Benfica | Marítimo | Permanent | Sold | - |
| Aug 1, 1983 | 1983/84 | David Caetano | SL Benfica | Marítimo | Permanent | Sold | - |
| Aug 1, 1983 | 1983/84 | Oliveira | Marítimo | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Marítimo to SL Benfica Type: Permanent Contract: Aug 1, 1983 — Aug 1, 1987 | |||||||
| Aug 1, 1979 | 1979/80 | Rui Lopes | SL Benfica | Marítimo | Permanent | Sold | - |
| Aug 1, 1976 | 1976/77 | Eduardo Luís | SL Benfica | Marítimo | Permanent | Sold | - |
| Aug 1, 1975 | 1975/76 | Eduardo Luís | Marítimo | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Marítimo to SL Benfica Type: Permanent Contract: Aug 1, 1975 — Aug 1, 1976 | |||||||
| Aug 1, 1974 | 1974/75 | Eduardo Luís | SL Benfica | Marítimo | Permanent | Sold | - |
| Aug 1, 1958 | 1958/59 | Chino | Marítimo | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Marítimo to SL Benfica Type: Permanent Contract: Aug 1, 1958 — Aug 1, 1959 | |||||||
