SL Benfica - Ruben Amorim, #6
CompareShare Card
Statistics
CompareShare Card| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 2008/09 | 2,555 | 35 | 31 | 4 | 2 | 2 | 5 | - | - |
| 1,905 | 26 | 24 | 2 | 2 | 1 | 5 | - | - | |
Carlsberg Cup | 335 | 5 | 3 | 2 | - | 1 | - | - | - |
Portuguese Cup Millennium | 185 | 2 | 2 | - | - | - | - | - | - |
| 130 | 2 | 2 | - | - | - | - | - | - | |
| 2009/10 | 2,314 | 38 | 24 | 14 | 4 | 1 | 4 | - | - |
| 1,368 | 24 | 14 | 10 | 3 | 1 | 4 | - | - | |
| 482 | 8 | 5 | 3 | - | - | - | - | - | |
Carlsberg Cup | 180 | 2 | 2 | - | 1 | - | - | - | - |
Portuguese Cup Millennium | 175 | 2 | 2 | - | - | - | - | - | - |
| UEFA Europa League Qualifying | 109 | 2 | 1 | 1 | - | - | - | - | - |
| 2010/11 | 1,086 | 18 | 10 | 8 | - | - | 3 | - | - |
| 701 | 12 | 6 | 6 | - | - | 3 | - | - | |
Portuguese Cup Millennium | 94 | 2 | 1 | 1 | - | - | - | - | - |
| 180 | 2 | 2 | - | - | - | - | - | - | |
Cândido de Oliveira Super Cup | 90 | 1 | 1 | - | - | - | - | - | - |
League Cup | 21 | 1 | - | 1 | - | - | - | - | - |
| 2011/12 | 767 | 14 | 8 | 6 | - | 1 | 3 | - | - |
| 332 | 6 | 3 | 3 | - | 1 | 2 | - | - | |
| 162 | 4 | 2 | 2 | - | - | - | - | - | |
| 175 | 2 | 2 | - | - | - | - | - | - | |
| UEFA Champions League Qualifying | 98 | 2 | 1 | 1 | - | - | 1 | - | - |
| 2013/14 | 1,963 | 37 | 21 | 16 | - | 8 | 7 | - | - |
| 469 | 17 | 4 | 13 | - | 3 | 3 | - | - | |
| 620 | 7 | 7 | - | - | 2 | 1 | - | - | |
| 428 | 6 | 5 | 1 | - | 1 | 1 | - | - | |
League Cup | 359 | 5 | 4 | 1 | - | 2 | 1 | - | - |
| 87 | 2 | 1 | 1 | - | - | 1 | - | - | |
| 2014/15 | 346 | 12 | 3 | 9 | - | - | 1 | - | - |
| 210 | 10 | 2 | 8 | - | - | 1 | - | - | |
Cândido de Oliveira Super Cup | 120 | 1 | 1 | - | - | - | - | - | - |
League Cup | 16 | 1 | - | 1 | - | - | - | - | - |
| Total | 9,031 | 154 | 97 | 57 | 6 | 12 | 23 | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 6 | 95 | 5 | 6 | 18 | - | |
| 3 | 19 | - | 2 | 1 | - | |
League Cup | 5 | 14 | 1 | 3 | 1 | - |
| 5 | 14 | - | 1 | 1 | - | |
| 3 | 10 | - | - | 2 | - | |
Cândido de Oliveira Super Cup | 2 | 2 | - | - | - | - |
| Career | - | 154 | 6 | 12 | 23 | - |









