History: SL Benfica - Paços de Ferreira

Team Information
Venue & Management
(Paços de Ferreira, Portugal)
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Aug 1, 2023 | 2023/24 | Paulo Bernardo | Paços de Ferreira | SL Benfica | Loan | Loan In | - |
Loan Details Parent Club: Paços de Ferreira Type: Simple | |||||||
| Jan 31, 2023 | 2022/23 | Paulo Bernardo | SL Benfica | Paços de Ferreira | Loan | Loan Out | - |
Loan Details Period: Jan 31, 2023 — Jun 30, 2023 Parent Club: SL Benfica Type: Simple | |||||||
| Jan 31, 2022 | 2021/22 | Pedro Ganchas | SL Benfica | Paços de Ferreira | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Paços de Ferreira Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jul 11, 2021 | 2021/22 | Nuno Santos | SL Benfica | Paços de Ferreira | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2019 | 2019/20 | Diogo Almeida | Paços de Ferreira | SL Benfica | Permanent | Bought | - |
Transfer Details Direction: From Paços de Ferreira to SL Benfica Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Jul 9, 2019 | 2019/20 | Benny | SL Benfica | Paços de Ferreira | Permanent | Sold | - |
Transfer Details Direction: From SL Benfica to Paços de Ferreira Type: Permanent Transfer Notes: Rebuilt from the archive; the fee is as it published it. | |||||||
| Aug 1, 2016 | 2016/17 | Carlos Ponck | Paços de Ferreira | SL Benfica | Loan | Loan In | - |
Loan Details Period: Aug 1, 2016 Parent Club: Paços de Ferreira Type: Simple | |||||||
| Aug 1, 2011 | 2011/12 | Nélson Oliveira | Paços de Ferreira | SL Benfica | Loan | Loan In | - |
Loan Details Parent Club: Paços de Ferreira Type: Simple | |||||||
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Goals | + / - |
|---|---|---|---|---|---|---|
| H | 29 | 27 | 1 | 1 | 87 - 18 | +69 |
| A | 28 | 21 | 4 | 3 | 64 - 23 | +41 |
| N | 0 | 0 | 0 | 0 | 0 - 0 | +0 |
| Total | 57 | 48 | 5 | 4 | 151 - 41 | +110 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance |
|---|---|---|---|---|
26 JAN THU 20:15 | A | 0-2 | 8,060 | |
30 AUG TUE 20:15 | H | 3-2 | 55,151 | |
13 MAY FRI 20:15 | A | 0-2 | - | |
9 JAN SUN 18:00 | H | 2-0 | - | |
19 NOV FRI 20:45 | ![]() | H | 4-1 | - |
10 APR SAT 20:30 | A | 0-5 | - | |
6 DEC SUN 20:00 | H | 2-1 | - | |
26 JAN SUN 17:30 | A | 0-2 | 9,146 | |
10 AUG SAT 21:30 | H | 5-0 | 62,956 | |
5 DEC WED 20:15 | H | 2-0 | 17,194 | |
24 FEB SAT 20:30 | A | 1-3 | 8,810 | |
23 SEP SAT 20:30 | H | 2-0 | 47,309 | |
18 MAR SAT 20:30 | A | 0-0 | 9,076 | |
29 DEC THU 21:15 | H | 1-0 | 32,945 | |
28 OCT FRI 19:00 | H | 3-0 | 52,731 | |
20 FEB SAT 18:30 | A | 1-3 | 6,433 | |
26 SEP SAT 18:30 | H | 3-0 | 45,276 | |
26 JAN MON 20:00 | A | 1-0 | 6,404 | |
17 AUG SUN 19:15 | H | 2-0 | 42,535 | |
16 FEB SUN 17:00 | A | 0-2 | 5,982 | |
14 SEP SAT 18:15 | H | 3-1 | 34,575 | |
15 APR MON 20:00 | H | 1-1 | 17,118 | |
24 FEB SUN 19:15 | H | 3-0 | 40,201 | |
30 JAN WED 20:00 | A | 0-2 | - | |
28 SEP FRI 20:15 | A | 1-2 | 4,247 | |
11 MAR SUN 18:15 | A | 1-2 | 4,528 | |
1 OCT SAT 20:30 | H | 4-1 | 33,467 | |
23 APR SAT 20:45 | A | 1-2 | 26,222 | |
21 MAR MON 20:45 | A | 1-5 | 3,127 | |
29 OCT FRI 20:15 | H | 2-0 | 29,529 | |
7 MAR SUN 20:15 | H | 3-1 | 42,971 | |
5 OCT MON 20:15 | A | 1-3 | - | |
15 FEB SUN 20:45 | H | 3-2 | - | |
22 SEP MON 21:00 | A | 3-4 | - | |
30 MAR SUN 21:15 | H | 4-1 | - | |
10 FEB SUN 20:45 | H | 4-1 | - | |
3 NOV SAT 19:45 | A | 1-2 | - | |
26 FEB MON 20:30 | H | 3-1 | - | |
22 SEP FRI 21:30 | A | 1-1 | - | |
7 MAY SUN 18:30 | A | 3-1 | - | |
8 JAN SUN 18:30 | H | 2-0 | - | |
10 APR SAT 19:15 | H | 2-1 | 16,631 | |
7 DEC SUN 20:15 | A | 0-3 | - | |
5 APR SAT 00:00 | A | 1-3 | 5,200 | |
10 NOV SUN 00:00 | H | 7-0 | 40,000 | |
14 APR SUN 18:30 | H | 4-0 | 12,850 | |
8 DEC SAT 21:00 | A | 2-1 | 7,000 | |
18 MAR SUN 00:00 | H | 2-3 | 18,000 | |
21 OCT SAT 00:00 | A | 0-0 | 22,500 | |
26 MAR SAT 00:00 | H | 2-1 | 15,000 | |
25 OCT MON 00:00 | A | 1-2 | 15,000 | |
9 JAN SAT 00:00 | A | 0-2 | 7,000 | |
16 DEC WED 00:00 | H | 5-0 | 4,000 | |
8 MAR SUN 00:00 | H | 4-0 | 30,000 | |
19 OCT SAT 00:00 | A | 1-1 | 17,000 | |
22 NOV SUN 15:00 | A | 1-4 | - | |
23 JAN SUN 00:00 | A | 1-5 | - |

