SL Benfica - Mário Rui
CompareShare Card
Mário Rui Sousa e Silva, known as Mário Rui, is a Portuguese forward, born on 27 March 1925. He joined Benfica from Belenenses in August 1952, and left for Oriental in August 1954.
In the matches on record, friendlies included, he played 54 matches for Benfica and scored 24 goals between 1943/44 and 1953/54. His first-team debut came on 23 April 1944 against Luso Beja (Portuguese Cup). With Benfica he won the Portuguese Cup and Portuguese League.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1943/44 | 270 | 3 | 3 | - | - | - | - | - | - |
| 270 | 3 | 3 | - | - | - | - | - | - | |
| 1944/45 | 720 | 8 | 8 | - | 5 | - | - | - | - |
| 450 | 5 | 5 | - | 4 | - | - | - | - | |
| 270 | 3 | 3 | - | 1 | - | - | - | - | |
| 1945/46 | 2,700 | 30 | 30 | - | 16 | - | - | - | - |
| 1,620 | 18 | 18 | - | 12 | - | - | - | - | |
Lisbon Championship | 900 | 10 | 10 | - | 4 | - | - | - | - |
| 180 | 2 | 2 | - | - | - | - | - | - | |
| 1946/47 | 720 | 8 | 8 | - | 1 | - | - | - | - |
Lisbon Championship | 450 | 5 | 5 | - | 1 | - | - | - | - |
| 270 | 3 | 3 | - | - | - | - | - | - | |
| 1947/48 | 270 | 3 | 3 | - | 2 | - | - | - | - |
| 270 | 3 | 3 | - | 2 | - | - | - | - | |
| 1952/53 | 90 | 1 | 1 | - | - | - | - | - | - |
| 90 | 1 | 1 | - | - | - | - | - | - | |
| 1953/54 | 90 | 1 | 1 | - | - | - | - | - | - |
| 90 | 1 | 1 | - | - | - | - | - | - | |
| Total | 4,860 | 54 | 54 | 0 | 24 | 0 | - | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 6 | 31 | 18 | - | - | - | |
Lisbon Championship | 2 | 15 | 5 | - | - | - |
| 3 | 8 | 1 | - | - | - | |
| Career | - | 54 | 24 | - | - | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
28 MAR SUN 00:00 | National I Division ChampionshipMatchday 22 | H | 2-1 | XI | 90' | ||
28 SEP SUN 00:00 | National I Division ChampionshipMatchday 1 | A | 2-1 | XI | 90' | ||
18 JAN SUN 00:00 | National I Division ChampionshipMatchday 10 | H | 2-3 | XI | 90' | ||
1 JAN THU 00:00 | National I Division ChampionshipMatchday 7 | A | 2-7 | XI | 90' | ||
16 NOV SUN 00:00 | National I Division ChampionshipMatchday 1 | H | 6-1 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
16 NOV SUN 00:00 | National I Division ChampionshipMatchday 1 | H | 6-1 | 2 | 44, 53' | |
22 SEP SUN 00:00 | ![]() Lisbon ChampionshipMatchday 2 | H | 2-1 | 1 | 39' | |
26 MAY SUN 00:00 | National I Division ChampionshipMatchday 22 | H | 4-1 | 1 | 65' | |
28 APR SUN 00:00 | National I Division ChampionshipMatchday 18 | H | 7-2 | 3 | 52, 75, 81' | |
7 APR SUN 00:00 | National I Division ChampionshipMatchday 16 | H | 2-1 | 1 | 40' |

