History: SL Benfica - Vitória FC

Team Information
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Split | Goals | + / - |
|---|---|---|---|---|---|---|---|
| H | 89 | 74 | 10 | 5 | 274-71 | +203 | |
| A | 95 | 49 | 20 | 26 | 196-123 | +73 | |
| N | 0 | 0 | 0 | 0 | - | 0-0 | +0 |
| Total | 184 | 123 | 30 | 31 | 470-194 | +276 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance | |
|---|---|---|---|---|---|
7 MAR SAT 18:00 | Liga NOSMatchday 24 | A | 1-1 | 9,152 | |
21 DEC SAT 20:00 | ![]() Allianz CupGroup B | A | 2-2 | 4,084 | |
28 SEP SAT 19:00 | Liga NOSMatchday 7 | H | 1-0 | 53,115 | |
14 APR SUN 20:00 | Liga NOSMatchday 29 | H | 4-2 | 56,463 | |
8 DEC SAT 20:30 | Liga NOSMatchday 12 | A | 0-1 | 9,300 | |
7 APR SAT 20:30 | Liga NOSMatchday 29 | A | 1-2 | - | |
29 DEC FRI 21:15 | ![]() Taça CTTGroup A | A | 2-2 | - | |
26 NOV SUN 20:15 | Liga NOSMatchday 12 | H | 6-0 | - | |
18 NOV SAT 18:15 | ![]() Taça de Portugal PlacardFourth Round | H | 2-0 | - | |
30 JAN MON 20:00 | Liga NOSMatchday 19 | A | 1-0 | 10,109 | |
21 AUG SUN 20:15 | Liga NOSMatchday 2 | H | 1-1 | 56,351 | |
18 APR MON 21:00 | Liga NOSMatchday 30 | H | 2-1 | 54,855 | |
12 DEC SAT 20:45 | Liga NOSMatchday 13 | A | 2-4 | 9,323 | |
15 FEB SUN 17:00 | Liga NOSMatchday 21 | H | 3-0 | 40,564 | |
11 FEB WED 19:45 | ![]() Taça da LigaSemi-Final | H | 3-0 | 13,101 | |
12 SEP FRI 20:30 | Liga NOSMatchday 4 | A | 0-5 | 10,000 | |
4 MAY SUN 18:00 | Liga ZON SagresMatchday 29 | H | 1-1 | 52,325 | |
20 DEC FRI 21:00 | Liga ZON SagresMatchday 14 | A | 0-2 | 4,415 | |
3 FEB SUN 20:15 | Liga ZON SagresMatchday 17 | H | 3-0 | 39,538 | |
26 AUG SUN 20:15 | Liga ZON SagresMatchday 2 | A | 0-5 | 10,569 | |
12 MAY SAT 18:30 | Liga ZON SagresMatchday 30 | A | 1-3 | 5,590 | |
14 JAN SAT 18:30 | Liga ZON SagresMatchday 15 | H | 4-1 | 56,155 | |
6 FEB SUN 20:15 | Liga SagresMatchday 18 | A | 0-2 | 8,605 | |
28 AUG SAT 21:15 | Liga SagresMatchday 3 | H | 3-0 | 36,975 | |
6 FEB SAT 21:15 | Liga SagresMatchday 18 | A | 1-1 | 12,000 | |
31 AUG MON 20:15 | Liga SagresMatchday 3 | H | 8-1 | 40,915 | |
19 APR SUN 20:15 | Liga SagresMatchday 25 | A | 0-4 | - | |
1 DEC MON 20:30 | Liga SagresMatchday 10 | H | 2-2 | - | |
11 MAY SUN 20:15 | bwin LIGAMatchday 30 | H | 3-0 | - | |
5 JAN SAT 19:15 | bwin LIGAMatchday 15 | A | 1-1 | - | |
31 OCT WED 20:45 | ![]() Carlsberg CupFourth Round (2nd Leg) | A | 2-1 | - | |
20 OCT SAT 21:00 | ![]() Carlsberg CupFourth Round (1st Leg) | H | 1-1 | - | |
13 MAY SUN 19:15 | bwin LIGAMatchday 29 | A | 0-1 | - | |
16 DEC SAT 19:00 | bwin LIGAMatchday 14 | H | 3-0 | - | |
30 APR SUN 18:30 | Liga betandwin.comMatchday 33 | H | 1-0 | - | |
21 DEC WED 21:30 | Liga betandwin.comMatchday 16 | A | 0-1 | - | |
13 AUG SAT 21:15 | A | 0-1 | 26,009 | ||
29 MAY SUN 17:00 | ![]() Taça de PortugalFinal | A | 2-1 | 38,000 | |
19 MAR SAT 21:15 | SuperLigaMatchday 26 | A | 0-2 | 15,000 | |
7 NOV SUN 19:15 | SuperLigaMatchday 9 | H | 4-0 | 36,048 | |
22 FEB SAT 00:00 | SuperLigaMatchday 23 | A | 2-6 | 10,000 | |
5 OCT SAT 21:00 | SuperLigaMatchday 6 | H | 1-1 | 35,500 | |
27 JAN SUN 20:00 | Liga PortuguesaMatchday 20 | A | 1-1 | 14,000 | |
25 AUG SAT 00:00 | Liga PortuguesaMatchday 3 | H | 3-2 | 40,000 | |
14 FEB MON 00:00 | Liga PortuguesaMatchday 21 | A | 1-2 | 12,000 | |
20 SEP MON 00:00 | Liga PortuguesaMatchday 4 | H | 3-0 | 6,000 | |
10 MAY MON 00:00 | Liga PortuguesaMatchday 31 | A | 1-0 | 8,000 | |
16 FEB TUE 00:00 | ![]() Taça de PortugalFifth Round | A | 2-0 | - | |
4 DEC FRI 00:00 | Liga PortuguesaMatchday 14 | H | 2-0 | 20,000 | |
1 FEB SUN 16:00 | Liga PortuguesaMatchday 19 | H | 2-0 | 20,000 | |
31 AUG SUN 21:00 | Liga PortuguesaMatchday 2 | A | 1-0 | 5,000 | |
15 FEB SAT 17:00 | Liga PortuguesaMatchday 20 | A | 0-2 | 15,000 | |
15 SEP SUN 17:00 | Liga PortuguesaMatchday 3 | H | 5-1 | 25,000 | |
12 APR WED 00:00 | ![]() Taça de PortugalQuarter-Final (2nd Leg) | A | 2-0 | - | |
29 MAR WED 00:00 | ![]() Taça de PortugalQuarter-Final (1st Leg) | H | 0-0 | - | |
12 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 20 | A | 1-2 | 5,000 | |
10 SEP SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 3 | H | 1-0 | 30,000 | |
25 APR MON 00:00 | Campeonato Nacional da I DivisãoMatchday 27 | H | 2-0 | 25,000 | |
21 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 10 | A | 5-2 | 30,000 | |
5 FEB WED 00:00 | ![]() Taça de PortugalFifth Round (2nd Leg) | H | 4-1 | - | |
12 JAN SUN 00:00 | ![]() Taça de PortugalFifth Round (1st Leg) | A | 0-0 | - | |
30 MAR SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 29 | H | 2-0 | 30,000 | |
13 MAR WED 00:00 | ![]() Taça de PortugalRound of 32 (1st Leg) | H | 3-2 | - | |
3 NOV SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 10 | A | 2-0 | 15,000 | |
4 FEB SUN 15:00 | ![]() Taça de PortugalRound of 32 (1st Leg) | A | 2-1 | - | |
28 JAN SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 18 | A | 1-2 | 25,000 | |
13 DEC WED 21:00 | Campeonato Nacional da I DivisãoMatchday 1 | H | 5-1 | 35,000 | |
30 APR SUN 16:00 | Campeonato Nacional da I DivisãoMatchday 35 | A | 2-2 | 30,000 | |
21 DEC WED 21:00 | ![]() Taça de PortugalRound of 64 (1st Leg) | A | 2-3 | - | |
4 DEC SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 16 | H | 2-0 | 60,000 | |
13 FEB SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 21 | A | 0-2 | 35,000 | |
30 AUG SUN 17:00 | Campeonato Nacional da I DivisãoMatchday 2 | H | 0-1 | 40,000 | |
2 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 19 | A | 0-1 | 30,000 | |
14 SEP SAT 21:00 | Campeonato Nacional da I DivisãoMatchday 4 | H | 1-1 | 65,000 | |
24 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 22 | A | 2-2 | 15,000 | |
21 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 7 | H | 4-3 | - | |
5 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 16 | H | 1-0 | 50,000 | |
28 AUG SUN 16:00 | Campeonato Nacional da I DivisãoMatchday 1 | A | 2-3 | 28,000 | |
5 FEB SAT 00:00 | Campeonato Nacional da I DivisãoMatchday 18 | H | 1-1 | 45,000 | |
5 SEP SUN 16:00 | Campeonato Nacional da I DivisãoMatchday 3 | A | 1-3 | - | |
2 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 27 | A | 2-2 | - | |
13 DEC SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 12 | H | 2-1 | - | |
24 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 29 | H | 5-1 | - | |
21 DEC SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 14 | A | 0-0 | - | |
20 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 16 | A | 0-0 | - | |
29 AUG WED 21:30 | Campeonato Nacional da I DivisãoMatchday 1 | H | 5-1 | - | |
28 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 18 | H | 2-0 | - | |
10 SEP SUN 16:00 | Campeonato Nacional da I DivisãoMatchday 3 | A | 2-1 | - | |
14 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 26 | A | 0-1 | - | |
11 DEC SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 11 | H | 3-2 | - | |
6 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 20 | H | 3-1 | - | |
3 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 5 | A | 2-1 | - | |
9 MAY SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 28 | A | 0-4 | - | |
21 DEC SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 13 | H | 2-0 | - | |
25 MAY SUN 00:00 | ![]() Taça de PortugalQuarter-Final (1st Leg) | A | 0-1 | - | |
23 MAR SUN 15:00 | Campeonato Nacional da I DivisãoMatchday 26 | A | 2-1 | - | |
1 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 11 | H | 2-0 | - | |
16 MAY THU 00:00 | Campeonato Nacional da I DivisãoMatchday 30 | A | 2-2 | - | |
30 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 15 | H | 2-3 | - | |
11 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 23 | H | 3-0 | - | |
29 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 8 | A | 0-1 | - | |
6 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 18 | H | 0-0 | - | |
26 SEP SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 3 | A | 1-3 | - | |
4 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 24 | H | 1-0 | - | |
29 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 11 | A | 2-0 | - | |
22 MAR SUN 00:00 | ![]() Taça de PortugalRound of 32 (2nd Leg) | H | 2-0 | - | |
15 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 22 | H | 2-1 | - | |
15 FEB SUN 00:00 | ![]() Taça de PortugalRound of 32 (1st Leg) | A | 3-2 | - | |
23 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 9 | A | 1-0 | - | |
19 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 16 | A | 1-1 | - | |
22 SEP SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 3 | H | 2-1 | - | |
25 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 17 | A | 2-0 | - | |
30 SEP SAT 21:15 | Campeonato Nacional da I DivisãoMatchday 4 | H | 2-1 | - | |
23 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 24 | A | 3-2 | - | |
18 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 11 | H | 1-0 | - | |
24 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 25 | H | 3-2 | - | |
26 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 12 | A | 4-4 | - | |
4 JUL SUN 00:00 | ![]() Taça de PortugalFinal | A | 3-1 | - | |
4 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 24 | A | 1-2 | - | |
27 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 11 | H | 3-2 | - | |
19 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 14 | A | 2-4 | - | |
20 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 1 | H | 5-2 | - | |
10 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 19 | H | 3-2 | - | |
2 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 6 | A | 0-3 | - | |
1 JUL SUN 00:00 | ![]() Taça de PortugalFinal | A | 0-3 | - | |
1 JUN THU 00:00 | ![]() Taça de PortugalRound of 16 (2nd Leg) | A | 4-1 | - | |
7 MAY SUN 00:00 | ![]() Taça de PortugalRound of 16 (1st Leg) | H | 3-1 | - | |
10 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 14 | A | 2-3 | - | |
20 SEP SUN 16:00 | Campeonato Nacional da I DivisãoMatchday 1 | H | 4-1 | - | |
1 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 23 | A | 2-2 | - | |
30 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 10 | H | 3-0 | - | |
8 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 14 | H | 4-0 | - | |
8 SEP SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 1 | A | 1-6 | - | |
24 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 23 | A | 2-3 | - | |
18 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 10 | H | 4-0 | - | |
22 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 25 | H | 5-1 | - | |
1 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 12 | A | 3-5 | - | |
9 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 14 | A | 1-0 | - | |
12 SEP SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 1 | H | 5-0 | - | |
7 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 16 | H | 9-0 | - | |
18 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 3 | A | 5-3 | - | |
10 MAY SUN 00:00 | ![]() Taça de PortugalRound of 16 (2nd Leg) | H | 5-2 | - | |
3 MAY SUN 00:00 | ![]() Taça de PortugalRound of 16 (1st Leg) | A | 3-2 | - | |
25 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 14 | H | 2-1 | - | |
28 SEP SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 1 | A | 2-1 | - | |
28 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 19 | H | 6-0 | - | |
22 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 6 | A | 1-1 | - | |
23 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 24 | A | 0-5 | - | |
18 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 11 | H | 6-1 | - | |
5 JUN SUN 00:00 | ![]() Taça de PortugalSemi-Final | A | 0-5 | - | |
16 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 17 | A | 1-2 | - | |
10 OCT SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 4 | H | 6-0 | - | |
28 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 18 | H | 3-0 | - | |
21 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 5 | A | 0-3 | - | |
29 JUN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 25 | A | 0-1 | - | |
9 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 12 | H | 3-2 | - | |
3 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 12 | A | 1-4 | - | |
9 DEC SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 1 | H | 1-1 | - | |
25 MAR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 16 | H | 7-2 | - | |
7 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 7 | A | 3-8 | - | |
30 JAN SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 10 | H | 5-3 | - | |
28 NOV SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 1 | A | 1-1 | - | |
20 JUN SUN 00:00 | ![]() Taça de PortugalFinal | A | 1-5 | - | |
21 APR SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 14 | H | 9-1 | - | |
18 FEB SUN 00:00 | Campeonato Nacional da I DivisãoMatchday 5 | A | 0-3 | - | |
14 MAR SUN 00:00 | Campeonato da I Liga ExperimentalMatchday 8 | H | 8-1 | - | |
10 JAN SUN 15:10 | Campeonato da I Liga ExperimentalMatchday 1 | A | 1-2 | - | |
14 JUN SUN 00:00 | ![]() Campeonato de PortugalQuarter-Final (2nd Leg) | H | 3-1 | - | |
7 JUN SUN 00:00 | ![]() Campeonato de PortugalQuarter-Final (1st Leg) | A | 1-0 | - | |
22 MAR SUN 00:00 | Campeonato da I Liga ExperimentalMatchday 8 | A | 3-3 | - | |
12 JAN SUN 00:00 | Campeonato da I Liga ExperimentalMatchday 1 | H | 5-3 | - | |
10 MAR SUN 00:00 | Liga PortuguesaMatchday 8 | A | 2-5 | - | |
20 JAN SUN 00:00 | Liga PortuguesaMatchday 1 | H | 3-1 | - | |
21 JUN SUN 00:00 | ![]() Campeonato de PortugalSemi-Final (2nd Leg) | A | 1-2 | - | |
14 JUN SUN 00:00 | ![]() Campeonato de PortugalSemi-Final (1st Leg) | H | 3-0 | - | |
20 MAR SUN 00:00 | ![]() Campeonato de LisboaMatchday 12 | H | 1-2 | - | |
21 NOV SUN 13:30 | ![]() Campeonato de LisboaMatchday 5 | H | 0-2 | - | |
28 MAR SUN 00:00 | ![]() Campeonato de LisboaMatchday 14 | A | 2-2 | - | |
6 DEC SUN 00:00 | ![]() Campeonato de LisboaMatchday 7 | H | 0-1 | - | |
15 FEB SUN 00:00 | ![]() Campeonato de LisboaMatchday 6 | A | 0-3 | - | |
9 NOV SUN 00:00 | ![]() Campeonato de LisboaMatchday 2 | H | 6-0 | - | |
11 APR SUN 00:00 | ![]() Campeonato de LisboaGroup A | H | 1-0 | - | |
20 APR SUN 00:00 | ![]() Campeonato de LisboaMatchday 6 | H | 4-0 | - | |
19 JAN SUN 00:00 | ![]() Campeonato de LisboaMatchday 2 | A | 1-0 | - | |













