Stadium Profile: Estádio do Bonfim Published

Information
Statistics
Description
Recent Matches
| Date | Competition | Opponent | Result | Attendance | |
|---|---|---|---|---|---|
7 MAR SAT 18:00 | NOS LeagueMatchday 24 | 1-1 | 9,152 | ||
21 DEC SAT 20:00 | ![]() Allianz CupMatchday 3 | 2-2 | 4,084 | ||
8 DEC SAT 20:30 | NOS LeagueMatchday 12 | 0-1 | 9,300 | ||
7 APR SAT 20:30 | NOS LeagueMatchday 29 | 1-2 | - | ||
29 DEC FRI 21:15 | ![]() CTT CupMatchday 3 | 2-2 | - | ||
30 JAN MON 20:00 | NOS LeagueMatchday 19 | 1-0 | 10,109 | ||
12 DEC SAT 20:45 | NOS LeagueMatchday 13 | 2-4 | 9,323 | ||
12 SEP FRI 20:30 | NOS LeagueMatchday 4 | 0-5 | 10,000 | ||
20 DEC FRI 21:00 | ZON Sagres LeagueMatchday 14 | 0-2 | 4,415 | ||
26 AUG SUN 20:15 | ZON Sagres LeagueMatchday 2 | 0-5 | 10,569 | ||
12 MAY SAT 18:30 | ZON Sagres LeagueMatchday 30 | 1-3 | 5,590 | ||
6 FEB SUN 20:15 | Sagres LeagueMatchday 18 | 0-2 | 8,605 | ||
6 FEB SAT 21:15 | Sagres LeagueMatchday 18 | 1-1 | 12,000 | ||
19 APR SUN 20:15 | Sagres LeagueMatchday 25 | 0-4 | - | ||
5 JAN SAT 19:15 | bwin LeagueMatchday 15 | 1-1 | - | ||
31 OCT WED 20:45 | ![]() Carlsberg CupFourth Round (2nd Leg) | 2-1 | - | ||
13 MAY SUN 19:15 | bwin LeagueMatchday 29 | 0-1 | - | ||
6 JAN SAT 00:00 | ![]() Juniors A I Division South ZoneMatchday 15 | 0-1 | - | ||
8 JAN SUN 15:00 | ![]() II Division Series DMatchday 13 | 0-1 | - | ||
21 DEC WED 21:30 | betandwin.com LeagueMatchday 16 | 0-1 | - | ||
19 MAR SAT 21:15 | Super LeagueMatchday 26 | 0-2 | 15,000 | ||
22 FEB SAT 00:00 | Super LeagueMatchday 23 | 2-6 | 10,000 | ||
27 JAN SUN 20:00 | Portuguese LeagueMatchday 20 | 1-1 | 14,000 | ||
14 FEB MON 00:00 | Portuguese LeagueMatchday 21 | 1-2 | 12,000 | ||
10 MAY MON 00:00 | Portuguese LeagueMatchday 31 | 1-0 | 8,000 | ||
16 FEB TUE 00:00 | Portuguese CupFifth Round | 2-0 | - | ||
15 FEB SAT 17:00 | Portuguese LeagueMatchday 20 | 0-2 | 15,000 | ||
12 APR WED 00:00 | Portuguese CupQuarter-Final | 2-0 | - | ||
12 FEB SUN 00:00 | National I Division ChampionshipMatchday 20 | 1-2 | 5,000 | ||
21 NOV SUN 00:00 | National I Division ChampionshipMatchday 10 | 5-2 | 30,000 | ||
12 JAN SUN 00:00 | Portuguese CupFifth Round | 0-0 | - | ||
13 MAR WED 00:00 | Portuguese CupRound of 32 | 3-2 | - | ||
15 DEC SAT 00:00 | National I Division ChampionshipMatchday 17 | 2-2 | 3,000 | ||
3 NOV SAT 00:00 | National I Division ChampionshipMatchday 10 | 2-0 | 15,000 | ||
17 MAR SAT 21:00 | National I Division ChampionshipMatchday 24 | 2-3 | 6,000 | ||
4 FEB SUN 15:00 | Portuguese CupRound of 32 | 2-1 | - | ||
28 JAN SUN 15:00 | National I Division ChampionshipMatchday 18 | 1-2 | 25,000 | ||
30 APR SUN 16:00 | National I Division ChampionshipMatchday 35 | 2-2 | 30,000 | ||
21 DEC WED 21:00 | Portuguese CupRound of 64 | 2-3 | - | ||
13 FEB SAT 00:00 | National I Division ChampionshipMatchday 21 | 0-2 | 35,000 | ||
2 FEB SUN 00:00 | National I Division ChampionshipMatchday 19 | 0-1 | 30,000 | ||
24 MAR SUN 00:00 | National I Division ChampionshipMatchday 22 | 2-2 | 15,000 | ||
28 AUG SUN 16:00 | National I Division ChampionshipMatchday 1 | 2-3 | 28,000 | ||
5 SEP SUN 16:00 | National I Division ChampionshipMatchday 3 | 1-3 | - | ||
21 DEC SUN 15:00 | National I Division ChampionshipMatchday 14 | 0-0 | - | ||
20 JAN SUN 00:00 | National I Division ChampionshipMatchday 16 | 0-0 | - | ||
10 SEP SUN 16:00 | National I Division ChampionshipMatchday 3 | 2-1 | - | ||
9 MAY SUN 00:00 | National I Division ChampionshipMatchday 28 | 0-4 | - | ||
25 MAY SUN 00:00 | Portuguese CupQuarter-Final | 0-1 | - | ||
23 MAR SUN 15:00 | National I Division ChampionshipMatchday 26 | 2-1 | - | ||
26 SEP SUN 00:00 | National I Division ChampionshipMatchday 3 | 1-3 | - | ||
29 NOV SUN 00:00 | National I Division ChampionshipMatchday 11 | 2-0 | - | ||
23 NOV SUN 00:00 | National I Division ChampionshipMatchday 9 | 1-0 | - | ||
2 DEC SUN 00:00 | National I Division ChampionshipMatchday 6 | 0-3 | - | ||




