SL Benfica - Sergei Yuran
CompareShare Card
Sergei Nikolaevich Yuran, known as Sergei Yuran, is a Russian forward, born on 11 June 1969 in Lugansk. He joined Benfica from Dynamo Kyiv in August 1991, and left for FC Porto in August 1994.
In the matches on record, friendlies included, he played 82 matches for Benfica and scored 35 goals between 1991/92 and 1993/94. His first-team debut came on 1 September 1991 against Vitória SC (National I Division Championship). With Benfica he won the Portuguese Cup and Portuguese League.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1991/92 | 2,901 | 35 | 33 | 2 | 15 | 3 | 10 | 2 | - |
| 1,640 | 21 | 20 | 1 | 6 | 1 | 7 | 2 | - | |
| 840 | 9 | 9 | - | 7 | 2 | 1 | - | - | |
| 288 | 3 | 2 | 1 | 1 | - | 2 | - | - | |
Cândido de Oliveira Super Cup | 133 | 2 | 2 | - | 1 | - | - | - | - |
| 1992/93 | 2,393 | 32 | 29 | 3 | 13 | 7 | 13 | 2 | - |
| 1,693 | 22 | 20 | 2 | 8 | 5 | 12 | 2 | - | |
| 458 | 6 | 6 | - | 2 | 1 | - | - | - | |
| 242 | 4 | 3 | 1 | 3 | 1 | 1 | - | - | |
| 1993/94 | 1,997 | 29 | 20 | 9 | 6 | 4 | 7 | - | - |
| 1,284 | 20 | 12 | 8 | 4 | 3 | 7 | - | - | |
UEFA Cup Winners' Cup | 388 | 5 | 4 | 1 | 1 | 1 | - | - | - |
Cândido de Oliveira Super Cup | 174 | 2 | 2 | - | - | - | - | - | - |
| 151 | 2 | 2 | - | 1 | - | - | - | - | |
| Total | 7,291 | 96 | 82 | 14 | 34 | 14 | 30 | 4 | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 3 | 63 | 18 | 9 | 26 | 4 | |
| 1 | 9 | 7 | 2 | 1 | - | |
| 3 | 9 | 5 | 1 | 3 | - | |
| 1 | 6 | 2 | 1 | - | - | |
UEFA Cup Winners' Cup | 1 | 5 | 1 | 1 | - | - |
Cândido de Oliveira Super Cup | 2 | 4 | 1 | - | - | - |
| Career | - | 96 | 34 | 14 | 30 | 4 |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
29 MAY SUN 00:00 | National I Division ChampionshipMatchday 33 | H | 0-0 | →68' | 22' | ||
21 MAY SAT 00:00 | National I Division ChampionshipMatchday 31 | H | 1-0 | →45' | 46' | ||
30 APR SAT 00:00 | National I Division ChampionshipMatchday 28 | A | 0-2 | →68' | 22' | ||
25 APR MON 00:00 | National I Division ChampionshipMatchday 27 | H | 2-0 | XI | 90' | ||
9 APR SAT 00:00 | National I Division ChampionshipMatchday 26 | A | 1-0 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
12 MAR SAT 00:00 | National I Division ChampionshipMatchday 23 | H | 8-0 | 2 | 59, 87' | |
13 FEB SUN 00:00 | National I Division ChampionshipMatchday 19 | A | 0-3 | 1 | 84' | |
18 DEC SAT 00:00 | National I Division ChampionshipMatchday 13 | H | 2-1 | 1 | 50' | |
5 DEC SUN 00:00 | Portuguese CupFourth Round | H | 4-0 | 1 | 19' | |
3 NOV WED 00:00 | ![]() UEFA Cup Winners' CupSecond Round (2nd Leg) | A | 1-3 | 1 | 89' |
Latest Assists
| Date | Competition | Venue | Opponent | Result | Assists | Assist Minutes |
|---|---|---|---|---|---|---|
25 APR MON 00:00 | National I Division ChampionshipMatchday 27 | H | 2-0 | 1 | 11' | |
30 OCT SAT 00:00 | National I Division ChampionshipMatchday 9 | H | 4-1 | 2 | 30, 47' | |
20 OCT WED 00:00 | ![]() UEFA Cup Winners' CupSecond Round (1st Leg) | H | 3-1 | 1 | 90' | |
4 APR SUN 00:00 | National I Division ChampionshipMatchday 26 | H | 2-1 | 1 | 66' | |
4 MAR THU 00:00 | UEFA CupQuarter-Final (1st Leg) | H | 2-1 | 1 | 11' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
30 APR SAT 00:00 | National I Division ChampionshipMatchday 28 | A | 0-2 | 1 | ' | |
26 MAR SAT 00:00 | National I Division ChampionshipMatchday 25 | H | 2-1 | 1 | ' | |
26 FEB SAT 00:00 | National I Division ChampionshipMatchday 21 | A | 0-0 | 1 | ' | |
20 FEB SUN 00:00 | National I Division ChampionshipMatchday 20 | H | 1-0 | 1 | ' | |
13 FEB SUN 00:00 | National I Division ChampionshipMatchday 19 | A | 0-3 | 1 | ' |
Latest Red Cards
| Date | Competition | Venue | Opponent | Result | Minute |
|---|---|---|---|---|---|
16 MAY SUN 00:00 | National I Division ChampionshipMatchday 31 | A | 1-0 | ' | |
2 MAY SUN 00:00 | National I Division ChampionshipMatchday 29 | A | 0-1 | 79' | |
2 FEB SUN 00:00 | National I Division ChampionshipMatchday 20 | A | 1-3 | 81' | |
21 DEC SAT 00:00 | National I Division ChampionshipMatchday 15 | A | 0-1 | ' |


