History: SL Benfica - Est. Amadora

Team Information
Venue & Management
(Amadora, Capacity: 9,288)
SL Benfica - Transfer History
| Date | Season | Player | From | To | Type | Status | Transfer Fee |
|---|---|---|---|---|---|---|---|
| Jul 1, 2026 | 2026/27 | Beni Souza | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Dec 30, 2025 | 2025/26 | Sidny Cabral | Est. Amadora | SL Benfica | Permanent | Bought | €6M |
| Feb 3, 2025 | 2024/25 | Gerson Sousa | SL Benfica | Est. Amadora | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| May 22, 2024 | 2024/25 | Luan Farias | Est. Amadora | SL Benfica | Permanent | Bought | €300K |
| Aug 1, 2008 | 2008/09 | Diogo Ferreira | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 2006 | 2006/07 | Tiago Gomes | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 2006 | 2006/07 | Manú | Est. Amadora | SL Benfica | Loan Return | Returned | - |
Loan Details Parent Club: Est. Amadora Type: Simple | |||||||
| Aug 1, 2006 | 2006/07 | José Fonte | SL Benfica | Est. Amadora | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2006 | 2006/07 | Amoreirinha | SL Benfica | Est. Amadora | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2005 | 2005/06 | Manú | SL Benfica | Est. Amadora | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2005 | 2005/06 | Amoreirinha | SL Benfica | Est. Amadora | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 2003 | 2003/04 | Torrado | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 2002 | 2002/03 | Nuno Marques | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 2001 | 2001/02 | Jorge Cadete | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 2000 | 2000/01 | Miguel | Est. Amadora | SL Benfica | Permanent | Bought | - |
| Aug 1, 2000 | 2000/01 | Luís Carlos | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 2000 | 2000/01 | Jorge Cadete | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 1997 | 1997/98 | Mauro Airez | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 1997 | 1997/98 | Jordão | Est. Amadora | SL Benfica | Permanent | Bought | - |
| Jan 1, 1996 | 1995/96 | Fred | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 1995 | 1995/96 | Calado | Est. Amadora | SL Benfica | Permanent | Bought | - |
| Aug 1, 1994 | 1994/95 | Rui Águas | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 1994 | 1994/95 | João Peixe | SL Benfica | Est. Amadora | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1994 | 1994/95 | Hugo Morais | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 1993 | 1993/94 | Mário Jorge | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 1993 | 1993/94 | José Carlos | SL Benfica | Est. Amadora | Loan | Loan Out | - |
Loan Details Parent Club: SL Benfica Type: Simple | |||||||
| Aug 1, 1993 | 1993/94 | Fernando Mendes | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 1993 | 1993/94 | Abel Xavier | Est. Amadora | SL Benfica | Permanent | Bought | - |
| Aug 1, 1991 | 1991/92 | Vata | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 1990 | 1990/91 | Álvaro Magalhães | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 1990 | 1990/91 | Abel Campos | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 1989 | 1989/90 | Ricky | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 1989 | 1989/90 | Cláudio Miglietti | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 1986 | 1986/87 | Pedro Alexandre | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 1983 | 1983/84 | Jorge Oliveira | SL Benfica | Est. Amadora | Permanent | Sold | - |
| Aug 1, 1982 | 1982/83 | Carlos Pereira | SL Benfica | Est. Amadora | Permanent | Sold | - |
SL Benfica - Statistics
| H / A / N | Matches | W | D | L | Split | Goals | + / - |
|---|---|---|---|---|---|---|---|
| H | 23 | 21 | 2 | 0 | 58-10 | +48 | |
| A | 23 | 17 | 4 | 2 | 40-17 | +23 | |
| N | 0 | 0 | 0 | 0 | - | 0-0 | +0 |
| Total | 46 | 38 | 6 | 2 | 98-27 | +71 |
SL Benfica - Match History
| Date | Competition | H / A / N | Final Score | Attendance | |
|---|---|---|---|---|---|
25 JAN SUN 18:00 | Portugal League BetclicMatchday 19 | H | 4-0 | 54,548 | |
16 AUG SAT 20:30 | Portugal League BetclicMatchday 2 | A | 0-1 | 6,249 | |
2 FEB SUN 20:30 | Portugal League BetclicMatchday 20 | A | 2-3 | 6,243 | |
23 NOV SAT 20:45 | Portuguese Cup Generali TranquilidadeFourth Round | H | 7-0 | - | |
24 AUG SAT 20:30 | Portugal League BetclicMatchday 3 | H | 1-0 | 59,490 | |
29 JAN MON 18:45 | Portugal League BetclicMatchday 19 | A | 1-4 | 6,398 | |
19 AUG SAT 20:30 | Portugal League BetclicMatchday 2 | H | 2-0 | 58,479 | |
20 NOV SUN 19:00 | ![]() Allianz CupMatchday 1 | A | 2-3 | 6,899 | |
12 JAN TUE 21:15 | Portuguese Cup PlacardFifth Round | A | 0-4 | - | |
5 APR SUN 20:15 | Sagres LeagueMatchday 23 | A | 1-2 | - | |
16 NOV SUN 18:30 | Sagres LeagueMatchday 8 | H | 1-0 | - | |
4 MAY SUN 19:15 | bwin LeagueMatchday 29 | A | 0-0 | - | |
20 DEC THU 21:15 | bwin LeagueMatchday 14 | H | 3-0 | - | |
26 SEP WED 20:30 | ![]() Carlsberg CupThird Round | A | 1-1 | - | |
19 MAR MON 20:30 | bwin LeagueMatchday 22 | A | 0-1 | - | |
22 OCT SUN 19:15 | bwin LeagueMatchday 7 | H | 3-1 | - | |
4 MAR SAT 21:30 | betandwin.com LeagueMatchday 25 | A | 1-2 | - | |
22 OCT SAT 21:00 | betandwin.com LeagueMatchday 8 | H | 2-0 | - | |
20 APR WED 20:45 | Portuguese CupSemi-Final | A | 0-3 | - | |
24 APR SAT 20:00 | Super LeagueMatchday 32 | H | 3-1 | 21,227 | |
21 DEC SUN 20:30 | Super LeagueMatchday 15 | A | 0-3 | - | |
22 NOV SAT 18:00 | Portuguese CupFourth Round | H | 3-1 | - | |
16 FEB FRI 00:00 | Portuguese LeagueMatchday 21 | A | 1-2 | 7,000 | |
18 SEP MON 00:00 | Portuguese LeagueMatchday 4 | H | 2-1 | 30,000 | |
27 FEB SUN 20:00 | Portuguese LeagueMatchday 23 | A | 3-0 | 10,000 | |
4 OCT MON 00:00 | Portuguese LeagueMatchday 6 | H | 2-0 | 30,000 | |
16 JAN SAT 00:00 | Portuguese LeagueMatchday 18 | A | 0-1 | 5,000 | |
21 AUG FRI 21:00 | Portuguese LeagueMatchday 1 | H | 2-0 | 40,000 | |
11 MAY MON 21:00 | Portuguese LeagueMatchday 33 | A | 2-0 | 3,000 | |
11 JAN SUN 16:00 | Portuguese LeagueMatchday 16 | H | 2-2 | 25,000 | |
24 MAR MON 21:30 | Portuguese LeagueMatchday 24 | A | 1-1 | 6,000 | |
21 OCT MON 19:30 | Portuguese LeagueMatchday 7 | H | 2-0 | 15,000 | |
4 FEB SUN 20:45 | Portuguese LeagueMatchday 21 | H | 1-0 | 3,000 | |
17 SEP SUN 20:45 | Portuguese LeagueMatchday 4 | A | 0-1 | 4,000 | |
15 APR SAT 00:00 | National I Division ChampionshipMatchday 29 | A | 0-0 | 5,000 | |
27 NOV SUN 00:00 | National I Division ChampionshipMatchday 12 | H | 3-1 | 30,000 | |
8 MAY SUN 00:00 | National I Division ChampionshipMatchday 29 | H | 1-1 | 10,000 | |
10 DEC FRI 00:00 | National I Division ChampionshipMatchday 12 | A | 0-1 | 13,000 | |
10 MAR SUN 00:00 | National I Division ChampionshipMatchday 26 | A | 1-4 | 20,000 | |
7 OCT SUN 00:00 | National I Division ChampionshipMatchday 7 | H | 4-0 | 45,000 | |
7 SEP FRI 00:00 | Lisbon FA Honour CupSemi-Final | H | 1-0 | - | |
13 MAY SUN 16:00 | National I Division ChampionshipMatchday 33 | A | 0-1 | 10,000 | |
14 JAN SUN 15:00 | National I Division ChampionshipMatchday 16 | H | 2-0 | 40,000 | |
17 SEP SUN 00:00 | Lisbon FA Honour CupThird Place Play-off | H | 4-2 | - | |
7 MAY SUN 17:30 | National I Division ChampionshipMatchday 36 | H | 3-0 | 60,000 | |
11 DEC SUN 15:00 | National I Division ChampionshipMatchday 17 | A | 1-2 | 10,000 | |
SL Benfica - Against Us
| # | Player | Goals | M |
|---|---|---|---|
| 1 | Gaúcho | 4 | 6 |
| 2 | Basaula Lemba | 1 | 1 |
| 3 | Bernardo Cariata | 1 | 2 |
| 4 | Chaínho | 1 | 7 |
| 5 | Chico Banza | 1 | 1 |
| 6 | Cleiton | 1 | 1 |
| 7 | Dário | 1 | 3 |
| 8 | Davide | 1 | 3 |
| # | Manager | M | W | D | L |
|---|---|---|---|---|---|
| 1 | Fernando Santos 1994–1998 | 8 | 1 | 3 | 4 |
| 2 | João Alves 1988–1994 | 7 | 0 | 1 | 6 |
| 3 | Daúto Faquirá 2006–2008 | 6 | 0 | 2 | 4 |
| 4 | Jorge Jesus 1998–2000 | 4 | 1 | 0 | 3 |
| 5 | José Faria 2024–2025 | 3 | 0 | 0 | 3 |
| 6 | Miguel Quaresma 2003–2004 | 3 | 0 | 0 | 3 |
| 7 | Sérgio Vieira 2022–2024 | 3 | 0 | 0 | 3 |
| 8 | Toni Conceição 2005–2006 | 3 | 0 | 0 | 3 |
| # | Player | Apps | Start | Goals |
|---|---|---|---|---|
| 1 | Rui Neves | 19 | 19 | – |
| 2 | Rebelo | 19 (1) | 18 | – |
| 3 | José Carlos | 10 | 10 | 1 |
| 4 | Fonseca | 9 (2) | 7 | – |
| 5 | António Semedo | 8 | 8 | – |
| 6 | Lázaro Oliveira | 8 | 8 | – |
| 7 | Raúl Oliveira | 8 (1) | 7 | – |
| 8 | Jordão | 8 (2) | 6 | – |


