Skip to content

Campeonato de Lisboa

Domestic honour

Domestic

Regional • League • Level 1 • Annual (from 1921/22, current)

10Total Wins
1910First Won
1940Latest Win
106Years Running

Trophy History

1940

Campeonato de Lisboa 1940Latest

Season: 1939/40
Campaign: Finished 1st of 6 • P10 W7 D3 L0 • 36–13 • 27 pts
Manager: János Biri
Top scorer: Francisco Rodrigues 7
Squad (15)
1916

Campeonato de Lisboa 1916

Season: 1915/16
Campaign: Finished 1st of 5 • P8 W7 D1 L0 • 16–4 • 15 pts
Manager: Cosme Damião
Top scorer: Alberto Rio 4
Squad (15)
1914

Campeonato de Lisboa 1914

Season: 1913/14
Campaign: Finished 1st of 6 • P10 W9 D1 L0 • 42–4 • 19 pts
Manager: Cosme Damião
Top scorer: Álvaro Gaspar 6
Squad (16)

Season by Season

Every edition Benfica contested that has been recorded — how far we went, where we finished and who ended it.

SeasonResultPosRecordManager
1946/19471947Runners-up2nd of 6P10 W6 D2 L2 • 41–22 • 24 ptsJános Biri
1945/19461946Finished 4th of 64th of 6P10 W4 D2 L4 • 17–21 • 20 ptsJános Biri
1944/19451945Runners-up2nd of 6P10 W7 D0 L3 • 41–18 • 24 ptsJános Biri
1943/19441944Runners-up2nd of 6P10 W7 D2 L1 • 39–21 • 26 ptsJános Biri
1942/19431943Runners-up2nd of 6P10 W7 D1 L2 • 41–16 • 25 ptsJános Biri
1941/19421942Runners-up2nd of 6P10 W7 D1 L2 • 39–16 • 25 ptsJános Biri
1940/19411941Runners-up2nd of 6P10 W8 D0 L2 • 29–21 • 26 ptsJános Biri
1939/19401940Winners1st of 6P10 W7 D3 L0 • 36–13 • 27 ptsJános Biri
1938/19391939Third place3rd of 6P10 W5 D1 L4 • 23–18 • 21 ptsLippo Hertzka
1937/19381938Runners-up2nd of 6P10 W7 D2 L1 • 42–14 • 26 ptsLippo Hertzka
1936/19371937Runners-up2nd of 6P10 W5 D3 L2 • 26–14 • 23 ptsLippo Hertzka
1935/19361936Runners-up2nd of 6P10 W8 D0 L2 • 33–12 • 26 ptsLippo Hertzka
1934/19351935Runners-up2nd of 3P2 W1 D0 L1 • 3–2 • 4 ptsVítor Gonçalves
1933/19341934Finished 4th of 104th of 10P9 W6 D1 L2 • 18–8 • 22 ptsRibeiro dos Reis
1932/19331933Winners9th of 10P4 W3 D1 L0 • 4–1 • 11 ptsRibeiro dos Reis
1931/19321932Third place (Group Stage)3rd of 6P5 W3 D0 L2 • 7–8 • 6 ptsRibeiro dos Reis
1930/19311931Finished 5th of 85th of 8P14 W4 D4 L6 • 35–22 • 12 ptsArthur John
1929/19301930Runners-up2nd of 8P14 W10 D1 L3 • 40–15 • 21 ptsArthur John
1928/19291929Runners-up2nd of 8P14 W8 D5 L1 • 45–20 • 21 ptsRibeiro dos Reis
1927/19281928Finished 8th of 88th of 8P1 W1 D0 L0 • 4–0 • 2 ptsRibeiro dos Reis
1926/19271927Finished 5th of 85th of 8P14 W5 D3 L6 • 24–25 • 13 ptsRibeiro dos Reis
1925/19261926Finished 5th of 85th of 8P14 W6 D4 L4 • 40–27 • 16 ptsCosme Damião
1924/19251925Third place3rd of 5P8 W4 D1 L3 • 18–7 • 9 ptsCosme Damião
1923/19241924Third place (Group Stage)3rd of 5P8 W3 D3 L2 • 13–10 • 9 ptsCosme Damião
1922/19231923Finished 5th of 55th of 5P1 W0 D0 L1 • 2–4 • 0 ptsCosme Damião
1921/19221922Runners-up2nd of 4P6 W3 D0 L3 • 11–10 • 6 ptsCosme Damião
1920/19211921Finished 4th of 44th of 4P3 W0 D1 L2 • 1–5 • 1 ptsCosme Damião
1919/19201920Winners2nd of 4P3 W2 D1 L0 • 3–1 • 5 ptsCosme Damião
1918/19191919Finished 1st of 51st of 5P8 W6 D0 L2 • 25–7 • 12 ptsCosme Damião
1917/19181918Winners1st of 3P4 W3 D0 L1 • 7–5 • 6 ptsCosme Damião
1916/19171917Winners1st of 5P8 W7 D1 L0 • 26–1 • 15 ptsCosme Damião
1915/19161916Winners1st of 5P8 W7 D1 L0 • 16–4 • 15 ptsCosme Damião
1914/19151915Runners-up2nd of 6P10 W8 D0 L2 • 50–8 • 16 ptsCosme Damião
1913/19141914Winners1st of 6P10 W9 D1 L0 • 42–4 • 19 ptsCosme Damião
1912/19131913Winners1st of 5P8 W7 D1 L0 • 22–4 • 15 ptsCosme Damião
1911/19121912Winners1st of 4P6 W6 D0 L0 • 21–4 • 12 ptsCosme Damião
1910/19111911Runners-up2nd of 7P12 W9 D2 L1 • 41–6 • 20 ptsCosme Damião
1909/19101910Winners1st of 6P10 W8 D0 L2 • 24–5 • 16 ptsCosme Damião
1908/19091909Runners-up2nd of 6P10 W7 D1 L2 • 27–12 • 15 ptsCosme Damião
1907/19081908Third place3rd of 6P10 W5 D0 L5 • 13–16 • 10 ptsManuel Gourlade
1906/19071907Runners-up2nd of 4P6 W3 D0 L3 • 5–6 • 6 ptsManuel Gourlade

Who's Online

0
Members Online
270
Guests Online
2
Total Members
0
New Members (Today)
No Members Online

Be the first to join the conversation!