SL Benfica - Álvaro Gaspar
CompareShare Card
Álvaro Gaspar was a Portuguese forward, born on 10 May 1889 in Lisboa, Portugal. In the matches on record, friendlies included, he played 15 matches for Benfica and scored 6 goals between 1911/12 and 1913/14.
His first-team debut came on 19 November 1911 against CIF (Lisbon Championship). With Benfica he won the Lisbon Championship (3).
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1911/12 | 180 | 2 | 2 | - | - | - | - | - | - |
Lisbon Championship | 180 | 2 | 2 | - | - | - | - | - | - |
| 1912/13 | 360 | 4 | 4 | - | - | - | - | - | - |
Lisbon Championship | 360 | 4 | 4 | - | - | - | - | - | - |
| 1913/14 | 810 | 9 | 9 | - | 6 | - | - | - | - |
Lisbon Championship | 810 | 9 | 9 | - | 6 | - | - | - | - |
| Total | 1,350 | 15 | 15 | 0 | 6 | 0 | - | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
Lisbon Championship | 3 | 15 | 6 | - | - | - |
| Career | - | 15 | 6 | - | - | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
15 FEB SUN 00:00 | ![]() Lisbon ChampionshipMatchday 9 | A | 1-2 | XI | 90' | ||
1 FEB SUN 00:00 | ![]() Lisbon ChampionshipMatchday 8 | A | 0-6 | XI | 90' | ||
25 JAN SUN 00:00 | ![]() Lisbon ChampionshipMatchday 7 | A | 0-4 | XI | 90' | ||
1 JAN THU 00:00 | ![]() Lisbon ChampionshipMatchday 4 | A | 0-5 | XI | 90' | ||
21 DEC SUN 00:00 | ![]() Lisbon ChampionshipMatchday 5 | H | 4-1 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
1 FEB SUN 00:00 | ![]() Lisbon ChampionshipMatchday 8 | A | 0-6 | 1 | - | |
1 JAN THU 00:00 | ![]() Lisbon ChampionshipMatchday 4 | A | 0-5 | 1 | - | |
21 DEC SUN 00:00 | ![]() Lisbon ChampionshipMatchday 5 | H | 4-1 | 1 | - | |
7 DEC SUN 00:00 | ![]() Lisbon ChampionshipMatchday 4 | H | 2-2 | 1 | - | |
16 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 3 | H | 9-0 | 1 | - |


