SL Benfica - Rogério de Sousa
CompareShare Card
Rogério Apolónio de Sousa, known as Rogério de Sousa, was a Portuguese forward, born on 18 April 1910 in Funchal, Portugal. He joined Benfica from Sporting CP in August 1932.
In the matches on record, friendlies included, he played 159 matches for Benfica and scored 103 goals between 1932/33 and 1939/40. His first-team debut came on 13 November 1932 against Carcavelinhos (Lisbon Championship). With Benfica he won the Portuguese League (3), Lisbon Championship (2), Portugal Championship and Portuguese Cup.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1932/33 | 1,620 | 18 | 18 | - | 3 | - | - | - | - |
Lisbon Championship | 1,350 | 15 | 15 | - | 3 | - | - | - | - |
Portugal Championship | 270 | 3 | 3 | - | - | - | - | - | - |
| 1933/34 | 900 | 10 | 10 | - | 5 | - | - | - | - |
Lisbon Championship | 540 | 6 | 6 | - | 5 | - | - | - | - |
Portugal Championship | 360 | 4 | 4 | - | - | - | - | - | - |
| 1934/35 | 1,890 | 21 | 21 | - | 10 | - | - | - | - |
| 900 | 10 | 10 | - | 3 | - | - | - | - | |
Lisbon Championship | 540 | 6 | 6 | - | 5 | - | - | - | - |
Portugal Championship | 450 | 5 | 5 | - | 2 | - | - | - | - |
| 1935/36 | 2,250 | 25 | 25 | - | 6 | - | - | - | - |
| 1,260 | 14 | 14 | - | 2 | - | - | - | - | |
Lisbon Championship | 630 | 7 | 7 | - | 4 | - | - | - | - |
Portugal Championship | 360 | 4 | 4 | - | - | - | - | - | - |
| 1936/37 | 2,700 | 30 | 30 | - | 32 | - | - | - | - |
| 1,260 | 14 | 14 | - | 19 | - | - | - | - | |
Lisbon Championship | 900 | 10 | 10 | - | 10 | - | - | - | - |
Portugal Championship | 540 | 6 | 6 | - | 3 | - | - | - | - |
| 1937/38 | 2,105 | 24 | 24 | - | 24 | - | - | 1 | - |
| 1,080 | 12 | 12 | - | 12 | - | - | - | - | |
Lisbon Championship | 900 | 10 | 10 | - | 11 | - | - | - | - |
Portugal Championship | 125 | 2 | 2 | - | 1 | - | - | 1 | - |
| 1938/39 | 1,608 | 18 | 18 | - | 11 | - | - | 1 | - |
| 798 | 9 | 9 | - | 5 | - | - | 1 | - | |
| 630 | 7 | 7 | - | 5 | - | - | - | - | |
Lisbon Championship | 180 | 2 | 2 | - | 1 | - | - | - | - |
| 1939/40 | 1,122 | 13 | 13 | - | 5 | - | - | 1 | - |
Lisbon Championship | 720 | 8 | 8 | - | 2 | - | - | - | - |
| 222 | 3 | 3 | - | - | - | - | 1 | - | |
| 180 | 2 | 2 | - | 3 | - | - | - | - | |
| Total | 14,195 | 159 | 159 | 0 | 96 | 0 | - | 3 | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
Lisbon Championship | 8 | 64 | 41 | - | - | - |
| 6 | 62 | 41 | - | - | 2 | |
Portugal Championship (defunct) | 6 | 24 | 6 | - | - | 1 |
| 2 | 9 | 8 | - | - | - | |
| Career | - | 159 | 96 | - | - | 3 |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
16 JUN SUN 00:00 | Portuguese CupQuarter-Final (2nd Leg) | A | 1-2 | XI | 90' | ||
9 JUN SUN 00:00 | Portuguese CupQuarter-Final (1st Leg) | H | 6-1 | XI | 90' | ||
25 FEB SUN 00:00 | National I Division ChampionshipMatchday 6 | A | 1-3 | XI42' | 42' | ||
11 FEB SUN 00:00 | National I Division ChampionshipMatchday 4 | H | 4-2 | XI | 90' | ||
14 JAN SUN 00:00 | National I Division ChampionshipMatchday 1 | H | 1-0 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
9 JUN SUN 00:00 | Portuguese CupQuarter-Final (1st Leg) | H | 6-1 | 3 | 35, 37, 85' | |
8 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 1 | H | 3-2 | 2 | 32, 37' | |
25 JUN SUN 00:00 | Portuguese CupFinal | A | 4-3 | 2 | 9, 47' | |
18 JUN SUN 00:00 | Portuguese CupSemi-Final (2nd Leg) | H | 6-0 | 1 | 68' | |
27 MAY SAT 00:00 | Portuguese CupQuarter-Final (1st Leg) | A | 0-9 | 1 | 32' |
Latest Red Cards
| Date | Competition | Venue | Opponent | Result | Minute |
|---|---|---|---|---|---|
25 FEB SUN 00:00 | National I Division ChampionshipMatchday 6 | A | 1-3 | 42' | |
22 JAN SUN 00:00 | National I Division ChampionshipMatchday 3 | A | 3-4 | 78' | |
29 MAY SUN 00:00 | ![]() Portugal ChampionshipQuarter-Final (1st Leg) | A | 4-2 | 35' |













