SL Benfica - João Correia
CompareShare Card
João Correia was a Portuguese defender, born on 0 December 1911. He left Benfica for Sacavenense in August 1939.
In the matches on record, friendlies included, he played 71 matches for Benfica and scored 2 goals between 1930/31 and 1938/39. His first-team debut came on 28 June 1931 against FC Porto (Portugal Championship). With Benfica he won the Portugal Championship (2), Portuguese League (2) and Lisbon Championship.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1930/31 | 90 | 1 | 1 | - | - | - | - | - | - |
Portugal Championship | 90 | 1 | 1 | - | - | - | - | - | - |
| 1931/32 | 1,350 | 15 | 15 | - | - | - | - | - | - |
Lisbon Championship | 810 | 9 | 9 | - | - | - | - | - | - |
Portugal Championship | 540 | 6 | 6 | - | - | - | - | - | - |
| 1932/33 | 1,890 | 21 | 21 | - | 2 | - | - | - | - |
Lisbon Championship | 1,440 | 16 | 16 | - | 1 | - | - | - | - |
Portugal Championship | 450 | 5 | 5 | - | 1 | - | - | - | - |
| 1934/35 | 360 | 4 | 4 | - | - | - | - | - | - |
| 270 | 3 | 3 | - | - | - | - | - | - | |
Portugal Championship | 90 | 1 | 1 | - | - | - | - | - | - |
| 1935/36 | 1,620 | 18 | 18 | - | - | - | - | 1 | - |
| 810 | 9 | 9 | - | - | - | - | - | - | |
Lisbon Championship | 810 | 9 | 9 | - | - | - | - | 1 | - |
| 1936/37 | 360 | 4 | 4 | - | - | - | - | - | - |
| 180 | 2 | 2 | - | - | - | - | - | - | |
Lisbon Championship | 180 | 2 | 2 | - | - | - | - | - | - |
| 1937/38 | 360 | 4 | 4 | - | - | - | - | - | - |
Portugal Championship | 270 | 3 | 3 | - | - | - | - | - | - |
Lisbon Championship | 90 | 1 | 1 | - | - | - | - | - | - |
| 1938/39 | 360 | 4 | 4 | - | - | - | - | - | - |
| 180 | 2 | 2 | - | - | - | - | - | - | |
| 180 | 2 | 2 | - | - | - | - | - | - | |
| Total | 6,390 | 71 | 71 | 0 | 2 | 0 | - | 1 | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
Lisbon Championship | 5 | 37 | 1 | - | - | 1 |
Portugal Championship (defunct) | 5 | 16 | 1 | - | - | - |
| 4 | 16 | - | - | - | - | |
| 1 | 2 | - | - | - | - | |
| Career | - | 71 | 2 | - | - | 1 |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
25 JUN SUN 00:00 | Portuguese CupFinal | A | 4-3 | XI | 90' | ||
18 JUN SUN 00:00 | Portuguese CupSemi-Final (2nd Leg) | H | 6-0 | XI | 90' | ||
16 APR SUN 00:00 | National I Division ChampionshipMatchday 13 | H | 10-1 | XI | 90' | ||
9 APR SUN 00:00 | National I Division ChampionshipMatchday 12 | H | 1-0 | XI | 90' | ||
26 JUN SUN 00:00 | N | 3-1 | XI | 90' | |||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
14 MAY SUN 00:00 | ![]() Portugal ChampionshipSecond Round (1st Leg) | H | 2-0 | 1 | 75' | |
12 FEB SUN 00:00 | ![]() Lisbon ChampionshipMatchday 9 | H | 6-1 | 1 | - |
Latest Red Cards
| Date | Competition | Venue | Opponent | Result | Minute |
|---|---|---|---|---|---|
17 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 6 | A | 1-2 | ' |









