SL Benfica - Carlos Figueiredo
CompareShare Card
Carlos Homem de Figueiredo, known as Carlos Figueiredo, was a Portuguese midfielder, born on 3 February 1883. In the matches on record, friendlies included, he played 40 matches for Benfica and scored 2 goals between 1909/10 and 1921/22.
His first-team debut came on 8 December 1909 against Sporting CP (Lisbon Championship). With Benfica he won the Lisbon Championship (6).
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1909/10 | 90 | 1 | 1 | - | - | - | - | - | - |
Lisbon Championship | 90 | 1 | 1 | - | - | - | - | - | - |
| 1910/11 | 450 | 5 | 5 | - | - | - | - | - | - |
Lisbon Championship | 450 | 5 | 5 | - | - | - | - | - | - |
| 1911/12 | 450 | 5 | 5 | - | - | - | - | - | - |
Lisbon Championship | 450 | 5 | 5 | - | - | - | - | - | - |
| 1912/13 | 630 | 7 | 7 | - | - | - | - | - | - |
Lisbon Championship | 630 | 7 | 7 | - | - | - | - | - | - |
| 1913/14 | 720 | 8 | 8 | - | - | - | - | - | - |
Lisbon Championship | 720 | 8 | 8 | - | - | - | - | - | - |
| 1914/15 | 720 | 8 | 8 | - | 2 | - | - | - | - |
Lisbon Championship | 630 | 7 | 7 | - | 2 | - | - | - | - |
| Lisbon FA Honour Cup | 90 | 1 | 1 | - | - | - | - | - | - |
| 1915/16 | 180 | 2 | 2 | - | - | - | - | - | - |
Lisbon Championship | 180 | 2 | 2 | - | - | - | - | - | - |
| 1916/17 | 180 | 2 | 2 | - | - | - | - | - | - |
Lisbon Championship | 180 | 2 | 2 | - | - | - | - | - | - |
| 1921/22 | 180 | 2 | 2 | - | - | - | - | - | - |
Lisbon Championship | 180 | 2 | 2 | - | - | - | - | - | - |
| Total | 3,600 | 40 | 40 | 0 | 2 | 0 | - | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
Lisbon Championship | 9 | 39 | 2 | - | - | - |
| Lisbon FA Honour Cup | 1 | 1 | - | - | - | - |
| Career | - | 40 | 2 | - | - | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
29 JAN SUN 00:00 | ![]() Lisbon ChampionshipMatchday 5 | H | 3-2 | XI | 90' | ||
15 JAN SUN 00:00 | ![]() Lisbon ChampionshipMatchday 4 | A | 2-1 | XI | 90' | ||
1 APR SUN 00:00 | ![]() Lisbon ChampionshipMatchday 6 | A | 0-0 | XI | 90' | ||
31 DEC SUN 00:00 | ![]() Lisbon ChampionshipMatchday 3 | H | 1-0 | XI | 90' | ||
19 JAN WED 00:00 | ![]() Lisbon ChampionshipMatchday 1 | A | 1-1 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
10 JAN SUN 00:00 | ![]() Lisbon ChampionshipMatchday 4 | H | 6-0 | 1 | - | |
15 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 1 | H | 5-0 | 1 | - |








