SL Benfica - Cosme Damião
CompareShare Card
Cosme Damião was a Portuguese midfielder, born on 2 November 1885 in Lisbon, Portugal. In the matches on record, friendlies included, he played 63 matches for Benfica and scored 8 goals between 1907/08 and 1915/16.
His first-team debut came on 17 November 1907 against Carcavelos SC (Lisbon Championship). With Benfica he won the Lisbon Championship (6).
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1907/08 | 720 | 8 | 8 | - | 2 | - | - | - | - |
Lisbon Championship | 720 | 8 | 8 | - | 2 | - | - | - | - |
| 1908/09 | 270 | 3 | 3 | - | 2 | - | - | - | - |
Lisbon Championship | 270 | 3 | 3 | - | 2 | - | - | - | - |
| 1909/10 | 810 | 9 | 9 | - | 2 | - | - | - | - |
Lisbon Championship | 810 | 9 | 9 | - | 2 | - | - | - | - |
| 1910/11 | 540 | 6 | 6 | - | - | - | - | - | - |
Lisbon Championship | 540 | 6 | 6 | - | - | - | - | - | - |
| 1911/12 | 540 | 6 | 6 | - | - | - | - | - | - |
Lisbon Championship | 540 | 6 | 6 | - | - | - | - | - | - |
| 1912/13 | 630 | 7 | 7 | - | - | - | - | - | - |
Lisbon Championship | 630 | 7 | 7 | - | - | - | - | - | - |
| 1913/14 | 900 | 10 | 10 | - | 1 | - | - | - | - |
Lisbon Championship | 900 | 10 | 10 | - | 1 | - | - | - | - |
| 1914/15 | 810 | 9 | 9 | - | 1 | - | - | - | - |
Lisbon Championship | 720 | 8 | 8 | - | 1 | - | - | - | - |
| Lisbon FA Honour Cup | 90 | 1 | 1 | - | - | - | - | - | - |
| 1915/16 | 450 | 5 | 5 | - | - | - | - | - | - |
Lisbon Championship | 450 | 5 | 5 | - | - | - | - | - | - |
| Total | 5,670 | 63 | 63 | 0 | 8 | 0 | - | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
Lisbon Championship | 9 | 62 | 8 | - | - | - |
| Lisbon FA Honour Cup | 1 | 1 | - | - | - | - |
| Career | - | 63 | 8 | - | - | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
23 JAN SUN 00:00 | ![]() Lisbon ChampionshipMatchday 5 | A | 0-3 | XI | 90' | ||
19 JAN WED 00:00 | ![]() Lisbon ChampionshipMatchday 1 | A | 1-1 | XI | 90' | ||
19 DEC SUN 00:00 | ![]() Lisbon ChampionshipMatchday 3 | H | 4-2 | XI | 90' | ||
1 DEC WED 00:00 | ![]() Lisbon ChampionshipMatchday 2 | H | 5-1 | XI | 90' | ||
14 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 1 | H | 3-0 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
28 FEB SUN 00:00 | ![]() Lisbon ChampionshipMatchday 8 | A | 1-6 | 1 | - | |
16 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 3 | H | 9-0 | 1 | - | |
9 JAN SUN 00:00 | ![]() Lisbon ChampionshipMatchday 6 | A | 1-4 | 1 | - | |
21 NOV SUN 00:00 | ![]() Lisbon ChampionshipMatchday 3 | A | 0-2 | 1 | - | |
25 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 2 | H | 2-0 | 1 | - |








