SL Benfica - Semilhas
CompareShare Card
Joaquim Teixeira, known as Semilhas, was a Portuguese forward, born on 18 March 1917 in Horta, Portugal. He joined Benfica from Atlético Angústias in August 1939, and left for Vitória SC in August 1946.
In the matches on record, friendlies included, he played 173 matches for Benfica and scored 115 goals between 1939/40 and 1945/46. His first-team debut came on 14 January 1940 against Académico FC (National I Division Championship). With Benfica he won the Portuguese Cup (3), Portuguese League (3) and Lisbon Championship.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1939/40 | 1,050 | 12 | 12 | - | 6 | - | - | 1 | - |
| 630 | 7 | 7 | - | 2 | - | - | - | - | |
| 420 | 5 | 5 | - | 4 | - | - | 1 | - | |
| 1940/41 | 1,920 | 21 | 21 | - | 8 | - | - | - | - |
Lisbon Championship | 720 | 8 | 8 | - | 2 | - | - | - | - |
| 630 | 7 | 7 | - | 5 | - | - | - | - | |
| 570 | 6 | 6 | - | 1 | - | - | - | - | |
| 1941/42 | 2,235 | 25 | 25 | - | 15 | - | - | 1 | - |
| 1,335 | 15 | 15 | - | 11 | - | - | 1 | - | |
Lisbon Championship | 900 | 10 | 10 | - | 4 | - | - | - | - |
| 1942/43 | 2,610 | 29 | 29 | - | 19 | - | - | - | - |
| 1,350 | 15 | 15 | - | 10 | - | - | - | - | |
Lisbon Championship | 900 | 10 | 10 | - | 5 | - | - | - | - |
| 360 | 4 | 4 | - | 4 | - | - | - | - | |
| 1943/44 | 2,760 | 31 | 31 | - | 29 | - | - | 1 | - |
| 1,320 | 15 | 15 | - | 14 | - | - | 1 | - | |
Lisbon Championship | 900 | 10 | 10 | - | 9 | - | - | - | - |
| 540 | 6 | 6 | - | 6 | - | - | - | - | |
| 1944/45 | 3,060 | 34 | 34 | - | 31 | - | - | - | - |
| 1,530 | 17 | 17 | - | 14 | - | - | - | - | |
Lisbon Championship | 900 | 10 | 10 | - | 13 | - | - | - | - |
| 630 | 7 | 7 | - | 4 | - | - | - | - | |
| 1945/46 | 1,800 | 20 | 20 | - | 7 | - | - | - | - |
| 1,170 | 13 | 13 | - | 7 | - | - | - | - | |
Lisbon Championship | 450 | 5 | 5 | - | - | - | - | - | - |
| 180 | 2 | 2 | - | - | - | - | - | - | |
| Total | 15,435 | 172 | 172 | 0 | 115 | 0 | - | 3 | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 7 | 87 | 65 | - | - | 3 | |
Lisbon Championship | 6 | 53 | 33 | - | - | - |
| 6 | 32 | 17 | - | - | - | |
| Career | - | 172 | 115 | - | - | 3 |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
9 JUN SUN 00:00 | Portuguese CupQuarter-Final | A | 3-2 | XI | 90' | ||
2 JUN SUN 00:00 | Portuguese CupRound of 16 | H | 3-0 | XI | 90' | ||
26 MAY SUN 00:00 | National I Division ChampionshipMatchday 22 | H | 4-1 | XI | 90' | ||
19 MAY SUN 00:00 | National I Division ChampionshipMatchday 21 | A | 2-6 | XI | 90' | ||
12 MAY SUN 00:00 | National I Division ChampionshipMatchday 20 | H | 4-2 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
26 MAY SUN 00:00 | National I Division ChampionshipMatchday 22 | H | 4-1 | 2 | 18, 55' | |
19 MAY SUN 00:00 | National I Division ChampionshipMatchday 21 | A | 2-6 | 2 | 15, 88' | |
10 MAR SUN 00:00 | National I Division ChampionshipMatchday 13 | H | 5-0 | 1 | 36' | |
10 FEB SUN 00:00 | National I Division ChampionshipMatchday 10 | H | 7-2 | 1 | 84' | |
16 DEC SUN 00:00 | National I Division ChampionshipMatchday 2 | A | 1-1 | 1 | 77' |
Latest Red Cards
| Date | Competition | Venue | Opponent | Result | Minute |
|---|---|---|---|---|---|
5 MAR SUN 00:00 | National I Division ChampionshipMatchday 15 | A | 1-4 | 60' | |
14 JUN SUN 00:00 | National I Division ChampionshipMatchday 22 | A | 2-5 | 75' | |
4 FEB SUN 00:00 | National I Division ChampionshipMatchday 3 | A | 3-3 | 60' |





