SL Benfica - Luís Vieira
CompareShare Card
Luís Vieira was a Portuguese midfielder, born on 12 April 1885 in Lisbon, Portugal. He joined Benfica from Botafogo in August 1916, and left for Botafogo in January 1914.
In the matches on record, friendlies included, he played 49 matches for Benfica and scored 4 goals between 1907/08 and 1918/19. His first-team debut came on 17 November 1907 against Carcavelos SC (Lisbon Championship). With Benfica he won the Lisbon Championship (5).
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1907/08 | 630 | 7 | 7 | - | - | - | - | - | - |
Lisbon Championship | 630 | 7 | 7 | - | - | - | - | - | - |
| 1908/09 | 360 | 4 | 4 | - | - | - | - | - | - |
Lisbon Championship | 360 | 4 | 4 | - | - | - | - | - | - |
| 1909/10 | 810 | 9 | 9 | - | 1 | - | - | - | - |
Lisbon Championship | 810 | 9 | 9 | - | 1 | - | - | - | - |
| 1910/11 | 540 | 6 | 6 | - | - | - | - | - | - |
Lisbon Championship | 540 | 6 | 6 | - | - | - | - | - | - |
| 1911/12 | 540 | 6 | 6 | - | - | - | - | - | - |
Lisbon Championship | 540 | 6 | 6 | - | - | - | - | - | - |
| 1912/13 | 630 | 7 | 7 | - | - | - | - | - | - |
Lisbon Championship | 630 | 7 | 7 | - | - | - | - | - | - |
| 1916/17 | 540 | 6 | 6 | - | 2 | - | - | - | - |
Lisbon Championship | 540 | 6 | 6 | - | 2 | - | - | - | - |
| 1917/18 | 270 | 3 | 3 | - | 1 | - | - | - | - |
Lisbon Championship | 270 | 3 | 3 | - | 1 | - | - | - | - |
| 1918/19 | 90 | 1 | 1 | - | - | - | - | - | - |
Lisbon Championship | 90 | 1 | 1 | - | - | - | - | - | - |
| Total | 4,410 | 49 | 49 | 0 | 4 | 0 | - | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
Lisbon Championship | 9 | 49 | 4 | - | - | - |
| Career | - | 49 | 4 | - | - | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
16 FEB SUN 00:00 | ![]() Lisbon ChampionshipMatchday 4 | A | 1-5 | XI | 90' | ||
3 FEB SUN 00:00 | ![]() Lisbon ChampionshipMatchday 3 | A | 1-2 | XI | 90' | ||
27 JAN SUN 00:00 | ![]() Lisbon ChampionshipMatchday 2 | H | 2-1 | XI | 90' | ||
16 DEC SUN 00:00 | ![]() Lisbon ChampionshipMatchday 1 | H | 2-0 | XI | 90' | ||
1 APR SUN 00:00 | ![]() Lisbon ChampionshipMatchday 6 | A | 0-0 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
27 JAN SUN 00:00 | ![]() Lisbon ChampionshipMatchday 2 | H | 2-1 | 1 | - | |
4 FEB SUN 00:00 | ![]() Lisbon ChampionshipMatchday 4 | A | 0-8 | 1 | - | |
14 JAN SUN 00:00 | ![]() Lisbon ChampionshipMatchday 2 | H | 5-0 | 1 | - | |
9 JAN SUN 00:00 | ![]() Lisbon ChampionshipMatchday 6 | A | 1-4 | 1 | - |








