Competition Statistics
Top Performers
Top scorers
| # | Player | G | Pen | M |
|---|---|---|---|---|
| 1 | 32 | 8 | 34 | |
| 2 | 20 | - | 32 | |
| 3 | 8 | - | 31 | |
| 4 | 5 | - | 28 | |
| 5 | 4 | - | 25 | |
| 6 | 3 | - | 18 | |
| 6 | 3 | - | 21 | |
| 6 | 3 | - | 30 | |
| 9 | 2 | - | 20 | |
| 9 | 2 | - | 24 | |
| 9 | 2 | - | 27 | |
| 12 | 1 | - | 12 | |
| 12 | 1 | - | 14 | |
| 12 | 1 | - | 15 |
Assists
Cards
| # | Player | Y | R | M |
|---|---|---|---|---|
| 1 | 9 | - | 31 | |
| 2 | 6 | 1 | 24 | |
| 3 | 5 | 1 | 26 | |
| 4 | 8 | - | 30 | |
| 5 | 7 | - | 27 | |
| 6 | 5 | - | 32 | |
| 7 | 4 | - | 34 | |
| 7 | 4 | - | 19 | |
| 9 | 3 | - | 14 | |
| 9 | 3 | - | 9 | |
| 9 | 3 | - | 31 | |
| 12 | 2 | - | 21 | |
| 12 | 2 | - | 10 | |
| 12 | 2 | - | 25 | |
| 12 | 2 | - | 12 | |
| 12 | 2 | - | 28 | |
| 12 | 2 | - | 15 | |
| 18 | 1 | - | 24 | |
| 18 | 1 | - | 20 | |
| 18 | 1 | - | 4 | |
| 18 | 1 | - | 3 |
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 12 | 24 | |
| 2 | 5 | 10 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 31 players scored; hover a name for the breakdown.
Attendance
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Estádio do Sport Lisboa e BenficaLisboa | 17 | 50,302 | 64,235 | 88% |
| 2 | Estádio Municipal de AveiroAveiro | 2 | 16,467 | 23,540 | 50% |
| 3 | Estádio Eng. Rui AlvesFunchal | 2 | 4,924 | 5,095 | 0% |
| 4 | Estádio José AlvaladeLisboa | 1 | 49,699 | 49,699 | 0% |
| 5 | Estádio do DragãoPorto | 1 | 49,209 | 49,209 | 100% |
| 6 | Estádio Cidade de CoimbraCoimbra | 1 | 26,444 | 26,444 | 0% |
| 7 | Estádio Municipal de GuimarãesGuimarães | 1 | 22,218 | 22,218 | 0% |
| 8 | Municipal de BragaBraga | 1 | 17,396 | 17,396 | 0% |
| 9 | Estádio do Bessa Séc. XXIPorto | 1 | 17,193 | 17,193 | 0% |
| 10 | Estádio do ResteloLisboa | 1 | 13,109 | 13,109 | 0% |
| 11 | Estádio dos BarreirosFunchal | 1 | 9,400 | 9,400 | 0% |
| 12 | Estádio do BonfimSetúbal | 1 | 9,323 | 9,323 | 0% |
| 13 | Estádio do Rio Ave FC (Arcos)Vila do Conde | 1 | 9,023 | 9,023 | 0% |
| 14 | Estádio António Coimbra da MotaEstoril | 1 | 7,836 | 7,836 | 0% |
| 15 | Estádio da Mata RealPaços de Ferreira | 1 | 6,433 | 6,433 | 0% |
| 16 | Estádio Comendador Joaquim de Almeida FreitasGuimarães | 1 | 5,772 | 5,772 | 0% |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 12 | 20 Feb 2016 – 15 May 2016 | |
| Unbeaten run | 14 | 15 Aug 2015 – 20 Dec 2015 | |
| Clean sheets in a row | 5 | 27 Sep 2015 – 9 Nov 2015 | |
| Scoring run | 21 | 20 Dec 2015 – 15 May 2016 | |
| Winless run | 15 | 31 Jan 2016 – 14 May 2016 | |
| Current | 12winssince 20 Feb 201612unbeatensince 20 Feb 201621scoringsince 20 Dec 2015 | ||
Runs count matches with a result — 306 so far, 18 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | Artur Soares Dias | 4 | 15 | - | 3.75 |
| 2 | Fábio Veríssimo | 4 | 12 | 1 | 3.25 |
| 3 | Nuno Almeida | 4 | 9 | - | 2.25 |
| 4 | Carlos Xistra | 2 | 9 | - | 4.50 |
| 5 | Bruno Paixão | 2 | 3 | 1 | 2.00 |
| 6 | Manuel Mota | 2 | 5 | - | 2.50 |
| 7 | Cosme Machado | 2 | 3 | - | 1.50 |
| 8 | Jorge Ferreira | 2 | 3 | - | 1.50 |
| 9 | Luís Ferreira | 2 | 3 | - | 1.50 |
| 10 | Manuel Oliveira | 2 | 3 | - | 1.50 |
| 11 | Tiago Martins | 2 | 2 | - | 1.00 |
| 12 | Rui Costa | 2 | 1 | - | 0.50 |
| 13 | Hugo Miguel | 1 | 3 | - | 3.00 |
| 14 | Bruno Esteves | 1 | 1 | - | 1.00 |
| 15 | Vasco Santos | 1 | 1 | - | 1.00 |
| 16 | João Capela | 1 | - | - | 0.00 |


