SL Benfica - Júlio César, #12
CompareShare Card
Júlio César Soares de Espíndola, known as Júlio César, is a Brazilian goalkeeper, born on 3 September 1979. He joined Benfica from QPR in August 2014, and left for Flamengo in January 2018.
In the matches on record, friendlies included, he played 92 matches for Benfica between 2014/15 and 2017/18. His first-team debut came on 21 September 2014 against Moreirense (NOS League). With Benfica he won the Portuguese League (3), Cândido de Oliveira Super Cup, League Cup and Portuguese Cup.
| By Season | Min | Apps | Start | Sub | Goals | Ast | CS | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | 2,736 | 30 | 30 | - | - | - | 17 | 5 | - | - |
| 2,098 | 23 | 23 | - | - | - | 15 | 4 | - | - | |
| 275 | 3 | 3 | - | - | - | 1 | - | - | - | |
League Cup | 183 | 2 | 2 | - | - | - | 1 | - | - | - |
| 180 | 2 | 2 | - | - | - | - | 1 | - | - | |
| 2015/16 | 3,140 | 34 | 34 | - | - | - | 14 | 1 | - | - |
| 2,187 | 24 | 24 | - | - | - | 12 | 1 | - | - | |
| 644 | 7 | 7 | - | - | - | 2 | - | - | - | |
| 215 | 2 | 2 | - | - | - | - | - | - | - | |
Cândido de Oliveira Super Cup | 94 | 1 | 1 | - | - | - | - | - | - | - |
| 2016/17 | 1,322 | 15 | 14 | 1 | - | - | 5 | 2 | - | - |
| 682 | 8 | 7 | 1 | - | - | 3 | - | - | - | |
| 368 | 4 | 4 | - | - | - | 1 | 1 | - | - | |
Cândido de Oliveira Super Cup | 92 | 1 | 1 | - | - | - | 1 | - | - | - |
CTT Cup | 90 | 1 | 1 | - | - | - | 1 | - | - | - |
| 90 | 1 | 1 | - | - | - | - | 1 | - | - | |
| 2017/18 | 365 | 4 | 4 | - | - | - | 1 | - | - | - |
| 184 | 2 | 2 | - | - | - | 1 | - | - | - | |
CTT Cup | 90 | 1 | 1 | - | - | - | - | - | - | - |
| 91 | 1 | 1 | - | - | - | - | - | - | - | |
| Total | 7,563 | 83 | 82 | 1 | 0 | 0 | 37 | 8 | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 4 | 57 | - | - | 5 | - | |
| 4 | 12 | - | - | 1 | - | |
| 3 | 8 | - | - | 2 | - | |
League Cup | 3 | 4 | - | - | - | - |
Cândido de Oliveira Super Cup | 2 | 2 | - | - | - | - |
| Career | - | 83 | - | - | 8 | - |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
1 OCT SUN 21:30 | NOS LeagueMatchday 8 | A | 1-1 | XI | 93' | ||
27 SEP WED 19:45 | UEFA Champions LeagueMatchday 2 | A | 5-0 | XI | 91' | ||
23 SEP SAT 20:30 | NOS LeagueMatchday 7 | H | 2-0 | XI | 91' | ||
20 SEP WED 21:15 | ![]() CTT CupMatchday 1 | H | 1-1 | XI | 90' | ||
20 MAY SAT 20:30 | NOS LeagueMatchday 34 | A | 2-2 | XI←78' | 78' | ||
Latest Clean Sheets
| Date | Competition | Venue | Opponent | Result |
|---|---|---|---|---|
23 SEP SAT 20:30 | NOS LeagueMatchday 7 | H | 2-0 | |
19 FEB SUN 20:15 | NOS LeagueMatchday 22 | A | 0-1 | |
10 JAN TUE 21:15 | ![]() CTT CupMatchday 3 | A | 0-2 | |
19 NOV SAT 20:15 | Portuguese Cup PlacardFourth Round | H | 6-0 | |
13 AUG SAT 20:30 | NOS LeagueMatchday 1 | A | 0-2 |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
19 NOV SAT 20:15 | Portuguese Cup PlacardFourth Round | H | 6-0 | 1 | 84' | |
28 SEP WED 19:45 | UEFA Champions LeagueMatchday 2 | A | 4-2 | 1 | 53' | |
16 JAN SAT 20:45 | NOS LeagueMatchday 18 | A | 1-2 | 1 | 90+3' | |
26 APR SUN 17:00 | NOS LeagueMatchday 30 | H | 0-0 | 1 | 86' | |
18 APR SAT 18:00 | NOS LeagueMatchday 29 | A | 0-2 | 1 | 78' |




