Stadium Profile: Estádio do Bessa Séc. XXI Published

Information
Statistics
Description
Recent Matches
| Date | Competition | Opponent | Result | Attendance | |
|---|---|---|---|---|---|
23 SEP MON 20:15 | Portugal League BetclicMatchday 6 | 0-3 | 16,151 | ||
14 AUG MON 20:45 | Portugal League BetclicMatchday 1 | 3-2 | 21,320 | ||
27 AUG SAT 18:00 | Portugal League bwinMatchday 4 | 0-3 | 10,939 | ||
18 FEB FRI 20:15 | Portugal League bwinMatchday 23 | 2-2 | - | ||
18 JAN MON 17:00 | ![]() Next Gen LeagueSecond Phase | 0-0 | - | ||
2 NOV MON 21:00 | NOS LeagueMatchday 6 | 3-0 | - | ||
6 DEC FRI 20:30 | NOS LeagueMatchday 13 | 1-4 | 18,044 | ||
18 AUG SAT 19:00 | NOS LeagueMatchday 2 | 0-2 | 15,189 | ||
16 SEP SAT 18:15 | NOS LeagueMatchday 6 | 2-1 | 12,312 | ||
20 MAY SAT 20:30 | NOS LeagueMatchday 34 | 2-2 | 16,157 | ||
20 MAR SUN 18:15 | NOS LeagueMatchday 27 | 0-1 | 17,193 | ||
24 AUG SUN 19:30 | NOS LeagueMatchday 2 | 0-1 | 10,702 | ||
6 APR SUN 20:45 | bwin LeagueMatchday 25 | 0-0 | - | ||
18 AUG SAT 21:00 | bwin LeagueMatchday 1 | 1-1 | 12,710 | ||
9 SEP SAT 21:15 | bwin LeagueMatchday 2 | 3-0 | - | ||
15 APR SAT 21:15 | betandwin.com LeagueMatchday 31 | 0-2 | - | ||
26 OCT WED 19:45 | Portuguese CupFourth Round | 1-2 | 17,000 | ||
22 MAY SUN 19:15 | Super LeagueMatchday 34 | 1-1 | 30,000 | ||
15 OCT WED 21:00 | UEFA CupFirst Round (2nd Leg) | 1-0 | 12,175 | ||
27 AUG WED 21:00 | UEFA Champions League QualifyingThird Qualifying Round (2nd Leg) | 0-1 | 16,974 | ||
17 AUG SUN 19:15 | Super LeagueMatchday 1 | 0-0 | - | ||
21 DEC SAT 00:00 | Super LeagueMatchday 15 | 0-0 | 10,000 | ||
23 DEC SUN 18:00 | Portuguese LeagueMatchday 16 | 1-0 | 10,000 | ||
23 SEP SAT 00:00 | Portuguese LeagueMatchday 5 | 1-0 | 8,000 | ||
12 MAR SUN 00:00 | Portuguese LeagueMatchday 25 | 1-1 | 7,500 | ||
25 OCT SUN 21:00 | Portuguese LeagueMatchday 8 | 2-1 | 8,000 | ||
21 NOV FRI 21:00 | Portuguese LeagueMatchday 10 | 0-0 | 12,000 | ||
4 MAY SUN 17:00 | Portuguese LeagueMatchday 29 | 0-0 | 5,000 | ||
12 APR SAT 21:30 | Portuguese LeagueMatchday 26 | 1-1 | 8,000 | ||
30 MAR SAT 20:45 | Portuguese LeagueMatchday 28 | 1-3 | 10,000 | ||
6 MAY SAT 00:00 | National I Division ChampionshipMatchday 31 | 1-3 | 10,000 | ||
2 JUN THU 00:00 | National I Division ChampionshipMatchday 34 | 1-0 | 30,000 | ||
10 APR SAT 00:00 | National I Division ChampionshipMatchday 27 | 2-3 | 7,000 | ||
7 FEB SUN 00:00 | National I Division ChampionshipMatchday 20 | 0-3 | 12,500 | ||
19 JAN SUN 00:00 | National I Division ChampionshipMatchday 18 | 1-0 | 17,000 | ||
4 JAN SAT 00:00 | National I Division ChampionshipMatchday 17 | 1-1 | 7,500 | ||
24 FEB SUN 00:00 | National I Division ChampionshipMatchday 24 | 1-2 | 20,000 | ||
28 APR SAT 00:00 | National I Division ChampionshipMatchday 31 | 1-0 | 20,000 | ||
29 MAY SUN 00:00 | National I Division ChampionshipMatchday 36 | 1-1 | 18,000 | ||
18 APR SAT 16:00 | Portuguese CupQuarter-Final | 1-3 | - | ||
1 MAR SUN 00:00 | National I Division ChampionshipMatchday 21 | 0-2 | 30,000 | ||
20 APR SUN 00:00 | National I Division ChampionshipMatchday 30 | 1-0 | - | ||
29 SEP SAT 00:00 | National I Division ChampionshipMatchday 5 | 0-0 | 30,000 | ||
4 DEC SUN 15:00 | National I Division ChampionshipMatchday 10 | 1-2 | 30,000 | ||
29 JAN SAT 00:00 | National I Division ChampionshipMatchday 17 | 2-2 | 25,000 | ||
24 AUG SUN 16:00 | National I Division ChampionshipMatchday 1 | 0-1 | - | ||
27 APR SUN 00:00 | National I Division ChampionshipMatchday 26 | 1-1 | - | ||
5 NOV SUN 15:00 | National I Division ChampionshipMatchday 9 | 0-1 | - | ||
15 OCT SAT 00:00 | National I Division ChampionshipMatchday 5 | 1-1 | - | ||
10 JAN SAT 00:00 | National I Division ChampionshipMatchday 16 | 1-4 | - | ||
9 SEP SUN 16:00 | National I Division ChampionshipMatchday 1 | 2-0 | - | ||
17 SEP SUN 16:00 | National I Division ChampionshipMatchday 2 | 1-3 | - | ||
3 MAY SUN 00:00 | Portuguese CupRound of 16 (2nd Leg) | 2-3 | - | ||
11 OCT SUN 00:00 | National I Division ChampionshipMatchday 4 | 0-2 | - | ||
1 NOV SUN 00:00 | National I Division ChampionshipMatchday 5 | 1-3 | - | ||
26 APR SUN 00:00 | National I Division ChampionshipMatchday 26 | 2-2 | - | ||
30 MAR SUN 00:00 | National I Division ChampionshipMatchday 25 | 0-3 | - | ||
16 MAY SUN 00:00 | National I Division ChampionshipMatchday 25 | 0-1 | - | ||
5 DEC SUN 00:00 | National I Division ChampionshipMatchday 2 | 1-6 | - | ||
26 MAY SUN 00:00 | ![]() Portugal ChampionshipRound of 16 (2nd Leg) | 2-6 | - | ||

