Featured Player
#58 0Daniel Banjaqui
Minutes165
Appearances2
Goals0
Assists1
Search
Type Part of the Player or Club Name and Press Search
Stadium Profile: Benfica Campus - Nº1 Published

Information
Location: Seixal, Portugal
Capacity: 2,644
Built: 2006
Statistics
Total Matches
6
Home Matches
6
Away Matches
0
Neutral Matches
0
Win Record
1-2-3
(16.7%)
Avg Goals/Match
3.17
Goals For/Against
8/11
Average Attendance
680
Highest Attendance
1,020
First Used
08/17/2025 18:00
Last Used
11/08/2025 16:00
Recent Matches
| Date | Competition | Opponent | Result | Attendance |
|---|---|---|---|---|
8 NOV SAT 16:00 | ![]() Liga Portugal 2 Meu SuperMatchday 11 | FC Vizela | 1-2 | 763 |
30 OCT THU 19:00 | ![]() Liga Portugal 2 Meu SuperMatchday 9 | P. Ferreira | 2-1 | 351 |
5 OCT SUN 18:00 | ![]() Liga Portugal 2 Meu SuperMatchday 7 | FC Penafiel | 0-2 | 522 |
27 SEP SAT 11:00 | ![]() Liga Portugal 2 Meu SuperMatchday 6 | SCU Torreense | 3-3 | 569 |
30 AUG SAT 18:00 | ![]() Liga Portugal 2 Meu SuperMatchday 4 | Portimonense | 1-2 | 1,020 |
17 AUG SUN 18:00 | ![]() Liga Portugal 2 Meu SuperMatchday 2 | Leixões SC | 1-1 | 852 |
Who's Online
1
Members Online
8
Guests Online
5
Total Members
0
New Members (Today)
Just now
Next Match
UEFA Champions League3rd Qualifying Round (1st Leg)
6
AUG
WED
20:00

OGC Nice
vs
SL Benfica
UEFA Champions League3rd Qualifying Round (2nd Leg)
12
AUG
TUE
19:00
SL Benfica
vs

OGC Nice
UEFA Champions LeagueQualifying Play-offs (1st Leg)
20
AUG
WED
20:00

Fenerbahçe SK
vs
SL Benfica
UEFA Champions LeagueQualifying Play-offs (2nd Leg)
27
AUG
WED
20:00
SL Benfica
vs

Fenerbahçe SK
UEFA Champions LeagueKnockout Play-offs (1st Leg)
17
FEB
TUE
20:00
SL Benfica
vs

Real Madrid
Team Player Statistics
| # | Player | Total |
|---|---|---|
| 1 | Nicolás Otamendi | 43 |
| 2 | Fredrik Aursnes | 42 |
| 3 | Samuel Dahl | 42 |
| 4 | Vangelis Pavlidis | 42 |
| 5 | Anatoliy Trubin | 40 |
| # | Player | Total |
|---|---|---|
| 1 | Vangelis Pavlidis | 28 |
| 2 | Andreas Schjelderup | 6 |
| 3 | Franjo Ivanovic | 5 |
| 4 | Fredrik Aursnes | 4 |
| 5 | Georgiy Sudakov | 4 |
| # | Player | Total |
|---|---|---|
| 1 | Fredrik Aursnes | 7 |
| 2 | Vangelis Pavlidis | 6 |
| 3 | Leandro Brarreiro | 5 |
| 4 | Georgiy Sudakov | 4 |
| 5 | Dodi Lukébakio | 3 |
| # | Player | Total |
|---|---|---|
| 1 | Richard Ríos | 12 |
| 2 | Gianluca Prestianni | 11 |
| 3 | Nicolás Otamendi | 11 |
| 4 | Enzo Barrenechea | 10 |
| 5 | Amar Dedic | 7 |
| # | Player | Total |
|---|---|---|
| 1 | Amar Dedic | 1 |
| 2 | Florentino Luis | 1 |
| 3 | Gianluca Prestianni | 1 |
| 4 | Nicolás Otamendi | 1 |
| # | Player | Avg |
|---|---|---|
| 1 | Dodi Lukébakio 3 Matches, 5 Votes | 6.7 |
| 2 | Vangelis Pavlidis 12 Matches, 14 Votes | 6.4 |
| 3 | Richard Ríos 13 Matches, 15 Votes | 6.2 |
| 4 | Anatoliy Trubin 17 Matches, 19 Votes | 6.0 |
| 5 | Andreas Schjelderup 8 Matches, 8 Votes | 6.0 |
Team Performance
35
Wins
12
Draws
9
Losses
35
12
9
Win Rate: 62.5%
104
Goals For
46
Goals Against
+58
Goal Difference
Team Form
DWWDWWWDDW





























