Portuguese League — History
Records
Titles
| # | Club | T |
|---|---|---|
| 1 | 38 | |
| 2 | 31 | |
| 3 | 21 | |
| 4 | 1 | |
| 4 | 1 |
Most seasons
| # | Club | S |
|---|---|---|
| 1 | 93 | |
| 1 | 93 | |
| 1 | 93 | |
| 4 | 82 | |
| 5 | 77 | |
| 6 | 72 | |
| 7 | 71 | |
| 8 | 64 | |
| 9 | 62 | |
| 10 | 44 | |
| 11 | 32 | |
| 11 | 32 | |
| 13 | 27 | |
| 14 | 26 | |
| 14 | 26 | |
| 16 | 25 | |
| 17 | 24 | |
| 17 | 24 | |
| 17 | 24 | |
| 17 | 24 | |
| 21 | 23 | |
| 21 | 23 | |
| 23 | 21 | |
| 23 | 21 | |
| 25 | 20 | |
| 25 | 20 | |
| 27 | 18 | |
| 27 | 18 | |
| 29 | 16 | |
| 30 | 15 | |
| 31 | 14 | |
| 31 | 14 | |
| 33 | 13 | |
| 34 | 11 | |
| 34 | 11 | |
| 36 | 10 | |
| 37 | 8 | |
| 37 | 8 | |
| 39 | 7 | |
| 39 | 7 | |
| 39 | 7 | |
| 42 | 6 | |
| 42 | 6 | |
| 42 | 6 | |
| 42 | 6 | |
| 42 | 6 | |
| 42 | 6 | |
| 48 | 5 | |
| 48 | 5 | |
| 48 | 5 | |
| 48 | 5 | |
| 48 | 5 | |
| 53 | 4 | |
| 53 | 4 | |
| 53 | 4 | |
| 53 | 4 | |
| 53 | 4 | |
| 58 | 3 | |
| 58 | 3 | |
| 58 | 3 | |
| 58 | Unidos de Lisboa | 3 |
| 62 | 2 | |
| 62 | 2 | |
| 62 | SL Elvas | 2 |
| 65 | 1 | |
| 65 | FC Felgueiras (Extinto) | 1 |
| 65 | 1 | |
| 65 | 1 | |
| 65 | Riopele | 1 |
| 65 | 1 | |
| 65 | 1 | |
| 65 | 1 | |
| 65 | 1 |
SL Benfica in the competition
- Biggest win13–1 AD Sanjoanense (H) · 1946/47 · 27 Apr 1947
- Heaviest defeat1–7 Sporting CP (A) · 1986/87 · 14 Dec 1986
- Highest attendance135,000 FC Porto (H) · 1986/87 · 4 Jan 1987
All-time top scorers
| # | Player | G | M | S |
|---|---|---|---|---|
| 1 | Eusébio58 pen | 316 | 301 | 15 |
| 2 | José Águas34 pen | 291 | 281 | 13 |
| 3 | Nené40 pen | 263 | 422 | 16 |
| 4 | Arsénio Duarte4 pen | 155 | 224 | 12 |
| 5 | Julinho | 152 | 143 | 9 |
| 6 | José Torres | 151 | 172 | 12 |
| 7 | Nuno Gomes26 pen | 125 | 293 | 12 |
| 8 | Rogério Pipi22 pen | 124 | 210 | 12 |
| 9 | José Augusto8 pen | 114 | 245 | 10 |
| 10 | Óscar Cardozo41 pen | 112 | 175 | 7 |