Competition Statistics
Top Performers
Top scorers
| # | Player | G | Pen | M |
|---|---|---|---|---|
| 1 | 14 | 3 | 6 | |
| 1 | 14 | - | 8 | |
| 3 | 6 | - | 7 | |
| 3 | 6 | - | 8 | |
| 5 | 4 | - | 3 | |
| 6 | 3 | - | 7 | |
| 7 | 2 | - | 8 | |
| 7 | 2 | - | 9 | |
| 9 | 1 | - | 2 | |
| 9 | 1 | - | 2 | |
| 9 | 1 | - | 2 | |
| 9 | 1 | - | 9 |
Clean sheets
| # | Player | CS | M |
|---|---|---|---|
| 1 | 3 | 10 |
Team of the Season
Points: Fantasy Benfica scoring — played 60'+ 2 (under an hour 1) · goal 6 GK/DF, 5 MF, 4 FW · assist 3 · clean sheet 4 GK/DF, 1 MF · −1 per 2 conceded GK/DF · penalty save 5 · penalty miss −2 · yellow −1 · red −3 · own goal −2 · Player of the Match 3 · top-rated bonus 3/2/1. 21 players scored; hover a name for the breakdown.
Venues
| # | Venue | M | Avg | High | Home W |
|---|---|---|---|---|---|
| 1 | Estádio da LuzLisboa | 5 | - | - | 100% |
| 2 | Campo da Quinta PequenaBarreiro | 1 | - | - | 0% |
| 3 | Campo EstrelaÉvora | 1 | - | - | 0% |
| 4 | Estádio do ResteloLisboa | 1 | - | - | 0% |
| 5 | Estádio Dr. José de MatosViana do Castelo | 1 | - | - | 0% |
| 6 | Estádio Eng.º Vidal PinheiroPorto | 1 | - | - | 0% |
| 7 | Estádio Nacional do JamorOeiras | 1 | - | - | - |
Goal Timing
Stoppage time counts with the half it ends (45+x, 90+x); 91' onwards is extra time. Own goals by our players count as conceded.
Streaks
| Longest run | Team | M | Span |
|---|---|---|---|
| Wins in a row | 8 | 22 Sep 1963 – 14 Jun 1964 | |
| Unbeaten run | 11 | 22 Sep 1963 – 5 Jul 1964 | |
| Clean sheets in a row | 3 | 22 Sep 1963 – 6 Oct 1963 | |
| Scoring run | 11 | 22 Sep 1963 – 5 Jul 1964 | |
| Winless run | 3 | 22 Sep 1963 – 1 Oct 1963 | |
| Current | 6winssince 10 May 196411unbeatensince 22 Sep 196311scoringsince 22 Sep 1963 | ||
Runs count matches with a result — 86 so far, 44 teams. Green chips are the competition's longest.
Referees
| # | Referee | M | Y | R | C/M |
|---|---|---|---|---|---|
| 1 | Marcos Lobato | 2 | - | - | 0.00 |
| 2 | Eduardo Carvalho | 1 | - | - | 0.00 |
| 3 | Encarnação Salgado | 1 | - | - | 0.00 |
| 4 | Fernando Velez | 1 | - | - | 0.00 |
| 5 | Hermínio Soares | 1 | - | - | 0.00 |
| 6 | Pedro Santos | 1 | - | - | 0.00 |
| 7 | Rosa Nunes | 1 | - | - | 0.00 |
| 8 | Vaz Valente | 1 | - | - | 0.00 |
| 9 | Virgílio Baptista | 1 | - | - | 0.00 |