Stadium Profile: Estádio Nacional do Jamor Published

Information
Statistics
Description
Recent Matches
| Date | Competition | Opponent | Result | Attendance | |
|---|---|---|---|---|---|
17 MAY SUN 17:15 | 0-2 | 22,258 | |||
14 FEB SAT 14:30 | ![]() Women's League Cup PlacardSemi-Final | 0-0 | - | ||
25 OCT SAT 11:00 | ![]() Next Gen League Series BMatchday 9 | 1-1 | - | ||
25 MAY SUN 17:15 | 3-1 | - | |||
17 MAY SAT 15:00 | 2-1 | - | |||
9 NOV SAT 17:00 | ![]() BPI LeagueMatchday 8 | 0-2 | - | ||
19 MAY SUN 17:15 | 1-4 | 18,124 | |||
14 JAN SUN 13:00 | ![]() BPI LeagueMatchday 11 | 1-1 | - | ||
22 OCT SAT 20:30 | ![]() Portugal League SABSEGMatchday 10 | 0-2 | 428 | ||
29 JAN SAT 15:00 | ![]() Next Gen League Title Play-offMatchday 4 | 1-0 | - | ||
27 NOV SAT 20:30 | Portugal League bwinMatchday 12 | 0-7 | - | ||
8 MAR MON 20:15 | NOS LeagueMatchday 22 | 0-3 | - | ||
17 AUG SAT 19:00 | NOS LeagueMatchday 2 | 0-2 | 17,821 | ||
18 MAY SAT 15:00 | 0-4 | 12,632 | |||
27 OCT SAT 20:30 | NOS LeagueMatchday 8 | 2-0 | 10,635 | ||
28 MAY SUN 17:15 | 1-2 | - | |||
18 MAY SUN 17:15 | Portuguese CupFinal | 0-1 | - | ||
26 MAY SUN 17:15 | Portuguese CupFinal | 2-1 | 36,850 | ||
29 MAY SUN 17:00 | Portuguese CupFinal | 2-1 | 38,000 | ||
16 MAY SUN 17:15 | Portuguese CupFinal | 1-2 | - | ||
19 OCT SUN 19:30 | Super LeagueMatchday 8 | 2-1 | - | ||
28 SEP SUN 19:15 | Super LeagueMatchday 6 | 1-0 | - | ||
14 SEP SUN 19:15 | Super LeagueMatchday 4 | 3-3 | - | ||
23 AUG SAT 19:00 | Super LeagueMatchday 2 | 2-0 | - | ||
1 JUN SUN 00:00 | Super LeagueMatchday 34 | 4-0 | 10,000 | ||
18 MAY SUN 00:00 | Super LeagueMatchday 32 | 1-1 | - | ||
3 MAY SAT 19:30 | Super LeagueMatchday 30 | 1-2 | 24,000 | ||
21 APR MON 00:00 | Super LeagueMatchday 28 | 2-1 | - | ||
10 JUN TUE 17:00 | Portuguese CupFinal | 3-2 | 45,000 | ||
18 MAY SAT 17:00 | Portuguese CupFinal | 1-3 | - | ||
10 JUN THU 17:00 | Portuguese CupFinal | 2-5 | - | ||
28 MAY SUN 15:00 | Portuguese CupFinal | 2-1 | 60,000 | ||
1 JUN WED 00:00 | National I Division ChampionshipMatchday 37 | 2-2 | 4,000 | ||
30 AUG SUN 17:00 | National I Division ChampionshipMatchday 2 | 0-1 | 40,000 | ||
7 JUN SUN 00:00 | Portuguese CupFinal | 1-2 | - | ||
31 AUG SUN 17:00 | National I Division ChampionshipMatchday 2 | 2-0 | 35,000 | ||
27 APR SUN 00:00 | Portuguese CupFinal | 0-2 | - | ||
10 JUN MON 16:00 | Portuguese CupFinal | 1-3 | - | ||
3 MAR SUN 00:00 | National I Division ChampionshipMatchday 20 | 0-0 | - | ||
30 AUG SUN 16:00 | National I Division ChampionshipMatchday 2 | 2-0 | 40,000 | ||
6 JUN SAT 17:00 | Portuguese CupFinal | 1-3 | - | ||
7 JUN SAT 00:00 | Portuguese CupFinal | 0-1 | - | ||
15 OCT SUN 00:00 | National I Division ChampionshipMatchday 6 | 3-1 | - | ||
9 JUN SUN 00:00 | Portuguese CupFinal | 2-1 | - | ||
4 JUN SUN 00:00 | Portuguese CupFinal | 2-3 | - | ||
27 JUN SUN 00:00 | Portuguese CupFinal | 4-1 | - | ||
13 SEP SUN 00:00 | National I Division ChampionshipMatchday 1 | 1-0 | - | ||
14 JUN SUN 00:00 | Portuguese CupFinal | 1-3 | - | ||
26 APR SUN 00:00 | Portuguese CupRound of 16 (1st Leg) | 6-1 | - | ||
19 APR SUN 00:00 | National I Division ChampionshipMatchday 26 | 1-0 | - | ||
5 APR SUN 00:00 | National I Division ChampionshipMatchday 24 | 3-0 | - | ||
22 MAR SUN 00:00 | Portuguese CupRound of 32 (2nd Leg) | 2-0 | - | ||
15 MAR SUN 00:00 | National I Division ChampionshipMatchday 22 | 2-1 | - | ||
1 MAR SUN 00:00 | National I Division ChampionshipMatchday 20 | 1-1 | - | ||
8 FEB SUN 00:00 | National I Division ChampionshipMatchday 18 | 0-1 | - | ||
22 JUN SUN 00:00 | Portuguese CupFinal | 2-1 | - | ||
22 OCT SUN 00:00 | National I Division ChampionshipMatchday 5 | 0-0 | - | ||
4 JUL SUN 00:00 | Portuguese CupFinal | 3-1 | - | ||
5 JUL SUN 00:00 | Portuguese CupFinal | 2-6 | - | ||
1 JUL SUN 00:00 | Portuguese CupFinal | 0-3 | - | ||
11 SEP SUN 15:00 | Lisbon FA Honour CupThird Place Play-off | 4-3 | - | ||
13 SEP SUN 15:00 | Lisbon FA Honour CupThird Place Play-off | 1-0 | - | ||
19 JUL SUN 00:00 | Portuguese CupFinal | 0-1 | - | ||
15 JUN SUN 00:00 | Portuguese CupFinal | 1-0 | - | ||
2 JUN SUN 00:00 | Portuguese CupFinal | 1-3 | - | ||
23 OCT SUN 00:00 | National I Division ChampionshipMatchday 6 | 1-3 | - | ||
12 JUN SUN 00:00 | Portuguese CupFinal | 1-2 | - | ||
12 DEC SUN 00:00 | National I Division ChampionshipMatchday 12 | 3-1 | - | ||
14 NOV SUN 00:00 | National I Division ChampionshipMatchday 10 | 1-0 | - | ||
31 OCT SUN 00:00 | National I Division ChampionshipMatchday 8 | 0-1 | - | ||
17 OCT SUN 00:00 | National I Division ChampionshipMatchday 6 | 2-1 | - | ||
3 OCT SUN 00:00 | National I Division ChampionshipMatchday 4 | 11-0 | - | ||
12 SEP SUN 00:00 | National I Division ChampionshipMatchday 1 | 5-0 | - | ||
30 MAY SUN 00:00 | Portuguese CupRound of 16 (2nd Leg) | 2-1 | - | ||
23 MAY SUN 00:00 | Portuguese CupRound of 16 (1st Leg) | 3-2 | - | ||
16 MAY SUN 00:00 | National I Division ChampionshipMatchday 26 | 3-2 | - | ||
14 FEB SUN 00:00 | National I Division ChampionshipMatchday 17 | 1-1 | - | ||
17 JAN SUN 00:00 | National I Division ChampionshipMatchday 13 | 0-2 | - | ||
25 OCT SUN 00:00 | National I Division ChampionshipMatchday 4 | 2-0 | - | ||
28 JUN SUN 00:00 | Portuguese CupFinal | 0-5 | - | ||
5 OCT SUN 00:00 | National I Division ChampionshipMatchday 2 | 2-3 | - | ||
15 JUN SUN 00:00 | Portuguese CupFinal | 4-5 | - | ||
6 APR SUN 00:00 | National I Division ChampionshipMatchday 26 | 2-0 | - | ||
2 MAR SUN 00:00 | National I Division ChampionshipMatchday 22 | 3-2 | - | ||
18 NOV SUN 00:00 | National I Division ChampionshipMatchday 9 | 3-2 | - | ||
10 JUN SUN 00:00 | Portuguese CupFinal | 5-1 | - | ||
17 SEP SUN 16:00 | National I Division ChampionshipMatchday 1 | 1-3 | - | ||
16 APR SUN 00:00 | National I Division ChampionshipMatchday 23 | 2-3 | - | ||
12 JUN SUN 00:00 | Portuguese CupFinal | 2-1 | - | ||
13 OCT SUN 00:00 | ![]() Lisbon ChampionshipMatchday 5 | 3-3 | - | ||
9 JUN SUN 00:00 | Portuguese CupQuarter-Final | 3-2 | - | ||
2 JUN SUN 00:00 | Portuguese CupRound of 16 | 3-0 | - | ||












