Teams
| # | Team | Qualified via | P | W | D | L | GF | GA | Final position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Direct Qualification | 30 | 10 | 9 | 11 | 28 | 32 | 7th | |
| 2 | Direct Qualification | 30 | 5 | 9 | 16 | 28 | 52 | 15th | |
| 3 | Direct Qualification | 30 | 8 | 10 | 12 | 26 | 38 | 11th | |
| 4 | Direct Qualification | 30 | 21 | 7 | 2 | 61 | 18 | 1st | |
| 5 | Direct Qualification | 30 | 12 | 9 | 9 | 30 | 31 | 6th | |
| 6 | Direct Qualification | 30 | 9 | 10 | 11 | 35 | 36 | 9th | |
| 7 | Direct Qualification | 30 | 15 | 7 | 8 | 47 | 32 | 4th | |
| 8 | Direct Qualification | 30 | 7 | 8 | 15 | 25 | 39 | 13th | |
| 9 | Direct Qualification | 30 | 9 | 7 | 14 | 37 | 42 | 10th | |
| 10 | Direct Qualification | 30 | 8 | 6 | 16 | 20 | 35 | 12th | |
| 11 | Direct Qualification | 30 | 13 | 11 | 6 | 38 | 21 | 5th | |
| 12 | Direct Qualification | 30 | 17 | 8 | 5 | 54 | 32 | 3rd | |
| 13 | Direct Qualification | 30 | 20 | 6 | 4 | 45 | 20 | 2nd | |
| 14 | Direct Qualification | 30 | 5 | 8 | 17 | 25 | 42 | 16th | |
| 15 | Direct Qualification | 30 | 7 | 5 | 18 | 21 | 46 | 14th | |
| 16 | Direct Qualification | 30 | 10 | 8 | 12 | 32 | 36 | 8th |
Sorted by group, seed and name. The record counts matches with a result in this competition; the final position is the table place, or for the knockout the last round the team played.

