SL Benfica - José Moreira, #1
CompareShare Card
Statistics
CompareShare Card| By Season | Min | Apps | Start | Sub | Goals | Ast | CS | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999/00 | - | - | - | - | - | - | - | - | - | - |
| 2000/01 | - | - | - | - | - | - | - | - | - | - |
| 2001/02 | 829 | 10 | 9 | 1 | - | - | 4 | - | - | - |
| 829 | 10 | 9 | 1 | - | - | 5 | - | - | - | |
| 2002/03 | 2,806 | 31 | 31 | - | - | - | 11 | 1 | - | - |
| 2,806 | 31 | 31 | - | - | - | 11 | 1 | - | - | |
| 2003/04 | 4,186 | 46 | 46 | - | - | - | 20 | 1 | - | - |
| 2,982 | 33 | 33 | - | - | - | 16 | 1 | - | - | |
| 724 | 8 | 8 | - | - | - | 4 | - | - | - | |
| 300 | 3 | 3 | - | - | - | - | - | - | - | |
| 180 | 2 | 2 | - | - | - | - | - | - | - | |
| 2004/05 | 2,091 | 23 | 23 | - | - | - | 9 | 2 | - | - |
| 1,371 | 15 | 15 | - | - | - | 4 | 2 | - | - | |
| 450 | 5 | 5 | - | - | - | 3 | - | - | - | |
| 270 | 3 | 3 | - | - | - | 2 | - | - | - | |
| 2005/06 | 818 | 9 | 9 | - | - | - | 4 | - | - | - |
| 546 | 6 | 6 | - | - | - | 2 | - | - | - | |
| 182 | 2 | 2 | - | - | - | 1 | - | - | - | |
Cândido de Oliveira Super Cup | 90 | 1 | 1 | - | - | - | 1 | - | - | - |
| 2006/07 | 19 | 1 | - | 1 | - | - | - | 1 | - | - |
| 19 | 1 | - | 1 | - | - | 1 | 1 | - | - | |
| 2007/08 | - | - | - | - | - | - | - | - | - | - |
| 2008/09 | 1,567 | 17 | 17 | - | - | - | 7 | 3 | - | - |
| 1,267 | 14 | 14 | - | - | - | 5 | 3 | - | - | |
Portuguese Cup Millennium | 210 | 2 | 2 | - | - | - | 2 | - | - | - |
| 90 | 1 | 1 | - | - | - | - | - | - | - | |
| 2009/10 | 377 | 5 | 4 | 1 | - | - | 1 | - | - | - |
Portuguese Cup Millennium | 184 | 2 | 2 | - | - | - | 1 | - | - | - |
Carlsberg Cup | 92 | 1 | 1 | - | - | - | - | - | - | - |
| 11 | 1 | - | 1 | - | - | - | - | - | - | |
| 90 | 1 | 1 | - | - | - | - | - | - | - | |
| 2010/11 | 551 | 6 | 6 | - | - | - | 2 | 1 | - | - |
League Cup | 370 | 4 | 4 | - | - | - | 2 | 1 | - | - |
| 181 | 2 | 2 | - | - | - | - | - | - | - | |
| Total | 13,244 | 148 | 145 | 3 | 0 | 0 | 58 | 9 | - | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 8 | 112 | - | - | 8 | - | |
| 4 | 16 | - | - | - | - | |
| 4 | 10 | - | - | - | - | |
League Cup | 2 | 5 | - | - | 1 | - |
| 2 | 4 | - | - | - | - | |
Cândido de Oliveira Super Cup | 1 | 1 | - | - | - | - |
| Career | - | 148 | - | - | 9 | - |




