SL Benfica - Ángel Di María, #11
CompareShare Card
Ángel Di María first played for Benfica between 2007 and 2010, having arrived from Rosario Central, and the move that followed took him to Real Madrid, Manchester United, Paris Saint-Germain and Juventus. He returned to Lisbon as a free agent in July 2023.
An agile, highly technical winger who usually starts from the right and cuts inside onto his left foot, he combines dribbling and set-piece delivery with a long record as an elite provider of assists.
In 2024/25 he was among Benfica's most productive attackers, scoring 19 goals in 44 appearances across all competitions, including eight in the Primeira Liga and three apiece in the Taça de Portugal and the Taça da Liga, which Benfica won. He stayed on for the 2025 FIFA Club World Cup before rejoining Rosario Central.
He won 145 caps for Argentina, among them the 2022 World Cup final, before retiring from international football in 2024.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 2007/08 | 2,397 | 45 | 25 | 20 | 1 | 5 | 6 | - | - |
| 1,419 | 26 | 13 | 13 | - | 3 | 4 | - | - | |
| 286 | 6 | 3 | 3 | - | 1 | 1 | - | - | |
| 280 | 5 | 4 | 1 | - | 1 | 1 | - | - | |
| 134 | 4 | 1 | 3 | 1 | - | - | - | - | |
Carlsberg Cup | 205 | 3 | 3 | - | - | - | - | - | - |
| 73 | 1 | 1 | - | - | - | - | - | - | |
| 2008/09 | 1,960 | 35 | 19 | 16 | 4 | 3 | 6 | - | - |
| 1,262 | 24 | 12 | 12 | 2 | 2 | 2 | - | - | |
Carlsberg Cup | 237 | 5 | 2 | 3 | 1 | 1 | 1 | - | - |
| 341 | 5 | 4 | 1 | 1 | - | 2 | - | - | |
| 120 | 1 | 1 | - | - | - | 1 | - | - | |
| 2009/10 | 3,745 | 45 | 42 | 3 | 10 | 17 | 10 | 1 | - |
| 2,262 | 26 | 26 | - | 5 | 11 | 9 | 1 | - | |
| 976 | 12 | 11 | 1 | 3 | 6 | 1 | - | - | |
Carlsberg Cup | 296 | 4 | 3 | 1 | 1 | - | - | - | - |
| 117 | 2 | 1 | 1 | 1 | - | - | - | - | |
| 94 | 1 | 1 | - | - | - | - | - | - | |
| 2023/24 | 4,340 | 48 | 46 | 2 | 17 | 13 | 11 | - | - |
| 2,424 | 28 | 26 | 2 | 9 | 10 | 4 | - | - | |
| 607 | 6 | 6 | - | 4 | 1 | 2 | - | - | |
| 487 | 5 | 5 | - | - | 1 | 5 | - | - | |
| 438 | 5 | 5 | - | 1 | 1 | - | - | - | |
Allianz Cup | 281 | 3 | 3 | - | 2 | - | - | - | - |
Cândido de Oliveira Super Cup | 103 | 1 | 1 | - | 1 | - | - | - | - |
| 2024/25 | 3,149 | 44 | 34 | 10 | 19 | 9 | 5 | - | - |
| 1,755 | 25 | 20 | 5 | 8 | 5 | 5 | - | - | |
| 595 | 9 | 6 | 3 | 1 | 2 | - | - | - | |
| 414 | 4 | 4 | - | 4 | - | - | - | - | |
Allianz Cup | 254 | 3 | 2 | 1 | 3 | 1 | - | - | - |
| 131 | 3 | 2 | 1 | 3 | 1 | - | - | - | |
| Total | 15,591 | 217 | 166 | 51 | 51 | 47 | 38 | 1 | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 5 | 129 | 24 | 31 | 24 | 1 | |
| 4 | 29 | 10 | 7 | 5 | - | |
| 3 | 21 | 2 | 4 | 1 | - | |
League Cup | 5 | 18 | 7 | 2 | 1 | - |
| 5 | 15 | 3 | 3 | 7 | - | |
| 1 | 4 | 4 | - | - | - | |
Cândido de Oliveira Super Cup | 1 | 1 | 1 | - | - | - |
| Career | - | 217 | 51 | 47 | 38 | 1 |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
28 JUN SAT 21:00 | FIFA Club World CupRound of 16 | N | 4-1 | XI | 136' | ||
24 JUN TUE 20:00 | FIFA Club World CupMatchday 3 | N | 0-1 | XI←87' | 91' | ||
20 JUN FRI 17:00 | FIFA Club World CupMatchday 2 | N | 0-6 | XI | 107' | ||
16 JUN MON 23:00 | FIFA Club World CupMatchday 1 | N | 2-2 | XI←77' | 80' | ||
25 MAY SUN 17:15 | N | 3-1 | →103' | 24' | |||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
28 JUN SAT 21:00 | FIFA Club World CupRound of 16 | N | 4-1 | 1 | 90+6' | |
20 JUN FRI 17:00 | FIFA Club World CupMatchday 2 | N | 0-6 | 2 | 45, 90+8' | |
16 JUN MON 23:00 | FIFA Club World CupMatchday 1 | N | 2-2 | 1 | 45+3' | |
28 MAR FRI 20:15 | Portugal League BetclicMatchday 24 | A | 0-3 | 1 | 90+7' | |
25 JAN SAT 18:00 | Portugal League BetclicMatchday 19 | A | 3-1 | 1 | 14' |
Latest Assists
| Date | Competition | Venue | Opponent | Result | Assists | Assist Minutes |
|---|---|---|---|---|---|---|
17 MAY SAT 18:00 | Portugal League BetclicMatchday 34 | A | 1-1 | 1 | 63' | |
6 APR SUN 20:30 | Portugal League BetclicMatchday 28 | A | 1-4 | 1 | 69' | |
11 JAN SAT 19:45 | ![]() Allianz CupFinal | N | 1-1 | 1 | 29' | |
23 DEC MON 18:45 | Portugal League BetclicMatchday 15 | H | 3-0 | 1 | 28' | |
27 NOV WED 20:00 | UEFA Champions LeagueMatchday 5 | A | 2-3 | 2 | 84, 88' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
19 APR SAT 20:30 | Portugal League BetclicMatchday 30 | A | 0-3 | 1 | 90' | |
4 JAN SAT 18:00 | Portugal League BetclicMatchday 17 | H | 1-2 | 1 | 53' | |
19 DEC THU 17:00 | Portugal League BetclicMatchday 8 | A | 0-2 | 1 | 62' | |
7 DEC SAT 18:00 | Portugal League BetclicMatchday 13 | H | 1-0 | 1 | 90+3' | |
27 OCT SUN 18:00 | Portugal League BetclicMatchday 9 | H | 5-0 | 1 | 30' |
Latest Red Cards
| Date | Competition | Venue | Opponent | Result | Minute |
|---|---|---|---|---|---|
12 DEC SAT 21:15 | Sagres LeagueMatchday 13 | A | 2-2 | 42' |





