SL Benfica - Roger SchmidtStatus Unknown
CompareManager of S.L. Benfica, 2022–2024.
SL Benfica - Manager Statistics
CompareShare CardStatistical Overview
60
Total Matches
66.67%
Win Rate
40 W / 9 D / 11 L145 / 58
Goals (For : Against)
Avg: 2.42 / 0.97 per game28
Clean Sheets
46.7% of matches+87
Goal Difference
(+1.45 per game)7-0
Biggest Win
vs Estrela Amadora11/23/2024 21:45
1-4
Biggest Loss
vs Chelsea FC06/28/2025 16:00
Analytics
Win Rate & Points Per Game by Season
All Results
Form — Last 10 Matches
Performance by Competition
| Competition | P | W | D | L | W% | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 34 | 25 | 5 | 4 | 73.5 % | 84 | 28 | +56 | |
| 12 | 5 | 2 | 5 | 41.7 % | 21 | 19 | +2 | |
| 7 | 6 | 0 | 1 | 85.7 % | 23 | 4 | +19 | |
| 4 | 2 | 1 | 1 | 50 % | 10 | 6 | +4 | |
| 3 | 2 | 1 | 0 | 66.7 % | 7 | 1 | +6 |
Head-to-Head Records
| Opponent | P | W | D | L | W% | GF | GA |
|---|---|---|---|---|---|---|---|
| SC Braga | 4 | 2 | 1 | 1 | 50 % | 6 | 3 |
| Sporting CP | 4 | 0 | 2 | 2 | 0 % | 3 | 6 |
| AS Monaco | 3 | 2 | 1 | 0 | 66.7 % | 7 | 5 |
| Estrela Amadora | 3 | 3 | 0 | 0 | 100 % | 11 | 2 |
| FC Barcelona | 3 | 0 | 0 | 3 | 0 % | 5 | 9 |
| Santa Clara | 3 | 3 | 0 | 0 | 100 % | 8 | 1 |
| SC Farense | 3 | 3 | 0 | 0 | 100 % | 8 | 4 |
| AFS | 2 | 1 | 1 | 0 | 50 % | 7 | 1 |
| Bayern Munique | 2 | 1 | 0 | 1 | 50 % | 1 | 1 |
| Boavista FC | 2 | 2 | 0 | 0 | 100 % | 6 | 0 |
| Casa Pia AC | 2 | 1 | 0 | 1 | 50 % | 4 | 3 |
| CD Nacional | 2 | 2 | 0 | 0 | 100 % | 5 | 0 |
| Estoril Praia | 2 | 2 | 0 | 0 | 100 % | 5 | 1 |
| FC Arouca | 2 | 1 | 1 | 0 | 50 % | 4 | 2 |
| FC Famalicao | 2 | 1 | 0 | 1 | 50 % | 4 | 2 |
| FC Porto | 2 | 2 | 0 | 0 | 100 % | 8 | 2 |
| FC Tirsense | 2 | 2 | 0 | 0 | 100 % | 9 | 0 |
| Gil Vicente FC | 2 | 2 | 0 | 0 | 100 % | 8 | 1 |
| Moreirense FC | 2 | 1 | 1 | 0 | 50 % | 4 | 3 |
| Rio Ave FC | 2 | 2 | 0 | 0 | 100 % | 8 | 2 |
Top 20 opponents by matches played under this manager.
All Managed Matches
Show Recent| Date | Competition | Venue | Opponent | Result |
|---|---|---|---|---|
23 AUG SAT 20:30 | H | CD Tondela | 3 - 0 | |
20 AUG WED 20:00 | A | Fenerbahçe SK | 0 - 0 | |
16 AUG SAT 20:30 | A | Estrela Amadora | 0 - 1 | |
12 AUG TUE 19:00 | H | OGC Nice | 2 - 0 | |
6 AUG WED 20:00 | A | OGC Nice | 0 - 2 | |
31 JUL THU 20:45 | ![]() | N | Sporting CP | 0 - 1 |
28 JUN SAT 16:00 | N | Chelsea FC | 1 - 4 | |
24 JUN TUE 15:00 | N | Bayern Munique | 1 - 0 | |
20 JUN FRI 12:00 | N | Auckland City FC | 6 - 0 | |
16 JUN MON 18:00 | N | Boca Juniors | 2 - 2 | |
25 MAY SUN 18:15 | N | Sporting CP | 3 - 1 | |
17 MAY SAT 19:00 | A | SC Braga | 1 - 1 | |
10 MAY SAT 19:00 | H | Sporting CP | 1 - 1 | |
3 MAY SAT 21:30 | A | Estoril Praia | 1 - 2 | |
27 APR SUN 19:00 | H | AFS | 6 - 0 | |
23 APR WED 21:15 | H | FC Tirsense | 4 - 0 | |
19 APR SAT 21:30 | A | Vitoria SC | 0 - 3 | |
13 APR SUN 19:00 | H | FC Arouca | 2 - 2 | |
9 APR WED 21:45 | A | FC Tirsense | 0 - 5 | |
6 APR SUN 21:30 | A | FC Porto | 1 - 4 | |
2 APR WED 21:15 | H | SC Farense | 3 - 2 | |
28 MAR FRI 21:15 | A | Gil Vicente FC | 0 - 3 | |
16 MAR SUN 19:00 | A | Rio Ave FC | 2 - 3 | |
11 MAR TUE 18:45 | A | FC Barcelona | 3 - 1 | |
8 MAR SAT 19:00 | H | CD Nacional | 3 - 0 |
Showing 51–75 of 116 matches

