UEFA Champions League — History
Records
Titles
| # | Club | T |
|---|---|---|
| 1 | 8 | |
| 2 | 4 | |
| 2 | 4 | |
| 2 | 4 | |
| 2 | 4 | |
| 6 | 3 | |
| 6 | 3 | |
| 8 | 2 | |
| 8 | 2 | |
| 8 | 2 | |
| 11 | 1 | |
| 11 | 1 | |
| 11 | 1 | |
| 11 | 1 | |
| 11 | 1 |
Most seasons
SL Benfica in the competition
- Biggest win10–0 Stade Dudelange (H) · 1965/66 · 5 Oct 1965
- Heaviest defeat0–5 Borussia Dortmund (A) · 1963/64 · 4 Dec 1963
- Highest attendance120,000 FCSB (H) · 1987/88 · 20 Apr 1988
All-time top scorers
| # | Player | G | M | S |
|---|---|---|---|---|
| 1 | Eusébio5 pen | 46 | 64 | 11 |
| 2 | José Augusto1 pen | 24 | 56 | 7 |
| 3 | José Torres | 19 | 33 | 4 |
| 4 | José Águas | 18 | 21 | 3 |
| 5 | Nené1 pen | 16 | 38 | 6 |
| 6 | Rafa Silva | 14 | 50 | 6 |
| 7 | Óscar Cardozo | 12 | 33 | 5 |
| 8 | Mário Coluna | 11 | 58 | 6 |
| 8 | Nuno Gomes4 pen | 11 | 30 | 3 |
| 10 | João Mário5 pen | 10 | 31 | 3 |


