SL Benfica - Fernando Riera
CompareShare Card
Chile
SL Benfica
Universidad Católica
Nacional
Espanyol
Boca Juniors
FC Porto
Deportivo La Coruña
Marseille
Sporting CP
Universidad de Chile
Benfica hired him in the summer of 1962 to succeed Béla Guttmann, and he had two separate spells. The first, in 1962/63, brought the national championship, a defeat by Santos in the Intercontinental Cup and a second successive European Cup final, lost 2-1 to Milan at Wembley in May 1963. He returned in the summer of 1966 and won the championship again in 1966/67, staying until the end of November 1967; his last match was a 1-0 defeat at Saint-Étienne in the European Cup on the 30th of that month, after which Otto Glória took over and completed the 1967/68 title. In 98 matches he won 74, a rate above 75 per cent, and he also won three Lisbon honour cups.
He was among the first coaches in Portugal to talk publicly about tactical systems, working on collective movement and on pressing the ball high rather than dropping off, and he was as much a teacher as a manager. He later coached Universidad Católica, Nacional, Espanyol, Boca Juniors, Porto, Deportivo La Coruña, Marseille, Sporting and Universidad de Chile, and is remembered in his own country as the father of modern Chilean football.
Coaching Philosophy
Riera studied coaching in France and Italy and brought European method to South American football, insisting on the 4-2-4 with two constructive midfielders and four attackers, and on systematic physical and tactical preparation rather than improvisation.
He was a teacher above all, drilling positional discipline and quick, short passing, and he built the Chile side that finished third at the 1962 World Cup on those principles. At Benfica he inherited Guttmann's champions and asked them to keep attacking in numbers while tightening the structure behind the ball.
| Season | P | W | D | L | W% | D% | L% |
|---|---|---|---|---|---|---|---|
| 1962/63 | 43 | 33 | 5 | 5 | 76.74 % | 11.63 % | 11.63 % |
| 26 | 23 | 2 | 1 | 88.46 % | 7.69 % | 3.85 % | |
| 8 | 7 | - | 1 | 87.5 % | - | 12.5 % | |
| 7 | 3 | 3 | 1 | 42.86 % | 42.86 % | 14.29 % | |
Intercontinental Cup | 2 | - | - | 2 | - | - | 100 % |
| 1966/67 | 36 | 27 | 4 | 5 | 75 % | 11.11 % | 13.89 % |
| 26 | 20 | 3 | 3 | 76.92 % | 11.54 % | 11.54 % | |
| 6 | 5 | - | 1 | 83.33 % | - | 16.67 % | |
| Inter-Cities Fairs Cup | 4 | 2 | 1 | 1 | 50 % | 25 % | 25 % |
| 1967/68 | 13 | 8 | 4 | 1 | 61.54 % | 30.77 % | 7.69 % |
| 7 | 5 | 2 | - | 71.43 % | 28.57 % | - | |
| 4 | 1 | 2 | 1 | 25 % | 50 % | 25 % | |
| 2 | 2 | - | - | 100 % | - | - | |
| Total | 92 | 68 | 13 | 11 | 73.91 % | 14.13 % | 11.96 % |
| By Formation | M | W | D | L | GF | GA | PPG | |
|---|---|---|---|---|---|---|---|---|
| Not recorded | 92 | 68 | 13 | 11 | 253 | 77 | 73.9 % | 2.36 |
| All formations | 92 | 68 | 13 | 11 | 253 | 77 | 73.9 % | 2.36 |
Statistical Overview
All Managed Matches
Show Recent| Date | Competition | Venue | Opponent | Result |
|---|---|---|---|---|
30 NOV THU 16:00 | European CupSecond Round (2nd Leg) | A | 1-0 | |
16 NOV THU 21:45 | European CupSecond Round (1st Leg) | H | 2-0 | |
5 NOV SUN 00:00 | National I Division ChampionshipMatchday 7 | A | 0-0 | |
29 OCT SUN 00:00 | National I Division ChampionshipMatchday 6 | H | 6-0 | |
22 OCT SUN 00:00 | National I Division ChampionshipMatchday 5 | A | 0-0 | |
15 OCT SUN 00:00 | Portuguese CupRound of 64 (2nd Leg) | H | 9-0 | |
8 OCT SUN 00:00 | Portuguese CupRound of 64 (1st Leg) | A | 1-4 | |
4 OCT WED 00:00 | European CupFirst Round (2nd Leg) | H | 0-0 | |
30 SEP SAT 21:15 | National I Division ChampionshipMatchday 4 | H | 2-1 | |
24 SEP SUN 00:00 | National I Division ChampionshipMatchday 3 | A | 0-1 | |
17 SEP SUN 00:00 | National I Division ChampionshipMatchday 2 | A | 0-3 | |
13 SEP WED 00:00 | European CupFirst Round (1st Leg) | A | 1-1 | |
9 SEP SAT 21:45 | National I Division ChampionshipMatchday 1 | H | 2-1 | |
18 JUN SUN 00:00 | Portuguese CupQuarter-Final (2nd Leg) | H | 2-1 | |
11 JUN SUN 00:00 | Portuguese CupQuarter-Final (1st Leg) | A | 2-0 | |
7 MAY SUN 00:00 | National I Division ChampionshipMatchday 26 | A | 0-9 | |
30 APR SUN 00:00 | National I Division ChampionshipMatchday 25 | H | 2-0 | |
23 APR SUN 00:00 | National I Division ChampionshipMatchday 24 | A | 3-2 | |
16 APR SUN 00:00 | National I Division ChampionshipMatchday 23 | A | 1-2 | |
9 APR SUN 00:00 | National I Division ChampionshipMatchday 22 | H | 1-0 | |
2 APR SUN 00:00 | National I Division ChampionshipMatchday 21 | A | 1-1 | |
19 MAR SUN 00:00 | National I Division ChampionshipMatchday 20 | H | 4-0 | |
12 MAR SUN 00:00 | National I Division ChampionshipMatchday 19 | A | 0-1 | |
7 MAR TUE 00:00 | Inter-Cities Fairs CupThird Round (2nd Leg) | H | 2-1 | |
3 MAR FRI 00:00 | National I Division ChampionshipMatchday 18 | H | 2-0 |
