SL Benfica - Roger SchmidtStatus Unknown
CompareManager of S.L. Benfica, 2022–2024.
SL Benfica - Manager Statistics
CompareShare CardStatistical Overview
60
Total Matches
66.67%
Win Rate
40 W / 9 D / 11 L145 / 58
Goals (For : Against)
Avg: 2.42 / 0.97 per game28
Clean Sheets
46.7% of matches+87
Goal Difference
(+1.45 per game)7-0
Biggest Win
vs Estrela Amadora11/23/2024 21:45
1-4
Biggest Loss
vs Chelsea FC06/28/2025 16:00
Analytics
Win Rate & Points Per Game by Season
All Results
Form — Last 10 Matches
Performance by Competition
| Competition | P | W | D | L | W% | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 34 | 25 | 5 | 4 | 73.5 % | 84 | 28 | +56 | |
| 12 | 5 | 2 | 5 | 41.7 % | 21 | 19 | +2 | |
| 7 | 6 | 0 | 1 | 85.7 % | 23 | 4 | +19 | |
| 4 | 2 | 1 | 1 | 50 % | 10 | 6 | +4 | |
| 3 | 2 | 1 | 0 | 66.7 % | 7 | 1 | +6 |
Head-to-Head Records
| Opponent | P | W | D | L | W% | GF | GA |
|---|---|---|---|---|---|---|---|
| SC Braga | 4 | 2 | 1 | 1 | 50 % | 6 | 3 |
| Sporting CP | 4 | 0 | 2 | 2 | 0 % | 3 | 6 |
| AS Monaco | 3 | 2 | 1 | 0 | 66.7 % | 7 | 5 |
| Estrela Amadora | 3 | 3 | 0 | 0 | 100 % | 11 | 2 |
| FC Barcelona | 3 | 0 | 0 | 3 | 0 % | 5 | 9 |
| Santa Clara | 3 | 3 | 0 | 0 | 100 % | 8 | 1 |
| SC Farense | 3 | 3 | 0 | 0 | 100 % | 8 | 4 |
| AFS | 2 | 1 | 1 | 0 | 50 % | 7 | 1 |
| Bayern Munique | 2 | 1 | 0 | 1 | 50 % | 1 | 1 |
| Boavista FC | 2 | 2 | 0 | 0 | 100 % | 6 | 0 |
| Casa Pia AC | 2 | 1 | 0 | 1 | 50 % | 4 | 3 |
| CD Nacional | 2 | 2 | 0 | 0 | 100 % | 5 | 0 |
| Estoril Praia | 2 | 2 | 0 | 0 | 100 % | 5 | 1 |
| FC Arouca | 2 | 1 | 1 | 0 | 50 % | 4 | 2 |
| FC Famalicao | 2 | 1 | 0 | 1 | 50 % | 4 | 2 |
| FC Porto | 2 | 2 | 0 | 0 | 100 % | 8 | 2 |
| FC Tirsense | 2 | 2 | 0 | 0 | 100 % | 9 | 0 |
| Gil Vicente FC | 2 | 2 | 0 | 0 | 100 % | 8 | 1 |
| Moreirense FC | 2 | 1 | 1 | 0 | 50 % | 4 | 3 |
| Rio Ave FC | 2 | 2 | 0 | 0 | 100 % | 8 | 2 |
Top 20 opponents by matches played under this manager.
All Managed Matches
Show Recent| Date | Competition | Venue | Opponent | Result |
|---|---|---|---|---|
5 MAR WED 21:00 | H | FC Barcelona | 0 - 1 | |
26 FEB WED 21:45 | H | SC Braga | 1 - 0 | |
22 FEB SAT 19:00 | H | Boavista FC | 3 - 0 | |
18 FEB TUE 21:00 | H | AS Monaco | 3 - 3 | |
15 FEB SAT 19:00 | A | Santa Clara | 0 - 1 | |
12 FEB WED 21:00 | A | AS Monaco | 0 - 1 | |
8 FEB SAT 19:00 | H | Moreirense FC | 3 - 2 | |
2 FEB SUN 21:30 | A | Estrela Amadora | 2 - 3 | |
29 JAN WED 21:00 | A | Juventus | 0 - 2 | |
25 JAN SAT 19:00 | A | Casa Pia AC | 3 - 1 | |
21 JAN TUE 21:00 | H | FC Barcelona | 4 - 5 | |
17 JAN FRI 21:15 | H | FC Famalicao | 4 - 0 | |
14 JAN TUE 21:15 | A | SC Farense | 1 - 3 | |
11 JAN SAT 20:45 | ![]() | N | Sporting CP | 1 - 1 |
8 JAN WED 20:45 | ![]() | N | SC Braga | 3 - 0 |
4 JAN SAT 19:00 | H | SC Braga | 1 - 2 | |
29 DEC SUN 21:30 | A | Sporting CP | 1 - 0 | |
23 DEC MON 19:45 | H | Estoril Praia | 3 - 0 | |
19 DEC THU 18:00 | A | CD Nacional | 0 - 2 | |
15 DEC SUN 19:00 | A | AFS | 1 - 1 | |
11 DEC WED 21:00 | H | Bologna FC | 0 - 0 | |
7 DEC SAT 19:00 | H | Vitoria SC | 1 - 0 | |
1 DEC SUN 19:00 | A | FC Arouca | 0 - 2 | |
27 NOV WED 21:00 | A | AS Monaco | 2 - 3 | |
23 NOV SAT 21:45 | H | Estrela Amadora | 7 - 0 |
Showing 76–100 of 116 matches
