Teams
| # | Team | Qualified via | P | W | D | L | GF | GA | Final position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Direct Qualification | 26 | 18 | 4 | 4 | 50 | 18 | 2nd | |
| 2 | Direct Qualification | 26 | 4 | 11 | 11 | 23 | 39 | League Phase | |
| 3 | Direct Qualification | 26 | 5 | 4 | 17 | 29 | 55 | 13th | |
| 4 | Direct Qualification | 26 | 5 | 4 | 17 | 23 | 58 | 14th | |
| 5 | Direct Qualification | 26 | 7 | 6 | 13 | 26 | 34 | 11th | |
| 6 | Direct Qualification | 26 | 9 | 5 | 12 | 27 | 43 | 9th | |
| 7 | Direct Qualification | 26 | 17 | 5 | 4 | 56 | 22 | 3rd | |
| 8 | Direct Qualification | 26 | 8 | 8 | 10 | 23 | 29 | 7th | |
| 9 | Direct Qualification | 26 | 9 | 5 | 12 | 33 | 33 | 8th | |
| 10 | Direct Qualification | 26 | 20 | 3 | 3 | 64 | 19 | 1st | |
| 11 | Direct Qualification | 26 | 11 | 8 | 7 | 36 | 24 | 4th | |
| 12 | Direct Qualification | 26 | 8 | 6 | 12 | 29 | 42 | 10th | |
| 13 | Direct Qualification | 26 | 10 | 7 | 9 | 27 | 25 | 5th | |
| 14 | Direct Qualification | 26 | 11 | 4 | 11 | 35 | 40 | 6th |
Sorted by group, seed and name. The record counts matches with a result in this competition; the final position is the table place, or for the knockout the last round the team played.