SL Benfica - Vítor Paneira
CompareShare Card
Statistics
CompareShare Card| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 7 | 207 | 28 | 22 | 26 | 2 | |
| 7 | 27 | 9 | 2 | 4 | 1 | |
| 3 | 24 | 1 | 4 | 2 | - | |
| 3 | 14 | 4 | 3 | 2 | - | |
Cândido de Oliveira Super Cup | 4 | 9 | 1 | 2 | 3 | 1 |
UEFA Cup Winners' Cup | 1 | 8 | 1 | 2 | - | - |
| Career | - | 289 | 44 | 35 | 37 | 4 |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
12 APR WED 00:00 | Portuguese CupQuarter-Final | A | 2-0 | XI68' | 68' | ||
7 APR FRI 00:00 | National I Division ChampionshipMatchday 28 | H | 2-1 | XI | 90' | ||
1 APR SAT 00:00 | National I Division ChampionshipMatchday 27 | A | 4-1 | →78' | 12' | ||
29 MAR WED 00:00 | Portuguese CupQuarter-Final | H | 0-0 | XI | 120' | ||
26 MAR SUN 00:00 | National I Division ChampionshipMatchday 26 | H | 1-3 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
5 FEB SUN 00:00 | National I Division ChampionshipMatchday 19 | H | 3-1 | 1 | 41' | |
4 DEC SUN 00:00 | Portuguese CupFourth Round | H | 12-0 | 1 | 40' | |
10 SEP SAT 00:00 | National I Division ChampionshipMatchday 3 | H | 1-0 | 1 | 25' | |
24 AUG WED 00:00 | ![]() Cândido de Oliveira Super CupFinal (1st Leg) | H | 1-1 | 1 | 75' | |
21 AUG SUN 00:00 | National I Division ChampionshipMatchday 1 | H | 2-0 | 1 | 58' |
Latest Assists
| Date | Competition | Venue | Opponent | Result | Assists | Assist Minutes |
|---|---|---|---|---|---|---|
26 MAR SUN 00:00 | National I Division ChampionshipMatchday 26 | H | 1-3 | 1 | 23' | |
5 MAR SUN 00:00 | National I Division ChampionshipMatchday 23 | A | 2-1 | 1 | 38' | |
25 FEB SAT 00:00 | National I Division ChampionshipMatchday 22 | H | 3-0 | 1 | 82' | |
30 DEC FRI 00:00 | National I Division ChampionshipMatchday 15 | A | 1-2 | 1 | 22' | |
23 NOV WED 00:00 | UEFA Champions LeagueMatchday 5 | H | 2-1 | 1 | 76' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
12 APR WED 00:00 | Portuguese CupQuarter-Final | A | 2-0 | 1 | ' | |
5 MAR SUN 00:00 | National I Division ChampionshipMatchday 23 | A | 2-1 | 1 | ' | |
12 FEB SUN 00:00 | National I Division ChampionshipMatchday 20 | A | 1-2 | 1 | 86' | |
24 AUG WED 00:00 | ![]() Cândido de Oliveira Super CupFinal (1st Leg) | H | 1-1 | 1 | 90' | |
21 AUG SUN 00:00 | National I Division ChampionshipMatchday 1 | H | 2-0 | 1 | ' |
Latest Red Cards
| Date | Competition | Venue | Opponent | Result | Minute |
|---|---|---|---|---|---|
12 APR WED 00:00 | Portuguese CupQuarter-Final | A | 2-0 | 68' | |
16 JAN SUN 00:00 | National I Division ChampionshipMatchday 16 | A | 1-2 | 87' | |
17 OCT SAT 00:00 | National I Division ChampionshipMatchday 8 | A | 2-0 | 54' | |
29 JAN WED 00:00 | ![]() Cândido de Oliveira Super CupFinal (2nd Leg) | A | 1-0 | 26' |




