Teams
| # | Team | Qualified via | P | W | D | L | GF | GA | Final position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Direct Qualification | 26 | 12 | 6 | 8 | 48 | 32 | 6th | |
| 2 | Direct Qualification | 26 | 3 | 3 | 20 | 15 | 52 | League Phase | |
| 3 | Direct Qualification | 26 | 5 | 2 | 19 | 26 | 49 | 13th | |
| 4 | Direct Qualification | 26 | 8 | 10 | 8 | 31 | 33 | 8th | |
| 5 | Direct Qualification | 26 | 8 | 11 | 7 | 32 | 30 | 7th | |
| 6 | Direct Qualification | 26 | 15 | 7 | 4 | 39 | 23 | 2nd | |
| 7 | Direct Qualification | 26 | 7 | 7 | 12 | 21 | 30 | 11th | |
| 8 | Direct Qualification | 26 | 6 | 7 | 13 | 20 | 47 | 12th | |
| 9 | Direct Qualification | 26 | 16 | 7 | 3 | 49 | 17 | 1st | |
| 10 | Direct Qualification | 26 | 11 | 8 | 7 | 35 | 20 | 5th | |
| 11 | Direct Qualification | 26 | 7 | 7 | 12 | 27 | 47 | 10th | |
| 12 | Direct Qualification | 26 | 7 | 8 | 11 | 32 | 49 | 9th | |
| 13 | Direct Qualification | 26 | 13 | 9 | 4 | 45 | 20 | 4th | |
| 14 | Direct Qualification | 26 | 13 | 10 | 3 | 46 | 17 | 3rd |
Sorted by group, seed and name. The record counts matches with a result in this competition; the final position is the table place, or for the knockout the last round the team played.