SL Benfica - Carlos Mozer
CompareShare Card
José Carlos Nepomuceno Mozer, known as Carlos Mozer, is a Brazilian defender, born on 19 September 1960 in Rio de Janeiro, Brazil. He joined Benfica from Flamengo in August 1987, and left for Kashima Antlers in January 1995.
In the matches on record, friendlies included, he played 161 matches for Benfica and scored 16 goals between 1987/88 and 1994/95. His first-team debut came on 8 August 1987 against Everton (Teresa Herrera Trophy). With Benfica he won the Portuguese League (2) and Portuguese Cup.
| By Season | Min | Apps | Start | Sub | Goals | Ast | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1987/88 | 3,932 | 43 | 43 | - | 8 | 1 | 7 | - | - |
| 2,700 | 30 | 30 | - | 6 | - | 5 | - | - | |
| 752 | 8 | 8 | - | 1 | 1 | 1 | - | - | |
| 390 | 4 | 4 | - | 1 | - | 1 | - | - | |
Cândido de Oliveira Super Cup | 90 | 1 | 1 | - | - | - | - | - | - |
| 1988/89 | 3,085 | 35 | 35 | - | 3 | - | 5 | - | - |
| 2,515 | 29 | 29 | - | 2 | - | 2 | - | - | |
| 300 | 3 | 3 | - | - | - | 1 | - | - | |
| 270 | 3 | 3 | - | 1 | - | 2 | - | - | |
| 1992/93 | 1,545 | 18 | 18 | - | - | - | 6 | 1 | - |
| 1,115 | 13 | 13 | - | - | - | 5 | - | - | |
| 250 | 3 | 3 | - | - | - | - | 1 | - | |
| 180 | 2 | 2 | - | - | - | 1 | - | - | |
| 1993/94 | 3,634 | 41 | 41 | - | 3 | 2 | 12 | 2 | - |
| 2,619 | 29 | 29 | - | 3 | - | 8 | - | - | |
UEFA Cup Winners' Cup | 574 | 7 | 7 | - | - | 1 | 2 | 1 | - |
| 301 | 3 | 3 | - | - | 1 | 1 | - | - | |
Cândido de Oliveira Super Cup | 140 | 2 | 2 | - | - | - | 1 | 1 | - |
| 1994/95 | 1,978 | 22 | 22 | - | - | - | 7 | - | - |
| 1,408 | 16 | 16 | - | - | - | 5 | - | - | |
| 360 | 4 | 4 | - | - | - | 2 | - | - | |
| 210 | 2 | 2 | - | - | - | - | - | - | |
| Total | 14,174 | 159 | 159 | 0 | 14 | 3 | 37 | 3 | - |
| By Competition | Seasons | Apps | Goals | Ast | ||
|---|---|---|---|---|---|---|
| 5 | 117 | 11 | - | 25 | - | |
| 5 | 15 | 1 | 1 | 3 | 1 | |
| 2 | 12 | 1 | 1 | 3 | - | |
UEFA Cup Winners' Cup | 1 | 7 | - | 1 | 2 | 1 |
| 2 | 5 | 1 | - | 3 | - | |
Cândido de Oliveira Super Cup | 2 | 3 | - | - | 1 | 1 |
| Career | - | 159 | 14 | 3 | 37 | 3 |
Latest Appearances
| Date | Competition | Venue | Opponent | Result | Minutes Played | ||
|---|---|---|---|---|---|---|---|
7 APR FRI 00:00 | National I Division ChampionshipMatchday 28 | H | 2-1 | XI←84' | 84' | ||
1 APR SAT 00:00 | National I Division ChampionshipMatchday 27 | A | 4-1 | XI | 90' | ||
29 MAR WED 00:00 | Portuguese CupQuarter-Final | H | 0-0 | XI | 120' | ||
1 MAR WED 19:45 | UEFA Champions LeagueQuarter-Final | A | 2-0 | XI | 90' | ||
25 FEB SAT 00:00 | National I Division ChampionshipMatchday 22 | H | 3-0 | XI | 90' | ||
Latest Goals
| Date | Competition | Venue | Opponent | Result | Goals | Goal Minutes |
|---|---|---|---|---|---|---|
30 APR SAT 00:00 | National I Division ChampionshipMatchday 28 | A | 0-2 | 1 | 10' | |
12 MAR SAT 00:00 | National I Division ChampionshipMatchday 23 | H | 8-0 | 1 | 70' | |
28 NOV SUN 00:00 | National I Division ChampionshipMatchday 11 | H | 3-0 | 1 | 43' | |
7 MAY SUN 17:30 | National I Division ChampionshipMatchday 36 | H | 3-0 | 1 | 88' | |
27 NOV SUN 15:00 | National I Division ChampionshipMatchday 14 | H | 2-1 | 1 | 75' |
Latest Assists
| Date | Competition | Venue | Opponent | Result | Assists | Assist Minutes |
|---|---|---|---|---|---|---|
5 DEC SUN 00:00 | Portuguese CupFourth Round | H | 4-0 | 1 | 59' | |
3 NOV WED 00:00 | ![]() UEFA Cup Winners' CupSecond Round (2nd Leg) | A | 1-3 | 1 | 73' | |
20 APR WED 21:00 | European CupSemi-Final (2nd Leg) | H | 2-0 | 1 | 22' |
Latest Bookings
| Date | Competition | Venue | Opponent | Result | Yellow Cards | Minutes |
|---|---|---|---|---|---|---|
19 MAR SUN 00:00 | National I Division ChampionshipMatchday 25 | A | 0-1 | 1 | ' | |
1 MAR WED 19:45 | UEFA Champions LeagueQuarter-Final | A | 2-0 | 1 | ' | |
19 FEB SUN 00:00 | National I Division ChampionshipMatchday 21 | H | 1-1 | 1 | ' | |
4 JAN WED 00:00 | National I Division ChampionshipMatchday 5 | A | 0-3 | 1 | ' | |
6 NOV SUN 00:00 | National I Division ChampionshipMatchday 10 | H | 2-1 | 1 | ' |
Latest Red Cards
| Date | Competition | Venue | Opponent | Result | Minute |
|---|---|---|---|---|---|
13 APR WED 00:00 | ![]() UEFA Cup Winners' CupSemi-Final (2nd Leg) | A | 1-0 | 32' | |
15 AUG SUN 00:00 | ![]() Cândido de Oliveira Super CupFinal (2nd Leg) | A | 1-0 | 50' | |
17 JAN SUN 00:00 | Portuguese CupSixth Round (1st Leg) | A | 1-1 | 70' |


