SL Benfica - Roger Schmidt
Compare
Managerial Career
Rot-Weiß Lüdenscheid (1986-1987)
TuS Plettenberg (1987-1990)
TuS Paderborn-Neuhaus (1990-1995)
SC Verl (1995-2002)
SC Paderborn 07 (2002-2003)
SV Lippstadt 08 (2003-2004)
Delbrücker SC (2004-2005)
Schmidt took his first full-time job at Preußen Münster in 2007, staying until March 2010, before a season in charge of SC Paderborn 07 in 2011-12. His breakthrough came at Red Bull Salzburg, where he arrived in June 2012 and, in 2013-14, won the Austrian Bundesliga and the Austrian Cup double, beating SKN St. Pölten 4-2 in the cup final; the same side announced itself in Europe by thrashing Ajax 3-0 in Amsterdam on the way to the Europa League round of 16. That earned him a move to Bayer Leverkusen in April 2014, where he spent nearly three seasons and reached the Champions League knockout rounds but won no silverware, leaving in March 2017. He then managed Beijing Sinobo Guoan in China from June 2017 to July 2019, winning the Chinese FA Cup in 2018, and took over PSV Eindhoven in March 2020, lifting the Johan Cruyff Shield in 2021 with a 4-0 win over Ajax and the KNVB Cup in 2022, again at Ajax's expense.
Benfica announced Schmidt as head coach on 18 May 2022, and he made an immediate impact. In 2022-23 he won the Primeira Liga with 87 points, Benfica's 38th league title, sealed on the final day with a 3-0 win over Santa Clara on 27 May 2023, and led the club on their deepest European run in years: Benfica topped a Champions League group containing Paris Saint-Germain, Juventus and Maccabi Haifa with 14 points...[Read More]
Coaching Philosophy
Schmidt is a pressing evangelist. His teams defend high and aggressively, using man-oriented triggers and cover shadows to force turnovers in the opposition half, then attack vertically through the middle at speed.
He demands relentless intensity, immediate counter-pressing on loss of the ball and inverted wingers who overload central lanes.
Manager Facts
Detailed Metrics
Analytics
Performance by Competition
| Competition | P | W | D | L | W% | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 55 | 9 | 8 | 76.4% | 164 | 51 | +113 | ||
| 20 | 11 | 4 | 5 | 55% | 45 | 26 | +19 | ||
| 10 | 6 | 3 | 1 | 60% | 19 | 10 | +9 | ||
| 6 | 4 | 2 | 0 | 66.7% | 13 | 5 | +8 | ||
| 6 | 3 | 2 | 1 | 50% | 7 | 5 | +2 | ||
| 1 | 1 | 0 | 0 | 100% | 2 | 0 | +2 | ||
All Opponents
Show Top 10| Opponent | P | W | D | L | W% | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 83.3% | 12 | 3 | ||
| 6 | 4 | 0 | 2 | 66.7% | 8 | 4 | ||
| 6 | 4 | 1 | 1 | 66.7% | 9 | 7 | ||
| 6 | 1 | 3 | 2 | 16.7% | 10 | 11 | ||
| 5 | 4 | 1 | 0 | 80% | 9 | 1 | ||
| 5 | 5 | 0 | 0 | 100% | 17 | 0 | ||
| 5 | 3 | 0 | 2 | 60% | 5 | 7 | ||
| 5 | 5 | 0 | 0 | 100% | 14 | 4 | ||
| 4 | 3 | 0 | 1 | 75% | 10 | 4 | ||
| 4 | 4 | 0 | 0 | 100% | 10 | 3 | ||
| 4 | 3 | 0 | 1 | 75% | 8 | 1 | ||
| 4 | 4 | 0 | 0 | 100% | 11 | 3 | ||
| 4 | 0 | 2 | 2 | 0% | 6 | 9 | ||
| 4 | 1 | 3 | 0 | 25% | 5 | 2 | ||
| 4 | 4 | 0 | 0 | 100% | 13 | 2 | ||
| 4 | 3 | 1 | 0 | 75% | 10 | 4 | ||
| 4 | 2 | 2 | 0 | 50% | 11 | 3 | ||
| 2 | 2 | 0 | 0 | 100% | 7 | 1 | ||
| 2 | 2 | 0 | 0 | 100% | 5 | 0 | ||
| 2 | 1 | 1 | 0 | 50% | 4 | 2 | ||
| 2 | 2 | 0 | 0 | 100% | 6 | 4 | ||
| 2 | 2 | 0 | 0 | 100% | 8 | 1 | ||
| 2 | 2 | 0 | 0 | 100% | 8 | 0 | ||
| 2 | 1 | 0 | 1 | 50% | 2 | 2 | ||
| 2 | 2 | 0 | 0 | 100% | 7 | 2 | ||
| 2 | 2 | 0 | 0 | 100% | 5 | 2 | ||
| 2 | 0 | 2 | 0 | 0% | 2 | 2 | ||
| 2 | 1 | 1 | 0 | 50% | 3 | 2 | ||
| 2 | 0 | 0 | 2 | 0% | 1 | 4 | ||
| 2 | 1 | 0 | 1 | 50% | 3 | 3 | ||
| 2 | 2 | 0 | 0 | 100% | 6 | 0 | ||
| 2 | 1 | 1 | 0 | 50% | 2 | 1 | ||
| 1 | 1 | 0 | 0 | 100% | 4 | 1 | ||
| 1 | 0 | 1 | 0 | 0% | 1 | 1 | ||
| 1 | 1 | 0 | 0 | 100% | 2 | 0 | ||
| 1 | 1 | 0 | 0 | 100% | 4 | 1 | ||
| 1 | 1 | 0 | 0 | 100% | 2 | 0 | ||


