Fixtures & Results
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
10/19/2006 19:45 | Livorno 1915LIV | 2 - 3 | RangersRAN | Played |
10/19/2006 19:45 | Maccabi HaifaMHA | 3 - 1 | Played | |
11/02/2006 18:00 | PartizanPAR | 1 - 1 | Played | |
11/02/2006 19:45 | RangersRAN | 2 - 0 | Maccabi HaifaMHA | Played |
11/23/2006 18:30 | AuxerreAUX | 2 - 2 | RangersRAN | Played |
11/23/2006 18:45 | Maccabi HaifaMHA | 1 - 0 | PartizanPAR | Played |
11/29/2006 19:45 | Livorno 1915LIV | 1 - 1 | Maccabi HaifaMHA | Played |
11/29/2006 19:45 | PartizanPAR | 1 - 4 | Played | |
12/14/2006 19:45 | AuxerreAUX | 0 - 1 | Played | |
12/14/2006 19:45 | RangersRAN | 1 - 0 | PartizanPAR | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
10/19/2006 18:00 | BesiktasBES | 0 - 2 | TottenhamTOT | Played |
10/19/2006 19:45 | Club BruggeCBR | 1 - 1 | Bayer LeverkusenLEV | Played |
11/02/2006 18:30 | Dinamo BucurestiDBU | 2 - 1 | Played | |
11/02/2006 20:00 | TottenhamTOT | 3 - 1 | Club BruggeCBR | Played |
11/23/2006 19:30 | Club BruggeCBR | 1 - 1 | Played | |
11/23/2006 19:30 | Bayer LeverkusenLEV | 0 - 1 | TottenhamTOT | Played |
11/29/2006 19:45 | BesiktasBES | 2 - 1 | Club BruggeCBR | Played |
11/29/2006 19:45 | Dinamo BucurestiDBU | 2 - 1 | Bayer LeverkusenLEV | Played |
12/14/2006 19:30 | Bayer LeverkusenLEV | 2 - 1 | Played | |
12/14/2006 19:45 | TottenhamTOT | 3 - 1 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
10/19/2006 19:15 | AZ AlkmaarAZA | 3 - 0 | Played | |
10/19/2006 20:00 | Slovan LiberecSLL | 0 - 0 | Sevilla FCSFC | Played |
11/02/2006 18:00 | GrasshoppersGRA | 2 - 5 | AZ AlkmaarAZA | Played |
11/02/2006 20:30 | SC BragaSCB | 4 - 0 | Played | |
11/23/2006 17:15 | Slovan LiberecSLL | 4 - 1 | Played | |
11/23/2006 19:45 | Sevilla FCSFC | 2 - 0 | Played | |
11/29/2006 19:45 | AZ AlkmaarAZA | 2 - 2 | Played | |
11/29/2006 19:45 | GrasshoppersGRA | 0 - 4 | Sevilla FCSFC | Played |
12/14/2006 19:45 | Sevilla FCSFC | 1 - 2 | AZ AlkmaarAZA | Played |
12/14/2006 19:45 | SC BragaSCB | 2 - 0 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
10/19/2006 19:45 | Odense BKOBK | 1 - 2 | Played | |
10/19/2006 19:45 | OsasunaOSA | 0 - 0 | Played | |
11/02/2006 17:45 | HeerenveenHEE | 0 - 2 | Played | |
11/02/2006 19:00 | LensLEN | 3 - 1 | OsasunaOSA | Played |
11/23/2006 19:45 | Odense BKOBK | 1 - 1 | LensLEN | Played |
11/23/2006 19:45 | ParmaPAR | 2 - 1 | Played | |
11/29/2006 19:45 | OsasunaOSA | 3 - 1 | Played | |
11/29/2006 19:45 | LensLEN | 1 - 2 | Played | |
12/14/2006 19:45 | ParmaPAR | 0 - 3 | OsasunaOSA | Played |
12/14/2006 19:45 | HeerenveenHEE | 1 - 0 | LensLEN | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
10/19/2006 15:45 | Wisla KrakówWKR | 1 - 2 | Played | |
10/19/2006 19:15 | FC BaselFBA | 1 - 1 | FeyenoordFEY | Played |
11/02/2006 19:45 | NancyNAN | 2 - 1 | Played | |
11/02/2006 20:00 | Blackburn RoversBRO | 3 - 0 | FC BaselFBA | Played |
11/23/2006 19:15 | FC BaselFBA | 2 - 2 | Played | |
11/23/2006 19:45 | FeyenoordFEY | 0 - 0 | Played | |
11/30/2006 19:45 | Wisla KrakówWKR | 3 - 1 | FC BaselFBA | Played |
11/30/2006 19:45 | NancyNAN | 3 - 0 | FeyenoordFEY | Played |
12/13/2006 19:45 | FeyenoordFEY | 3 - 1 | Played | |
12/13/2006 19:45 | Blackburn RoversBRO | 1 - 0 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
10/19/2006 18:30 | Austria WienAWI | 1 - 4 | Played | |
10/19/2006 19:15 | Sparta PrahaSPR | 0 - 2 | Played | |
11/02/2006 19:30 | Zulte WaregemZWA | 3 - 1 | Sparta PrahaSPR | Played |
11/02/2006 19:45 | AjaxAJA | 3 - 0 | Played | |
11/23/2006 17:30 | Sparta PrahaSPR | 0 - 0 | AjaxAJA | Played |
11/23/2006 20:30 | EspanyolESP | 6 - 2 | Played | |
11/30/2006 19:45 | Austria WienAWI | 0 - 1 | Sparta PrahaSPR | Played |
11/30/2006 19:45 | AjaxAJA | 0 - 2 | Played | |
12/13/2006 19:45 | EspanyolESP | 1 - 0 | Played | |
12/13/2006 19:45 | Zulte WaregemZWA | 0 - 3 | AjaxAJA | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
10/19/2006 17:00 | PanathinaikosPAN | 2 - 0 | Played | |
10/19/2006 19:00 | Rapid BucureștiRBU | 0 - 0 | PSGPSG | Played |
11/02/2006 19:15 | Mladá BoleslavMBO | 0 - 1 | PanathinaikosPAN | Played |
11/02/2006 19:45 | Hapoel Tel AvivHTA | 2 - 2 | Rapid BucureștiRBU | Played |
11/23/2006 18:15 | Rapid BucureștiRBU | 1 - 1 | Played | |
11/23/2006 19:45 | PSGPSG | 2 - 4 | Played | |
11/30/2006 19:45 | PanathinaikosPAN | 0 - 0 | Rapid BucureștiRBU | Played |
11/30/2006 19:45 | Mladá BoleslavMBO | 0 - 0 | PSGPSG | Played |
12/13/2006 19:45 | PSGPSG | 4 - 0 | PanathinaikosPAN | Played |
12/13/2006 19:45 | Hapoel Tel AvivHTA | 1 - 1 | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
10/19/2006 17:15 | Eintracht FrankfurtSGE | 1 - 2 | Played | |
10/19/2006 20:00 | NewcastleNEW | 1 - 0 | FenerbahçeFEN | Played |
11/02/2006 19:45 | PalermoPAL | 0 - 1 | NewcastleNEW | Played |
11/02/2006 20:00 | Celta de VigoCVI | 1 - 1 | Played | |
11/23/2006 18:00 | FenerbahçeFEN | 3 - 0 | Played | |
11/23/2006 19:45 | NewcastleNEW | 2 - 1 | Celta de VigoCVI | Played |
11/30/2006 19:45 | Eintracht FrankfurtSGE | 0 - 0 | NewcastleNEW | Played |
11/30/2006 19:45 | Celta de VigoCVI | 1 - 0 | FenerbahçeFEN | Played |
12/13/2006 19:45 | FenerbahçeFEN | 2 - 2 | Played | |
12/13/2006 19:45 | PalermoPAL | 1 - 1 | Celta de VigoCVI | Played |
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
09/14/2006 14:30 | Rubin KazanRKA | 0 - 1 | 1st | Played | |
09/14/2006 15:55 | FCI LevadiaFLE | 0 - 1 | NewcastleNEW | 1st | Played |
09/14/2006 16:00 | Hertha BSCHER | 2 - 2 | 1st | Played | |
09/14/2006 16:30 | Legia WarszawaLEG | 1 - 1 | 1st | Played | |
09/14/2006 16:30 | Slovan LiberecSLL | 2 - 0 | Crvena ZvezdaCZV | 1st | Played |
09/14/2006 17:00 | ChornomoretsCHO | 0 - 1 | 1st | Played | |
09/14/2006 17:00 | Ethnikos AchnasEAC | 0 - 0 | LensLEN | 1st | Played |
09/14/2006 17:00 | XanthiXAN | 3 - 4 | 1st | Played | |
09/14/2006 17:15 | LokomotivLOK | 2 - 1 | 1st | Played | |
09/14/2006 17:15 | StartSTA | 2 - 5 | AjaxAJA | 1st | Played |
09/14/2006 17:45 | BesiktasBES | 2 - 0 | CSKA SofiaCSO | 1st | Played |
09/14/2006 18:00 | Schalke 04SCH | 1 - 0 | 1st | Played | |
09/14/2006 18:00 | Atvidabergs FFAFF | 0 - 3 | 1st | Played | |
09/14/2006 18:00 | Rapid BucureștiRBU | 1 - 0 | 1st | Played | |
09/14/2006 18:00 | TrabzonsporTRA | 2 - 2 | OsasunaOSA | 1st | Played |
09/14/2006 18:00 | PartizanPAR | 4 - 2 | 1st | Played | |
09/14/2006 19:00 | SC BragaSCB | 2 - 0 | 1st | Played | |
09/14/2006 19:00 | Derry CityDCI | 0 - 0 | PSGPSG | 1st | Played |
09/14/2006 19:00 | AZ AlkmaarAZA | 3 - 2 | 1st | Played | |
09/14/2006 19:00 | FC BaselFBA | 6 - 2 | 1st | Played | |
09/14/2006 19:00 | Slavia PrahaSPR | 0 - 1 | TottenhamTOT | 1st | Played |
09/14/2006 19:05 | MoldeMOL | 0 - 0 | RangersRAN | 1st | Played |
09/14/2006 19:15 | Lokomotiv SofiaLSO | 2 - 2 | FeyenoordFEY | 1st | Played |
09/14/2006 19:15 | Dinamo ZagrebDZA | 1 - 2 | 1st | Played | |
09/14/2006 19:30 | Standard LiègeSTL | 0 - 1 | Celta de VigoCVI | 1st | Played |
09/14/2006 19:30 | Maccabi HaifaMHA | 1 - 1 | 1st | Played | |
09/14/2006 19:30 | FC SionFSI | 0 - 0 | Bayer LeverkusenLEV | 1st | Played |
09/14/2006 19:30 | Wisla KrakówWKR | 0 - 1 | 1st | Played | |
09/14/2006 19:45 | FenerbahçeFEN | 2 - 1 | RandersRAN | 1st | Played |
09/14/2006 19:45 | PanathinaikosPAN | 1 - 1 | 1st | Played | |
09/14/2006 19:45 | HeartsHEA | 0 - 2 | Sparta PrahaSPR | 1st | Played |
09/14/2006 19:45 | Red Bull SalzburgRBS | 2 - 2 | 1st | Played | |
09/14/2006 19:45 | Eintracht FrankfurtSGE | 4 - 0 | Brondby IFBIF | 1st | Played |
09/14/2006 19:45 | MarseilleMAR | 1 - 0 | 1st | Played | |
09/14/2006 19:45 | RuzomberokRUZ | 0 - 1 | Club BruggeCBR | 1st | Played |
09/14/2006 19:45 | Livorno 1915LIV | 2 - 0 | ASKÖ PaschingAPA | 1st | Played |
09/14/2006 20:00 | AtromitosATR | 1 - 2 | Sevilla FCSFC | 1st | Played |
09/14/2006 20:00 | West HamWHA | 0 - 1 | 1st | Played | |
09/14/2006 21:00 | Vitória FCVFC | 0 - 3 | 1st | Played | |
09/28/2006 14:30 | Odense BKOBK | 1 - 0 | 2nd | Played | |
09/28/2006 16:30 | Mladá BoleslavMBO | 4 - 2 | MarseilleMAR | 2nd | Played |
09/28/2006 17:00 | NancyNAN | 3 - 1 | Schalke 04SCH | 2nd | Played |
09/28/2006 17:00 | LensLEN | 3 - 1 | 2nd | Played | |
09/28/2006 17:05 | Brondby IFBIF | 2 - 2 | 2nd | Played | |
09/28/2006 17:30 | Hapoel Tel AvivHTA | 3 - 1 | 2nd | Played | |
09/28/2006 17:30 | ParmaPAR | 1 - 0 | 2nd | Played | |
09/28/2006 17:30 | CSKA SofiaCSO | 2 - 2 E.T. | 2nd | Played | |
09/28/2006 17:30 | ASKÖ PaschingAPA | 0 - 1 | 2nd | Played | |
09/28/2006 17:45 | HeerenveenHEE | 0 - 0 | 2nd | Played | |
09/28/2006 18:00 | Zulte WaregemZWA | 2 - 0 | 2nd | Played | |
09/28/2006 18:00 | KayserisporKAY | 1 - 1 | AZ AlkmaarAZA | 2nd | Played |
09/28/2006 18:00 | Dinamo BucurestiDBU | 4 - 1 | 2nd | Played | |
09/28/2006 18:30 | GrasshoppersGRA | 5 - 0 | 2nd | Played | |
09/28/2006 18:30 | RabotnickiRAB | 0 - 1 | FC BaselFBA | 2nd | Played |
09/28/2006 18:30 | AuxerreAUX | 3 - 1 | Dinamo ZagrebDZA | 2nd | Played |
09/28/2006 18:45 | FeyenoordFEY | 0 - 0 | 2nd | Played | |
09/28/2006 19:00 | Litex LovechLLO | 1 - 3 | Maccabi HaifaMHA | 2nd | Played |
09/28/2006 19:00 | Crvena ZvezdaCZV | 1 - 2 | 2nd | Played | |
09/28/2006 19:00 | FC GroningenFGR | 1 - 0 | PartizanPAR | 2nd | Played |
09/28/2006 19:15 | Metalurh ZaporizhyaMZA | 0 - 1 | PanathinaikosPAN | 2nd | Played |
09/28/2006 19:30 | NewcastleNEW | 2 - 1 | 2nd | Played | |
09/28/2006 19:30 | RandersRAN | 0 - 3 | FenerbahçeFEN | 2nd | Played |
09/28/2006 19:30 | Club BruggeCBR | 1 - 1 | 2nd | Played | |
09/28/2006 19:30 | Bayer LeverkusenLEV | 3 - 1 | 2nd | Played | |
09/28/2006 19:30 | IraklisIRA | 0 - 2 E.T. | 2nd | Played | |
09/28/2006 19:45 | Chievo VeronaCVE | 2 - 1 E.T. | 2nd | Played | |
09/28/2006 19:45 | RangersRAN | 2 - 0 | MoldeMOL | 2nd | Played |
09/28/2006 19:45 | Austria WienAWI | 1 - 0 | 2nd | Played | |
09/28/2006 19:45 | Blackburn RoversBRO | 2 - 0 | Red Bull SalzburgRBS | 2nd | Played |
09/28/2006 19:45 | OsasunaOSA | 0 - 0 | TrabzonsporTRA | 2nd | Played |
09/28/2006 19:45 | PalermoPAL | 3 - 0 | West HamWHA | 2nd | Played |
09/28/2006 19:45 | AjaxAJA | 4 - 0 | 2nd | Played | |
09/28/2006 20:00 | Celta de VigoCVI | 3 - 0 | 2nd | Played | |
09/28/2006 20:00 | PSGPSG | 2 - 0 | 2nd | Played | |
09/28/2006 20:00 | Sparta PrahaSPR | 0 - 0 | 2nd | Played | |
09/28/2006 20:00 | NacionalNAC | 1 - 2 E.T. | Rapid BucureștiRBU | 2nd | Played |
09/28/2006 20:00 | TottenhamTOT | 1 - 0 | Slavia PrahaSPR | 2nd | Played |
09/28/2006 20:30 | Sevilla FCSFC | 4 - 0 | 2nd | Played |
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
02/14/2007 17:00 | Shakhtar DonetskSDO | 1 - 1 | 1st | Played | |
02/14/2007 17:00 | CSKA MoskvaCKM | 0 - 0 | Maccabi HaifaMHA | 1st | Played |
02/14/2007 17:00 | BordeauxBOR | 0 - 0 | OsasunaOSA | 1st | Played |
02/14/2007 17:15 | Bayer LeverkusenLEV | 3 - 2 | 1st | Played | |
02/14/2007 18:00 | FenerbahçeFEN | 3 - 3 | AZ AlkmaarAZA | 1st | Played |
02/14/2007 19:05 | Hapoel Tel AvivHTA | 2 - 1 | RangersRAN | 1st | Played |
02/14/2007 19:30 | Werder BremenWBR | 3 - 0 | AjaxAJA | 1st | Played |
02/14/2007 19:45 | AEKAEK | 0 - 2 | PSGPSG | 1st | Played |
02/14/2007 19:45 | Livorno 1915LIV | 1 - 2 | 1st | Played | |
02/14/2007 20:00 Tournament · Round of 32 | SL BenficaSLB | 1 - 0 | 1st | Played | |
02/15/2007 16:00 | Spartak MoskvaSMO | 1 - 1 | Celta de VigoCVI | 1st | Played |
02/15/2007 18:30 | FCSBFCS | 0 - 2 | Sevilla FCSFC | 1st | Played |
02/15/2007 19:00 | SC BragaSCB | 1 - 0 | 1st | Played | |
02/15/2007 19:30 | FeyenoordFEY | vs | TottenhamTOT | 1st | Postponed |
02/15/2007 19:45 | Zulte WaregemZWA | 1 - 3 | NewcastleNEW | 1st | Played |
02/15/2007 19:45 | LensLEN | 3 - 1 | PanathinaikosPAN | 1st | Played |
02/22/2007 17:45 | AZ AlkmaarAZA | 2 - 2 | FenerbahçeFEN | 2nd | Played |
02/22/2007 18:00 | NancyNAN | 0 - 1 | Shakhtar DonetskSDO | 2nd | Played |
02/22/2007 18:00 | Blackburn RoversBRO | 0 - 0 | Bayer LeverkusenLEV | 2nd | Played |
02/22/2007 18:45 Tournament · Round of 32 | Dinamo BucurestiDBU | 1 - 2 | 2nd | Played | |
02/22/2007 18:45 | Maccabi HaifaMHA | 1 - 0 | CSKA MoskvaCKM | 2nd | Played |
02/22/2007 19:45 | TottenhamTOT | vs | FeyenoordFEY | 2nd | Postponed |
02/22/2007 19:45 | NewcastleNEW | 1 - 0 | 2nd | Played | |
02/22/2007 19:45 | PSGPSG | 2 - 0 | AEKAEK | 2nd | Played |
02/22/2007 19:45 | Celta de VigoCVI | 2 - 1 | Spartak MoskvaSMO | 2nd | Played |
02/22/2007 19:45 | PanathinaikosPAN | 0 - 0 | LensLEN | 2nd | Played |
02/22/2007 19:45 | ParmaPAR | 0 - 1 | 2nd | Played | |
02/22/2007 19:45 | OsasunaOSA | 1 - 0 E.T. | BordeauxBOR | 2nd | Played |
02/22/2007 19:45 | Sevilla FCSFC | 1 - 0 | FCSBFCS | 2nd | Played |
02/22/2007 20:00 | AjaxAJA | 3 - 1 | Werder BremenWBR | 2nd | Played |
02/22/2007 20:05 | RangersRAN | 4 - 0 | 2nd | Played | |
02/22/2007 20:30 | EspanyolESP | 2 - 0 | 2nd | Played |
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
03/08/2007 18:00 | LensLEN | 2 - 1 | Bayer LeverkusenLEV | 1st | Played |
03/08/2007 18:45 | Maccabi HaifaMHA | 0 - 0 | 1st | Played | |
03/08/2007 19:15 Tournament · Round of 16 | PSGPSG | 2 - 1 | 1st | Played | |
03/08/2007 19:30 | NewcastleNEW | 4 - 2 | AZ AlkmaarAZA | 1st | Played |
03/08/2007 19:45 | Sevilla FCSFC | 2 - 2 | Shakhtar DonetskSDO | 1st | Played |
03/08/2007 19:45 | Celta de VigoCVI | 0 - 1 | Werder BremenWBR | 1st | Played |
03/08/2007 20:05 | RangersRAN | 1 - 1 | OsasunaOSA | 1st | Played |
03/08/2007 21:30 | SC BragaSCB | 2 - 3 | TottenhamTOT | 1st | Played |
03/14/2007 17:15 | Bayer LeverkusenLEV | 3 - 0 | LensLEN | 2nd | Played |
03/14/2007 19:45 | OsasunaOSA | 1 - 0 | RangersRAN | 2nd | Played |
03/14/2007 19:45 | Werder BremenWBR | 2 - 0 | Celta de VigoCVI | 2nd | Played |
03/14/2007 20:15 | TottenhamTOT | 3 - 2 | 2nd | Played | |
03/15/2007 18:30 | Shakhtar DonetskSDO | 2 - 3 E.T. | Sevilla FCSFC | 2nd | Played |
03/15/2007 19:35 | AZ AlkmaarAZA | 2 - 0 | NewcastleNEW | 2nd | Played |
03/15/2007 20:30 | EspanyolESP | 4 - 0 | Maccabi HaifaMHA | 2nd | Played |
03/15/2007 21:15 Tournament · Round of 16 | SL BenficaSLB | 3 - 1 | PSGPSG | 2nd | Played |
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
04/05/2007 18:00 | Bayer LeverkusenLEV | 0 - 3 | OsasunaOSA | 1st | Played |
04/05/2007 19:45 Tournament · Quarter-Final | EspanyolESP | 3 - 2 | 1st | Played | |
04/05/2007 19:45 | AZ AlkmaarAZA | 0 - 0 | Werder BremenWBR | 1st | Played |
04/05/2007 19:45 | Sevilla FCSFC | 2 - 1 | TottenhamTOT | 1st | Played |
04/12/2007 19:45 Tournament · Quarter-Final | SL BenficaSLB | 0 - 0 | 2nd | Played | |
04/12/2007 19:45 | Werder BremenWBR | 4 - 1 | AZ AlkmaarAZA | 2nd | Played |
04/12/2007 19:45 | OsasunaOSA | 1 - 0 | Bayer LeverkusenLEV | 2nd | Played |
04/12/2007 19:45 | TottenhamTOT | 2 - 2 | Sevilla FCSFC | 2nd | Played |
| Date & Time | Home | Score | Away | Leg | Status |
|---|---|---|---|---|---|
04/26/2007 19:45 | EspanyolESP | 3 - 0 | Werder BremenWBR | 1st | Played |
04/26/2007 19:45 | OsasunaOSA | 1 - 0 | Sevilla FCSFC | 1st | Played |
05/03/2007 19:45 | Werder BremenWBR | 1 - 2 | 2nd | Played | |
05/03/2007 19:45 | Sevilla FCSFC | 2 - 0 | OsasunaOSA | 2nd | Played |
| Date & Time | Home | Score | Away | Status |
|---|---|---|---|---|
05/16/2007 19:45 | EspanyolESP | 2 - 2 (1 - 3 ) P.K. | Sevilla FCSFC | Played |
